21/09/2026 09:01 {Block Trade}Trading session block trades at 9:00am
18/09/2026 16:25 {Weekly Review}Best/Worst Performers of TEH This Week
18/09/2026 16:25 {Weekly Review}Best/Worst Performers of CEI This Week
18/09/2026 16:25 {Weekly Review}Best/Worst Performers of HSI This Week
18/09/2026 15:56 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$37.78, up 10.1%
18/09/2026 14:26 {Hot Stocks}SENSETIME-W(00020) quoted at HK$1.27, up 5.4%
18/09/2026 14:15 {Hot Stocks}BABA-W(09988) quoted at HK$110.4, up 5%
18/09/2026 14:10 {Hot Stocks}ALI HEALTH(00241) quoted at HK$3.035, up 3.1%
18/09/2026 13:55 {Block Trade}TENCENT (00700): 92k shares, or HK$39.13m
18/09/2026 13:45 {Hot Stocks}LEAPMOTOR(09863) quoted at HK$36.74, up 5.2%
18/09/2026 13:35 {Hot Stocks}2 listed firms see price swing at 1:34pm
18/09/2026 13:09 {Hot Stocks}JD HEALTH(06618) quoted at HK$35.76, up 3.1%
18/09/2026 11:49 {Block Trade}LENOVO GROUP: 1.14m shares, or HK$41.97m
17/09/2026 14:22 {Block Trade}Z.AI (02513): 40k shares, or HK$29.23m
17/09/2026 14:12 {Block Trade}Z.AI (02513): 266k shares, or HK$202.01m
17/09/2026 10:33 {Hot Stocks}ILUVATAR COREX(09903) quoted at HK$129.4, up 10%
17/09/2026 10:14 {Hot Stocks}4 listed firms see price swing at 10:13am
17/09/2026 10:14 {Block Trade}BILIBILI-W (09626): 330k shares, or HK$37.89m
17/09/2026 10:09 {Hot Stocks}MINIMAX-W(00100) quoted at HK$250.6, up 5.3%
17/09/2026 09:44 {Hot Stocks}2 listed firms see price swing at 9:43am
| Remark: | Real time quote last updated: 21/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |