12/11/2026 15:34 {Block Trade}TRACKER FUND: 1.23m shares, or HK$29.63m
12/11/2026 15:24 {Block Trade}TRACKER FUND: 2.56m shares, or HK$61.89m
12/11/2026 15:01 {Block Trade}TRACKER FUND: 1.33m shares, or HK$32.08m
12/11/2026 14:48 {Block Trade}TRACKER FUND: 2.34m shares, or HK$56.54m
12/11/2026 14:34 {Block Trade}TRACKER FUND: 1.39m shares, or HK$33.53m
12/11/2026 14:24 {Block Trade}TRACKER FUND: 2.43m shares, or HK$58.91m
12/11/2026 14:15 {Block Trade}TRACKER FUND: 1.22m shares, or HK$29.51m
12/11/2026 13:50 {Block Trade}TRACKER FUND: 1.44m shares, or HK$34.93m
12/11/2026 13:23 {Block Trade}TRACKER FUND: 2.24m shares, or HK$54.26m
12/11/2026 10:21 {Block Trade}TRACKER FUND: 1.31m shares, or HK$31.57m
12/11/2026 10:11 {Block Trade}TRACKER FUND: 1.14m shares, or HK$27.58m
11/11/2026 15:45 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$29.26m
11/11/2026 13:50 {Block Trade}TRACKER FUND: 4.28m shares, or HK$105.14m
11/11/2026 13:41 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$36.72m
11/11/2026 09:30 {Block Trade}TRACKER FUND: 2.22m shares, or HK$54.41m
10/11/2026 15:03 {Block Trade}TRACKER FUND: 2.31m shares, or HK$57.12m
10/11/2026 11:55 {Block Trade}TRACKER FUND (02800): 880k shares, or HK$21.68m
10/11/2026 11:55 {Block Trade}TRACKER FUND (02800): 952k shares, or HK$23.43m
10/11/2026 11:46 {Block Trade}TRACKER FUND: 1.08m shares, or HK$26.49m
10/11/2026 10:14 {Block Trade}TRACKER FUND (02800): 975k shares, or HK$24.02m
| Remark: | Real time quote last updated: 19/11/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |