[ET Net News Agency, 6 August 2026] CHIFENG GOLD (06693) rose 7.1% to HK$38.22.
It hits an intra-day high of HK$39.46, hitting an 1-month high, and an intra-day low of HK$38.1. The total shares traded was 929,600, with a value of HK$36.01m. The active buy/sell ratio is 40:60, with net selling turnover of HK$4.45m. SOOCHOW SEC INT'L accounts for greatest net responsive buying turnover of HK$1.91m, with volume weighted average price of HK$38.671. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$366,887, with volume weighted average price of HK$38.518. The stock has risen a combined 15.8% over the past 2 consecutive trading days.
Basic Information| Nominal | 38.220 | % Chg | +7.06% |
| High | 39.460 | Low | 38.100 |
| Shares Tr | 929,600 | Turnover | 36.01m |
| 10-D SMA | 33.536 | %H.V | 76.488 |
| 20-D SMA | 30.961 | VWAP | 38.739 |
| 50-D SMA | 28.968 | RSI14 | 72.184 |
Status: Hitting an 1-month high, active buy/sell ratio is 40:60, with net selling turnover of HK$4.45m, rising a combined 15.8% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHIFENG GOLD (06693) | 38.22 | +7.06 |
| TONGGUAN GOLD (00340) | 2.48 | +3.77 |
| CHI SILVER GP (00815) | 0.29 | +5.45 |
| SD GOLD (01787) | 22.96 | +5.81 |
| ZHAOJIN MINING (01818) | 24.10 | +5.89 |
| ZIJIN GOLD INTL (02259) | 137.20 | +6.36 |
| SPDR GOLD TRT (02840) | 3080.00 | +2.60 |
| ZIJIN MINING (02899) | 36.46 | +3.58 |
| LINGBAO GOLD (03330) | 22.92 | +6.31 |
| FL2CSOPGOLD (07299) | 23.16 | +5.27 |
(ed)