24/09/2026 09:46
{Block Trade}TRACKER FUND (02800): 799k shares, or HK$20.28m
24/09/2026 09:37
{Block Trade}TRACKER FUND (02800): 939k shares, or HK$23.85m
23/09/2026 13:05 {Block Trade}TRACKER FUND: 6.03m shares, or HK$154.1m
23/09/2026 11:33 {Block Trade}TRACKER FUND: 1.33m shares, or HK$34.01m
23/09/2026 10:45 {Block Trade}TRACKER FUND: 1.63m shares, or HK$41.74m
23/09/2026 10:36 {Block Trade}TRACKER FUND: 2.47m shares, or HK$63.04m
23/09/2026 10:05 {Block Trade}TRACKER FUND: 1.12m shares, or HK$28.53m
22/09/2026 15:22 {Block Trade}TRACKER FUND (02800): 784k shares, or HK$20.16m
22/09/2026 15:07 {Block Trade}TRACKER FUND (02800): 943k shares, or HK$24.25m
22/09/2026 14:57 {Block Trade}TRACKER FUND: 1.26m shares, or HK$32.33m
22/09/2026 14:26 {Block Trade}TRACKER FUND: 1.89m shares, or HK$48.69m
22/09/2026 14:16 {Block Trade}TRACKER FUND (02800): 2.06m shares, or HK$52.9m
22/09/2026 14:04 {Block Trade}TRACKER FUND: 6.72m shares, or HK$173.18m
22/09/2026 13:54 {Block Trade}TRACKER FUND: 2.29m shares, or HK$59.02m
22/09/2026 13:40 {Block Trade}TRACKER FUND: 3.43m shares, or HK$88.22m
22/09/2026 13:13 {Block Trade}TRACKER FUND: 1.24m shares, or HK$32.08m
22/09/2026 13:03 {Block Trade}TRACKER FUND (02800): 987k shares, or HK$25.43m
22/09/2026 11:51 {Block Trade}TRACKER FUND: 2.48m shares, or HK$63.93m
22/09/2026 11:23 {Block Trade}TRACKER FUND: 1.48m shares, or HK$38.29m
22/09/2026 11:13 {Block Trade}TRACKER FUND (02800): 826k shares, or HK$21.36m
| Remark: | Real time quote last updated: 24/09/2026 09:54 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |