[ET Net News Agency, 6 August 2026] HUA HONG GRACE (01347) fell 4.8% to HK$134.7.
It hits an intra-day low of HK$134.4, dipping below the 10-D SMA of HK$136.51, and an intra-day high of HK$143.7. The total shares traded was 25.33 million, with a value of HK$3.51b. The active buy/sell ratio is 46:54, with net selling turnover of HK$291.3m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$119.95m, with volume weighted average price of HK$138.679. MERRILL LYNCH FE accounts for greatest net responsive selling turnover of HK$95.06m, with volume weighted average price of HK$138.743.
The Hang Seng TECH Index now fell 119 points, or 2.4% to 4,813.
Basic Information| Nominal | 134.700 | % Chg | -4.81% |
| High | 143.700 | Low | 134.400 |
| Shares Tr | 25.33m | Turnover | 3.51b |
| 10-D SMA | 136.510 | %H.V | 109.556 |
| 20-D SMA | 149.105 | VWAP | 138.588 |
| 50-D SMA | 159.486 | RSI14 | 42.379 |
Status: Dipping below the 10-D SMA, active buy/sell ratio is 46:54, with net selling turnover of HK$291.3m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HUA HONG GRACE (01347) | 134.700 | -4.81 |
| ASMPT (00522) | 159.600 | -3.62 |
| ZTE (00763) | 24.880 | -1.97 |
| SMIC (00981) | 64.500 | -5.15 |
| SHANGHAI FUDAN (01385) | 26.140 | -2.46 |
| CONTEL (01912) | 1.400 | -5.08 |
| SMART-CORE (02166) | 3.940 | -2.60 |
| VGT (02476) | 231.800 | +4.79 |
| SOLOMON SYSTECH (02878) | 0.275 | -1.79 |
| HG SEMI (06908) | 0.370 | -1.33 |
(ed)