[ET Net News Agency, 6 August 2026] LONGFOR GROUP (00960) fell 3% to HK$6.54.
It hits an intra-day low of HK$6.54, dipping below the 20-D SMA of HK$6.67, and an intra-day high of HK$6.715. The total shares traded was 3.2 million, with a value of HK$21.17m. The active buy/sell ratio is 31:69, with net selling turnover of HK$7.9m. CHINA INNOVATION MARKET SER accounts for greatest net responsive buying turnover of HK$3.38m, with volume weighted average price of HK$6.618. INSTINET PACIFIC accounts for greatest net responsive selling turnover of HK$554,055, with volume weighted average price of HK$6.579.
The Hang Seng Index now fell 449 points, or 1.7% to 25,466.
Basic Information| Nominal | 6.540 | % Chg | -3.04% |
| High | 6.715 | Low | 6.540 |
| Shares Tr | 3.2m | Turnover | 21.17m |
| 10-D SMA | 6.766 | %H.V | 37.796 |
| 20-D SMA | 6.670 | VWAP | 6.610 |
| 50-D SMA | 6.977 | RSI14 | 44.204 |
Status: Dipping below the 20-D SMA, active buy/sell ratio is 31:69, with net selling turnover of HK$7.9m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LONGFOR GROUP (00960) | 6.540 | -3.04 |
| CHINA OVERSEAS (00688) | 12.980 | -1.67 |
| CHINA JINMAO (00817) | 1.335 | -3.26 |
| CHINA RES LAND (01109) | 32.160 | -2.78 |
| C&D INTL GROUP (01908) | 14.710 | -1.08 |
| SUNAC (01918) | 0.575 | -4.17 |
| COUNTRY GARDEN (02007) | 0.173 | -1.14 |
| CHINA VANKE (02202) | 2.440 | -2.79 |
| GREENTOWN CHINA (03900) | 7.120 | -1.79 |
| RADIANCE HLDGS (09993) | 0.995 | -3.40 |
(ed)