[ET Net News Agency, 6 August 2026] CATL (03750) fell 3% to HK$641.5.
It hits an intra-day low of HK$641.5, dipping below the 100-D SMA of HK$660.385, and an intra-day high of HK$692, hitting an 1-month high. The total shares traded was 1.34 million, with a value of HK$895.76m. The active buy/sell ratio is 45:55, with net selling turnover of HK$63.41m. HSBC SEC BRO (ASIA) accounts for greatest net responsive buying turnover of HK$51.34m, with volume weighted average price of HK$658.945. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$27.88m, with volume weighted average price of HK$655.961.
The Hang Seng Index now fell 442 points, or 1.7% to 25,473.
Basic Information| Nominal | 641.500 | % Chg | -3.00% |
| High | 692.000 | Low | 641.500 |
| Shares Tr | 1.34m | Turnover | 895.76m |
| 10-D SMA | 628.784 | %H.V | 46.571 |
| 20-D SMA | 619.852 | VWAP | 669.947 |
| 50-D SMA | 667.224 | RSI14 | 50.935 |
Status: Dipping below the 100-D SMA, hitting an 1-month high, active buy/sell ratio is 45:55, with net selling turnover of HK$63.41m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CATL (03750) | 641.500 | -3.00 |
| BYD ELECTRONIC (00285) | 24.260 | -1.54 |
| REPT BATTERO (00666) | 11.150 | -1.24 |
| ZHEJIANG SHIBAO (01057) | 4.215 | -6.44 |
| NEXTEER (01316) | 4.440 | -0.45 |
| YADEA (01585) | 10.110 | -1.56 |
| GANFENGLITHIUM (01772) | 40.520 | -1.94 |
| SANHUA (02050) | 26.740 | -0.96 |
| CALB (03931) | 18.100 | -3.00 |
| TIANQI LITHIUM (09696) | 35.920 | -1.16 |
(ed)