[ET Net News Agency, 7 August 2026] LONGFOR GROUP (00960) fell 3% to HK$6.4.
It hits an intra-day low of HK$6.395, and an intra-day high of HK$6.625. The total shares traded was 2.06 million, with a value of HK$13.32m. The active buy/sell ratio is 37:63, with net selling turnover of HK$3.51m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$1.85m, with volume weighted average price of HK$6.474. INTERACTIVE BRO (HK) accounts for greatest net responsive selling turnover of HK$657,137, with volume weighted average price of HK$6.452. The stock has fallen a combined 5.1% over the past 2 consecutive trading days.
The Hang Seng Index now fell 101 points, or 0.4% to 25,429.
Basic Information| Nominal | 6.400 | % Chg | -2.96% |
| High | 6.625 | Low | 6.395 |
| Shares Tr | 2.06m | Turnover | 13.32m |
| 10-D SMA | 6.754 | %H.V | 34.990 |
| 20-D SMA | 6.688 | VWAP | 6.462 |
| 50-D SMA | 6.948 | RSI14 | 41.096 |
Status: Active buy/sell ratio is 37:63, with net selling turnover of HK$3.51m, falling a combined 5.1% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LONGFOR GROUP (00960) | 6.400 | -2.96 |
| POLY PROPERTY (00119) | 1.470 | -2.97 |
| CHINA OVERSEAS (00688) | 13.100 | -0.83 |
| CHINA JINMAO (00817) | 1.325 | -2.21 |
| CHINA RES LAND (01109) | 32.480 | -1.16 |
| SUNAC (01918) | 0.555 | -3.48 |
| COUNTRY GARDEN (02007) | 0.170 | -1.73 |
| CHINA VANKE (02202) | 2.430 | -2.41 |
| GREENTOWN CHINA (03900) | 7.080 | -0.77 |
| RADIANCE HLDGS (09993) | 0.960 | -2.04 |
(ed)