| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 14.370 | -0.485% | 26.608M | 1.505B | +0.50% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 183.100 | +1.638% | 14.617M | 1.584B | +2.29% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 18.610 | +0.649% | 13.962M | 623.435M | +0.65% | Details | Quote | |
| 03499 | CSOP AI BOTTLNK Break 52W Hi | Solactive Asia AI Bottleneck Index (net total return version) | HKD 8.400 | +2.314% | 7.293M | 256.200M | +3.81% | Details | Quote | |
| 03486 | EFUND A SEMICON Break 1M Hi | Solactive Asia Semiconductor Select Index (net total return) | HKD 20.540 | +1.182% | 5.939M | 199.238M | +0.63% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 104.500 | -0.048% | 377,559 | 57.475M | +0.49% | Details | Quote | |
| 03187 | SAMSUNG REITS | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | HKD 15.850 | 0.000% | 12,799 | 120.460M | +0.46% | Details | Quote | |
| 03181 | PREMIAASIATEC Break 52W Lo | Premia FactSet Asia Metaverse and Innovative Technology Index | HKD 158.950 | +0.921% | 0.000 | 31.790M | +0.63% | Details | Quote | |
| 03447 | CSOP AP REITS Break 52W Lo | FTSE EPRA Nareit Asia Pacific Select REITS Capped Net Tax Index | HKD 7.490 | 0.000% | 0.000 | 119.840M | +0.64% | Details | Quote | |
| 03473 | CSOP A TEC&DIV Break 52W Lo | FTSE ETF Connect Asia Tech & Succession Index (net total return version) | HKD 9.845 | +0.665% | 0.000 | 807.290M | +0.66% | Details | Quote | |
| 03535 | CSOP HKJPCF Break 52W Lo | FTSE ETF Connect HK-Japan Cash Flow Focus Composite Index (net total return version) | HKD 7.715 | 0.000% | 0.000 | 655.775M | +0.05% | Details | Quote | |
| 09181 | PREMIAASIATEC-U Break 52W Lo | Premia FactSet Asia Metaverse and Innovative Technology Index | USD 20.260 | +0.997% | 0.000 | 4.052M | +0.65% | Details | Quote | |
| 09187 | SAMSUNG REITS-U Break 52W Lo | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | USD 2.012 | 0.000% | 0.000 | 15.291M | +0.05% | Details | Quote | |
| 09483 | EFUND APAC HD-U Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | USD 2.368 | +0.424% | 0.000 | 79.328M | +0.47% | Details | Quote | |
| 83483 | EFUND APAC HD-R Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | RMB 15.850 | +0.380% | 0.000 | 530.975M | +0.45% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 21/09/2026 16:41 |
| Fund return is not including dividend. Data updated on: 21/09/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |