| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 07709 | XL2CSOPHYNIX +2x | SK hynix Inc. (KRX: 000660) | HKD 31.500 | -19.106% | 7.809B | 30.429B | -22.12% | Details | Quote | |
| 07226 | XL2CSOPHSTECH +2x | Hang Seng TECH Index | HKD 3.586 | -4.729% | 1.299B | 11.993B | -4.65% | Details | Quote | |
| 07552 | XI2CSOPHSTECH -2x | Hang Seng TECH Index | HKD 1.602 | +4.433% | 1.049B | 2.913B | +4.30% | Details | Quote | |
| 07747 | XL2CSOPSMSN +2x | Samsung Electronics Co Ltd (KRX: 005930) | HKD 62.080 | -11.238% | 1.025B | 6.518B | -12.57% | Details | Quote | |
| 07500 | FI2 CSOP HSI -2x | Hang Seng Index | HKD 1.672 | +3.210% | 449.258M | 3.292B | +3.08% | Details | Quote | |
| 07200 | FL2 CSOP HSI +2x | Hang Seng Index | HKD 5.750 | -3.199% | 273.202M | 2.686B | -3.10% | Details | Quote | |
| 07299 | FL2CSOPGOLD +2x Break 1M Hi | Solactive Gold 1-Day Rolling Futures Index | HKD 22.960 | +4.364% | 53.304M | 1.474B | +0.81% | Details | Quote | |
| 07347 | XI2CSOPSMSN -2x | Samsung Electronics Co Ltd (KRX: 005930) | HKD 1.016 | +9.247% | 36.727M | 201.676M | +11.28% | Details | Quote | |
| 07568 | FI2CSOPNASDAQ -2x | NASDAQ 100 Index | HKD 2.332 | +2.641% | 12.667M | 1.352B | +0.78% | Details | Quote | |
| 07234 | XL2 BOS CHINEXT +2x | SZSE ChiNext Index (HKD)(CNH) | HKD 9.470 | -0.630% | 9.139M | 197.923M | -0.26% | Details | Quote | |
| 07300 | FI CSOP HSI -1x | Hang Seng Index | HKD 3.326 | +1.713% | 8.748M | 103.771M | +1.62% | Details | Quote | |
| 07588 | FI2 CSOP HSCEI -2x | Hang Seng China Enterprises Index | HKD 1.490 | +2.476% | 8.275M | 70.328M | +2.34% | Details | Quote | |
| 07515 | FI2 CSOP NIKKEI -2x | Nikkei Stock Average | HKD 14.150 | +1.579% | 6.203M | 228.523M | +2.34% | Details | Quote | |
| 07766 | XL2CSOPTSLA +2x | Tesla, Inc. (NASDAQ: TSLA) | HKD 67.660 | -3.536% | 3.976M | 70.693M | -0.11% | Details | Quote | |
| 07233 | XL2CSOPCSI300 +2x | CSI 300 Index | HKD 4.860 | +0.206% | 3.835M | 324.648M | -0.02% | Details | Quote | |
| 07288 | FL2 CSOP HSCEI +2x | Hang Seng China Enterprises Index | HKD 2.976 | -2.681% | 3.482M | 230.938M | -2.75% | Details | Quote | |
| 07522 | FI2CAMNDQ100 -2x | NASDAQ 100 Index | HKD 3.616 | +2.669% | 3.019M | 187.996M | +0.70% | Details | Quote | |
| 07788 | XL2CSOPNVDA +2x Break 1M Hi | NVIDIA Corp (NASDAQ: NVDA) | HKD 173.300 | +2.091% | 2.841M | 77.534M | -0.30% | Details | Quote | |
| 07266 | FL2CSOPNASDAQ +2x | NASDAQ 100 Index | HKD 40.240 | -2.519% | 2.310M | 161.765M | -0.68% | Details | Quote | |
| 07388 | XI2CSOPNVDA -2x Break 1M Lo | NVIDIA Corp (NASDAQ: NVDA) | HKD 11.340 | -2.494% | 2.280M | 31.811M | +0.29% | Details | Quote | |
| 09747 | XL2CSOPSMSN-U +2x | Samsung Electronics Co Ltd (KRX: 005930) | USD 7.930 | -11.148% | 1.576M | 832.650M | -12.40% | Details | Quote | |
| 07399 | XI2CSOPMSTR -2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 45.400 | -2.282% | 1.547M | 29.581M | +0.31% | Details | Quote | |
| 07366 | XI2CSOPTSLA -2x | Tesla, Inc. (NASDAQ: TSLA) | HKD 12.880 | +4.039% | 1.496M | 49.181M | +0.35% | Details | Quote | |
| 07262 | FL2 CSOP NIKKEI +2x | Nikkei Stock Average | HKD 181.550 | -1.652% | 947,637 | 63.543M | -2.44% | Details | Quote | |
| 07799 | XL2CSOPMSTR +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 2.284 | +1.783% | 691,954 | 33.815M | -0.26% | Details | Quote | |
| 07376 | FI CSOP BTC -1x | Cryptocurrency - S&P Bitcoin Futures Index | HKD 5.655 | -1.136% | 530,901 | 28.275M | -0.14% | Details | Quote | |
| 07711 | XL2CSOPCOIN +2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 18.600 | -2.002% | 306,220 | 31.841M | +0.56% | Details | Quote | |
| 07777 | XL2CSOPBRKB +2x Break 1M Hi | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | HKD 60.380 | +0.633% | 257,278 | 26.538M | -0.33% | Details | Quote | |
| 07311 | XI2CSOPCOIN -2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 11.160 | +2.011% | 123,283 | 10.079M | -0.80% | Details | Quote | |
| 09788 | XL2CSOPNVDA-U +2x Break 1M Hi | NVIDIA Corp (NASDAQ: NVDA) | USD 22.140 | +2.690% | 42,218 | 9.905M | -0.09% | Details | Quote | |
| 07261 | FL2CAMNDQ100 +2x | NASDAQ 100 Index | HKD 53.340 | -2.308% | 37,372 | 74.676M | -0.22% | Details | Quote | |
| 09399 | XI2CSOPMSTR-U -2x | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 5.770 | -1.704% | 3,395 | 3.760M | 0.00% | Details | Quote | |
| 09799 | XL2CSOPMSTR-U +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 0.291 | +2.105% | 3,093 | 4.308M | -0.34% | Details | Quote | |
| 09388 | XI2CSOPNVDA-U -2x Break 1M Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 1.448 | -2.557% | 29.720 | 4.062M | +0.42% | Details | Quote | |
| 09311 | XI2CSOPCOIN-U -2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 1.418 | +0.997% | 0.000 | 1.281M | -1.12% | Details | Quote | |
| 09366 | XI2CSOPTSLA-U -2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 1.636 | +3.283% | 0.000 | 6.247M | 0.00% | Details | Quote | |
| 09711 | XL2CSOPCOIN-U +2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 2.378 | -1.491% | 0.000 | 4.071M | +0.85% | Details | Quote | |
| 09766 | XL2CSOPTSLA-U +2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 8.625 | -3.361% | 0.000 | 9.012M | -0.13% | Details | Quote | |
| 09777 | XL2CSOPBRKB-U +2x Break 52W Lo | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | USD 7.670 | +0.458% | 0.000 | 3.371M | -0.69% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 06/08/2026 16:40 |
| Fund return is not including dividend. Data updated on: 05/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |