| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 86.060 | +0.773% | 7.949B | 22.880B | +1.30% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.325 | +1.032% | 82.124M | 22.038B | +1.17% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.020 | +1.153% | 63.683M | 9.698B | +1.28% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 55.160 | +0.364% | 50.477M | 17.260B | +0.75% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 84.940 | -0.562% | 34.238M | 3.572B | -0.36% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.410 | +1.049% | 29.387M | 7.096B | +0.95% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.590 | +0.606% | 23.812M | 14.500B | +0.42% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 16.290 | +0.992% | 8.753M | 643.455M | +0.61% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 17.180 | +0.822% | 8.348M | 796.235M | +1.46% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 46.940 | +0.514% | 3.678M | 14.688B | +0.45% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 36.320 | +1.001% | 3.319M | 6.356B | +1.00% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 14.020 | +1.521% | 2.943M | 601.458M | +1.35% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 7.415 | +0.816% | 2.754M | 70.240M | +0.73% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 76.900 | +4.455% | 2.686M | 707.480M | +4.89% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 11.850 | +0.084% | 2.316M | 934.965M | +0.67% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 47.240 | +0.983% | 1.741M | 935.352M | +1.03% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 10.090 | -0.099% | 1.656M | 796.101M | +0.45% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 88.980 | +0.452% | 1.307M | 809.718M | +0.60% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 54.440 | -0.257% | 1.105M | 764.882M | -0.28% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.206 | +0.628% | 771,159 | 89.768M | +0.85% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 30.980 | +0.781% | 723,610 | 5.422B | +0.88% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 24.160 | +1.941% | 698,873 | 12.496B | +1.77% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.680 | +0.864% | 609,529 | 595.680M | +1.02% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.230 | +0.850% | 478,947 | 12.437B | +0.86% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 52.720 | +1.229% | 420,119 | 158.160M | +0.91% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 98.380 | +0.163% | 331,675 | 418.115M | +0.16% | Details | Quote | |
| 03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 10.260 | +1.183% | 329,258 | 897.750M | +1.37% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 7.030 | +0.861% | 317,226 | 2.200B | +0.73% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 31.320 | +0.513% | 287,670 | 115.884M | +0.92% | Details | Quote | |
| 03167 | ICBCCSOPCHINA | S&P New China Sectors (A-shares Capped) Index | HKD 58.000 | +1.505% | 260,974 | 388.600M | +1.35% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 114.600 | +1.416% | 224,979 | 343.800M | +1.11% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.150 | +0.998% | 218,138 | 6.056B | +0.94% | Details | Quote | |
| 02815 | GX CN LIL GIANT Break 1M Hi | Solactive China Little Giant Index | HKD 91.520 | +0.373% | 187,841 | 35.670M | +0.93% | Details | Quote | |
| 03005 | X CSOPCSI500 | CSI 500 Index | HKD 26.380 | +0.687% | 179,672 | 42.208M | +0.60% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.130 | -0.082% | 175,962 | 52.159M | +0.31% | Details | Quote | |
| 02843 | AMUNDI A50 Break 1M Lo | FTSE China A50 Index | HKD 16.780 | +0.413% | 163,168 | 25.170M | +0.41% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 33.600 | +1.205% | 142,321 | 443.520M | +1.02% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 7.095 | +0.781% | 125,943 | 11.735B | -32.43% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.120 | +0.719% | 115,810 | 85.680M | +0.99% | Details | Quote | |
| 09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 1.506 | +0.266% | 106,689 | 118.823M | +0.33% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 11.930 | +1.359% | 92,742 | 511.797M | +1.06% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 73.340 | +0.991% | 73,120 | 19.498B | +1.13% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 37.580 | +0.643% | 63,504 | 161.594M | +0.06% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 11.310 | +0.177% | 40,242 | 102.921M | +0.34% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 6.915 | -1.144% | 17,607 | 97.156M | -0.62% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 10.900 | -0.183% | 12,811 | 458.345M | +0.33% | Details | Quote | |
| 02841 | GX CN MEDTECH | Solactive China MedTech Index | HKD 40.500 | +1.708% | 12,150 | 12.150M | +1.42% | Details | Quote | |
| 09820 | GX CN BIOTECH-U | Solactive China Biotech Index NTR | USD 9.800 | +4.589% | 10,221 | 90.160M | +4.88% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 3.058 | +1.191% | 8,511 | 1.582B | +1.09% | Details | Quote | |
| 03128 | HS AINDTOPETF | Hang Seng China A Industry Top Index | HKD 66.720 | +1.522% | 7,337 | 179.135M | +1.07% | Details | Quote | |
| 83128 | HS AINDTOPETF-R Break 1M Lo | Hang Seng China A Industry Top Index | RMB 56.100 | -0.813% | 5,610 | 150.622M | -0.44% | Details | Quote | |
| 09809 | GX CN CLN EN-U | Solactive China Clean Energy Index (net total return) | USD 12.550 | +0.240% | 5,020 | 53.338M | +0.25% | Details | Quote | |
| 09806 | GX CN CONSUME-U | Solactive China Consumer Brand Index (net total return) | USD 4.784 | +0.546% | 3,342 | 20.571M | -0.06% | Details | Quote | |
| 02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 10.380 | +1.865% | 2,700 | 96.534M | +1.50% | Details | Quote | |
| 83118 | HGI MSCI CN A-R | MSCI China A Onshore Index | RMB 16.050 | +2.034% | 1,605 | 38.520M | +1.84% | Details | Quote | |
| 82832 | BOSERA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 10.350 | +0.388% | 1,034 | 44.505M | +0.29% | Details | Quote | |
| 83189 | EFUND LIQUOR-R | CSI Liquor Index (net total return version) | RMB 0.955 | +1.058% | 567.000 | 73.058M | +0.95% | Details | Quote | |
| 02803 | PP BEDROCK Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | HKD 9.745 | +0.828% | 0.000 | 272.860M | +0.69% | Details | Quote | |
| 02838 | HS FCI50 ETF Break 52W Lo | FTSE China 50 Index | HKD 158.850 | +1.307% | 0.000 | 113.121M | +1.23% | Details | Quote | |
| 03007 | TR MSCI CHINA A Break 52W Lo | MSCI China A Inclusion Index | HKD 317.200 | +1.051% | 0.000 | 4.552M | +1.44% | Details | Quote | |
| 03024 | WISE SSE50ETF Break 52W Lo | SSE50 Index | HKD 31.320 | +1.097% | 0.000 | 12.528M | +0.81% | Details | Quote | |
| 03038 | HS ALOWCARBON Suspension | Hang Seng Stock Connect China A Low Carbon Select Index | HKD 34.360 | 0.000% | 0.000 | 10.308M | +3.55% | Details | Quote | |
| 03050 | GX CN GL LEADER Break 52W Lo | FactSet China Global Leaders Index. | HKD 56.720 | +0.567% | 0.000 | 36.868M | +0.27% | Details | Quote | |
| 03101 | CSOP A500 Break 52W Lo | CSI A500 Index | HKD 7.900 | +0.830% | 0.000 | 67.940M | +0.91% | Details | Quote | |
| 03102 | ICBCU KS KWEB Break 52W Lo | CSI Overseas China Internet Index | HKD 27.900 | +0.941% | 0.000 | 57.195M | +0.24% | Details | Quote | |
| 03108 | HGI ESGLEADER Break 52W Lo | CSI 300 ESG Leaders Custom Index | HKD 10.410 | +0.872% | 0.000 | 24.984M | +0.52% | Details | Quote | |
| 03118 | HGI MSCI CN A Break 52W Lo | MSCI China A Onshore Index | HKD 18.460 | +1.040% | 0.000 | 44.304M | 0.00% | Details | Quote | |
| 03129 | BOCGBACLIMATE Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | HKD 10.920 | +1.205% | 0.000 | 5.460M | +0.72% | Details | Quote | |
| 03134 | CSOP CSI PV Break 52W Lo | CSI Photovoltaic Industry Index | HKD 4.800 | +0.629% | 0.000 | 37.920M | +0.10% | Details | Quote | |
| 03182 | WISE NEWECONESG Break 52W Lo | Nasdaq China New Economy Companies Top 50 ESG Index | HKD 12.750 | +0.711% | 0.000 | 9.945M | +0.73% | Details | Quote | |
| 03193 | CSOP CSI 5G Break 52W Lo | CSI 5G Communication Index | HKD 18.620 | +0.976% | 0.000 | 11.172M | +1.44% | Details | Quote | |
| 03509 | EFUND MPF CN A Break 52W Lo | FTSE MPF China A Index (CNH) | HKD 7.275 | +0.972% | 0.000 | 40.740M | +1.24% | Details | Quote | |
| 09040 | GX MSCI CHINA-U Break 52W Lo | MSCI China Index | USD 4.286 | +1.276% | 0.000 | 56.575M | +1.11% | Details | Quote | |
| 09102 | ICBCU KS KWEB-U Break 52W Lo | CSI Overseas China Internet Index | USD 3.554 | +0.966% | 0.000 | 7.286M | +0.17% | Details | Quote | |
| 09167 | ICBCCSOPCHINA-U Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | USD 7.360 | +1.099% | 0.000 | 49.312M | +0.89% | Details | Quote | |
| 09173 | PP CN NEWECON-U Break 52W Lo | CSI Caixin Rayliant New Economic Engine Index | USD 1.308 | +1.238% | 0.000 | 114.450M | +1.40% | Details | Quote | |
| 09416 | A GX HSCEICC-U Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | USD 1.058 | +0.954% | 0.000 | 1.750B | -89.92% | Details | Quote | |
| 09803 | PP BEDROCK-U Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | USD 1.240 | +0.649% | 0.000 | 34.720M | +0.49% | Details | Quote | |
| 09812 | SAMSUNGCDGN-U Break 52W Lo | CSI Global China Internet Index | USD 1.322 | +1.849% | 0.000 | 12.295M | +1.46% | Details | Quote | |
| 09826 | GX CN CLOUD-U Break 52W Lo | Solactive China Cloud Computing Index NTR | USD 6.715 | +1.435% | 0.000 | 20.145M | +0.86% | Details | Quote | |
| 09839 | CAM MSCI A50-U Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | USD 3.994 | +0.859% | 0.000 | 14.778M | +0.96% | Details | Quote | |
| 09846 | ISHARESCSI300-U Break 52W Lo | CSI 300 Index | USD 4.628 | +0.960% | 0.000 | 809.900M | +0.98% | Details | Quote | |
| 82839 | CAM MSCI A50-R Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | RMB 26.740 | +0.830% | 0.000 | 98.938M | +0.94% | Details | Quote | |
| 82843 | AMUNDI A50-R Break 52W Lo | FTSE China A50 Index | RMB 14.310 | +0.704% | 0.000 | 21.465M | +0.34% | Details | Quote | |
| 83005 | X CSOPCSI500-R Break 52W Lo | CSI 500 Index | RMB 22.460 | +0.989% | 0.000 | 35.936M | +0.37% | Details | Quote | |
| 83038 | HS ALOWCARBON-R Suspension | Hang Seng Stock Connect China A Low Carbon Select Index | RMB 29.660 | 0.000% | 0.000 | 8.898M | +3.92% | Details | Quote | |
| 83102 | ICBCU KS KWEB-R Break 52W Lo | CSI Overseas China Internet Index | RMB 23.780 | +0.934% | 0.000 | 48.749M | +0.13% | Details | Quote | |
| 83108 | HGI ESGLEADER-R Break 52W Lo | CSI 300 ESG Leaders Custom Index | RMB 8.880 | +0.795% | 0.000 | 21.312M | +0.46% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | RMB 2.736 | +0.811% | 0.000 | 76.608M | +0.85% | Details | Quote | |
| 83129 | BOCGBACLIMATE-R Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | RMB 9.320 | +1.249% | 0.000 | 4.660M | +0.73% | Details | Quote | |
| 83167 | ICBCCSOPCHINA-R Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | RMB 49.420 | +1.312% | 0.000 | 331.114M | +1.19% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 21/09/2026 16:41 |
| Fund return is not including dividend. Data updated on: 21/09/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |