| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 78.940 | -1.987% | 5.306B | 21.647B | -1.89% | Details | Quote | |
| 03416 | A GX HSCEICC Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.470 | -1.646% | 113.213M | 19.503B | -2.23% | Details | Quote | |
| 02802 | A CSOP HSCEICC Break 1M Lo | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 6.250 | -1.575% | 94.593M | 8.084B | -1.76% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 48.200 | -0.823% | 89.198M | 15.313B | -1.05% | Details | Quote | |
| 02823 | ISHARES A50 Break 52W Lo | FTSE China A50 Index | HKD 14.100 | -0.914% | 26.276M | 12.239B | -1.25% | Details | Quote | |
| 83188 | CAM CSI300-R Break 52W Lo | CSI 300 Index | RMB 41.200 | -0.290% | 25.681M | 13.089B | -0.46% | Details | Quote | |
| 02822 | CSOP A50 ETF Break 52W Lo | FTSE China A50 Index | HKD 13.420 | -0.371% | 20.404M | 6.059B | -0.96% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 64.740 | +1.156% | 18.634M | 2.583B | +4.03% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 9.020 | +1.235% | 17.417M | 725.208M | +1.11% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.470 | +1.382% | 15.123M | 526.234M | +1.61% | Details | Quote | |
| 03147 | X CSOPCHINEXT Break 52W Lo | ChiNext Index | HKD 9.435 | -0.945% | 10.933M | 418.914M | -0.90% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 7.670 | +1.724% | 8.300M | 616.668M | +1.19% | Details | Quote | |
| 82823 | ISHARES A50-R Break 52W Lo | FTSE China A50 Index | RMB 12.080 | -0.165% | 7.255M | 10.485B | -0.45% | Details | Quote | |
| 02846 | ISHARESCSI300 Break 52W Lo | CSI 300 Index | HKD 31.220 | -0.192% | 5.002M | 5.448B | -0.33% | Details | Quote | |
| 02807 | GX CN ROBO&AI Break 52W Lo | FactSet China Robotics and Artificial Intelligence Index | HKD 42.400 | -0.888% | 4.952M | 602.080M | -0.84% | Details | Quote | |
| 02801 | ISHARES CHINA Break 52W Lo | MSCI China Index | HKD 20.600 | -1.998% | 4.787M | 10.648B | -2.21% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 17.430 | -0.570% | 3.754M | 889.742M | -0.18% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 77.840 | -0.916% | 3.572M | 704.452M | -1.46% | Details | Quote | |
| 03559 | HGI STAR CHIP | SSE STAR Chip Index | HKD 80.760 | +0.799% | 2.792M | 29.074M | +0.71% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 9.315 | +1.859% | 2.714M | 40.055M | +1.93% | Details | Quote | |
| 82846 | ISHARESCSI300-R Break 52W Lo | CSI 300 Index | RMB 26.520 | -0.151% | 2.628M | 4.628B | -0.37% | Details | Quote | |
| 82839 | CAM MSCI A50-R Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | RMB 22.660 | -0.352% | 1.797M | 83.842M | -0.49% | Details | Quote | |
| 02827 | WISE CSI300 ETF Break 52W Lo | CSI 300 Index | HKD 41.320 | -0.530% | 1.790M | 826.400M | -0.57% | Details | Quote | |
| 02826 | GX CN CLOUD Break 52W Lo | Solactive China Cloud Computing Index NTR | HKD 42.840 | -3.383% | 1.685M | 124.236M | -3.17% | Details | Quote | |
| 82832 | BOSERA STAR50-R Break 52W Lo | SSE Science and Technology Innovation Board 50 Index | RMB 7.860 | +1.748% | 1.538M | 33.798M | +1.22% | Details | Quote | |
| 03003 | CSOP MSCI A 50 Break 52W Lo | MSCI China A 50 Connect Index (price return version) | HKD 6.320 | -0.394% | 1.517M | 37.747M | -0.33% | Details | Quote | |
| 03133 | CSOP CSI300 Break 52W Lo | CSI 300 Index | HKD 9.880 | -3.891% | 1.160M | 503.880M | -3.89% | Details | Quote | |
| 02839 | CAM MSCI A50 Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | HKD 26.660 | -0.448% | 1.106M | 98.642M | -0.52% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.206 | -0.166% | 869,661 | 92.259M | -0.58% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 87.420 | -0.839% | 660,027 | 358.422M | -1.35% | Details | Quote | |
| 03040 | GX MSCI CHINA Break 52W Lo | MSCI China Index | HKD 29.640 | -2.307% | 548,880 | 355.680M | -2.80% | Details | Quote | |
| 82828 | HSCEI ETF-R Break 1M Lo | Hang Seng China Enterprises Index | RMB 67.080 | -2.044% | 470,500 | 18.395B | -1.88% | Details | Quote | |
| 09826 | GX CN CLOUD-U Break 52W Lo | Solactive China Cloud Computing Index NTR | USD 5.460 | -3.363% | 445,458 | 15.834M | -3.16% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 6.175 | -0.242% | 444,080 | 1.962B | -0.55% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 77.080 | -0.874% | 441,182 | 165.722M | +0.77% | Details | Quote | |
| 03111 | EFUNDMSCIA50 Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | HKD 2.734 | -0.437% | 433,372 | 65.616M | -0.22% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 66.360 | -0.181% | 419,691 | 620.466M | -2.31% | Details | Quote | |
| 03173 | PP CN NEWECON Break 52W Lo | CSI Caixin Rayliant New Economic Engine Index | HKD 8.680 | -1.026% | 418,698 | 651.000M | -1.14% | Details | Quote | |
| 09846 | ISHARESCSI300-U Break 52W Lo | CSI 300 Index | USD 3.980 | -0.100% | 414,355 | 694.510M | -0.30% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R Break 52W Lo | ChiNext Index | RMB 7.985 | -1.053% | 305,088 | 354.534M | -1.29% | Details | Quote | |
| 02812 | SAMSUNGCDGN Break 52W Lo | CSI Global China Internet Index | HKD 9.290 | -2.723% | 297,563 | 86.397M | -2.90% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U Break 52W Lo | FactSet China Robotics and Artificial Intelligence Index | USD 5.395 | -1.009% | 278,883 | 76.609M | -0.99% | Details | Quote | |
| 83189 | EFUND LIQUOR-R | CSI Liquor Index (net total return version) | RMB 1.022 | -0.969% | 268,926 | 78.183M | -0.87% | Details | Quote | |
| 09173 | PP CN NEWECON-U Break 52W Lo | CSI Caixin Rayliant New Economic Engine Index | USD 1.102 | -1.607% | 253,944 | 82.650M | -1.52% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | RMB 2.324 | -0.343% | 219,830 | 55.776M | -0.17% | Details | Quote | |
| 09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 1.146 | +1.416% | 203,093 | 92.138M | +0.79% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 9.925 | -0.750% | 196,562 | 89.821M | -1.41% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 8.235 | +0.981% | 185,166 | 328.577M | +3.82% | Details | Quote | |
| 82822 | CSOP A50 ETF-R Break 52W Lo | FTSE China A50 Index | RMB 11.450 | -0.348% | 105,960 | 5.170B | -0.55% | Details | Quote | |
| 02838 | HS FCI50 ETF | FTSE China 50 Index | HKD 146.150 | -2.175% | 74,700 | 104.466M | -1.91% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 38.700 | -1.023% | 38,672 | 166.410M | -2.21% | Details | Quote | |
| 09801 | ISHARES CHINA-U Break 52W Lo | MSCI China Index | USD 2.626 | -2.161% | 20,881 | 1.357B | -2.20% | Details | Quote | |
| 09416 | A GX HSCEICC-U Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | USD 0.953 | -1.651% | 19,080 | 1.576B | -90.92% | Details | Quote | |
| 83167 | ICBCCSOPCHINA-R Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | RMB 44.100 | -2.044% | 17,840 | 392.490M | -1.75% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 10.360 | -0.385% | 12,480 | 8.288M | -0.58% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 60.040 | -0.233% | 5,960 | 23.401M | +0.13% | Details | Quote | |
| 83128 | HS AINDTOPETF-R | Hang Seng China A Industry Top Index | RMB 53.020 | +0.227% | 5,302 | 142.035M | +0.04% | Details | Quote | |
| 02841 | GX CN MEDTECH | Solactive China MedTech Index | HKD 39.900 | -0.993% | 4,012 | 11.970M | -3.43% | Details | Quote | |
| 03102 | ICBCU KS KWEB Break 52W Lo | CSI Overseas China Internet Index | HKD 24.080 | -2.981% | 2,414 | 49.364M | -2.68% | Details | Quote | |
| 03134 | CSOP CSI PV Break 52W Lo | CSI Photovoltaic Industry Index | HKD 3.846 | -1.283% | 1,538 | 30.383M | -1.16% | Details | Quote | |
| 83118 | HGI MSCI CN A-R | MSCI China A Onshore Index | RMB 13.720 | +0.146% | 1,372 | 32.928M | +0.07% | Details | Quote | |
| 09809 | GX CN CLN EN-U | Solactive China Clean Energy Index (net total return) | USD 11.150 | -0.712% | 1,115 | 45.715M | -1.28% | Details | Quote | |
| 02803 | PP BEDROCK Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | HKD 10.070 | -0.198% | 0.000 | 281.960M | -0.35% | Details | Quote | |
| 02843 | AMUNDI A50 Break 52W Lo | FTSE China A50 Index | HKD 14.900 | 0.000% | 0.000 | 22.350M | +0.42% | Details | Quote | |
| 03005 | X CSOPCSI500 Break 52W Lo | CSI 500 Index | HKD 21.160 | -0.094% | 0.000 | 33.856M | -0.75% | Details | Quote | |
| 03007 | TR MSCI CHINA A Break 52W Lo | MSCI China A Inclusion Index | HKD 274.900 | 0.000% | 0.000 | 3.945M | +0.47% | Details | Quote | |
| 03024 | WISE SSE50ETF Break 52W Lo | SSE50 Index | HKD 30.120 | -0.066% | 0.000 | 12.048M | -0.16% | Details | Quote | |
| 03050 | GX CN GL LEADER Break 52W Lo | FactSet China Global Leaders Index. | HKD 46.980 | -1.344% | 0.000 | 25.839M | -1.96% | Details | Quote | |
| 03101 | CSOP A500 Break 52W Lo | CSI A500 Index | HKD 6.680 | 0.000% | 0.000 | 57.448M | -0.37% | Details | Quote | |
| 03108 | HGI ESGLEADER Break 52W Lo | CSI 300 ESG Leaders Custom Index | HKD 9.255 | +0.054% | 0.000 | 22.212M | -0.22% | Details | Quote | |
| 03118 | HGI MSCI CN A Break 52W Lo | MSCI China A Onshore Index | HKD 16.120 | 0.000% | 0.000 | 38.688M | -0.12% | Details | Quote | |
| 03128 | HS AINDTOPETF Break 52W Lo | Hang Seng China A Industry Top Index | HKD 62.440 | 0.000% | 0.000 | 167.270M | +0.11% | Details | Quote | |
| 03129 | BOCGBACLIMATE Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | HKD 9.700 | -1.373% | 0.000 | 4.850M | -1.51% | Details | Quote | |
| 03167 | ICBCCSOPCHINA Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | HKD 51.900 | -2.039% | 0.000 | 461.910M | -1.76% | Details | Quote | |
| 03182 | WISE NEWECONESG Break 52W Lo | Nasdaq China New Economy Companies Top 50 ESG Index | HKD 11.360 | -1.303% | 0.000 | 8.861M | -1.19% | Details | Quote | |
| 03509 | EFUND MPF CN A Break 52W Lo | FTSE MPF China A Index (CNH) | HKD 6.210 | -0.401% | 0.000 | 49.680M | -0.38% | Details | Quote | |
| 09040 | GX MSCI CHINA-U Break 52W Lo | MSCI China Index | USD 3.776 | -2.328% | 0.000 | 45.312M | -2.83% | Details | Quote | |
| 09102 | ICBCU KS KWEB-U Break 52W Lo | CSI Overseas China Internet Index | USD 3.070 | -2.848% | 0.000 | 6.294M | -2.66% | Details | Quote | |
| 09167 | ICBCCSOPCHINA-U Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | USD 6.615 | -2.073% | 0.000 | 58.874M | -1.75% | Details | Quote | |
| 09803 | PP BEDROCK-U Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | USD 1.286 | 0.000% | 0.000 | 36.008M | -0.16% | Details | Quote | |
| 09806 | GX CN CONSUME-U Break 52W Lo | Solactive China Consumer Brand Index (net total return) | USD 4.948 | -0.802% | 0.000 | 21.276M | -1.90% | Details | Quote | |
| 09812 | SAMSUNGCDGN-U Break 52W Lo | CSI Global China Internet Index | USD 1.186 | -2.946% | 0.000 | 11.030M | -2.71% | Details | Quote | |
| 09820 | GX CN BIOTECH-U Break 52W Lo | Solactive China Biotech Index NTR | USD 8.475 | 0.000% | 0.000 | 79.241M | -2.11% | Details | Quote | |
| 09839 | CAM MSCI A50-U Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | USD 3.408 | -0.293% | 0.000 | 12.610M | -0.23% | Details | Quote | |
| 41559 | HGI STAR CHIP-U Break 52W Lo | SSE STAR Chip Index | USD 10.280 | +1.181% | 0.000 | 3.701M | +0.59% | Details | Quote | |
| 82843 | AMUNDI A50-R Break 52W Lo | FTSE China A50 Index | RMB 12.660 | 0.000% | 0.000 | 18.990M | +0.42% | Details | Quote | |
| 83005 | X CSOPCSI500-R Break 52W Lo | CSI 500 Index | RMB 18.100 | -0.549% | 0.000 | 28.960M | -0.08% | Details | Quote | |
| 83102 | ICBCU KS KWEB-R Break 52W Lo | CSI Overseas China Internet Index | RMB 20.460 | -2.849% | 0.000 | 41.943M | -2.73% | Details | Quote | |
| 83108 | HGI ESGLEADER-R Break 52W Lo | CSI 300 ESG Leaders Custom Index | RMB 7.850 | +0.064% | 0.000 | 18.840M | -0.39% | Details | Quote | |
| 83129 | BOCGBACLIMATE-R Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | RMB 8.240 | -1.376% | 0.000 | 4.120M | -1.54% | Details | Quote | |
| 83416 | A GX HSCEICC-R Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 6.350 | -1.474% | 0.000 | 10.503B | -39.52% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 19/11/2026 16:40 |
| Fund return is not including dividend. Data updated on: 19/11/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |