| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 87.540 | -1.129% | 5.075B | 24.827B | -1.13% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.135 | -0.696% | 93.945M | 9.186B | -0.65% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.460 | -0.704% | 86.494M | 22.229B | -0.74% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 56.080 | 0.000% | 79.425M | 17.640B | +0.07% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.650 | 0.000% | 32.787M | 7.246B | +0.01% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 87.440 | +0.483% | 23.504M | 3.410B | +1.19% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.960 | +0.355% | 14.817M | 15.060B | +0.15% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.030 | 0.000% | 8.603M | 920.295M | +0.45% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 16.560 | +0.303% | 7.214M | 634.248M | +0.53% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.570 | +0.137% | 5.412M | 12.938B | +0.01% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 14.310 | -0.694% | 4.651M | 601.020M | -0.51% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 16.790 | -0.119% | 3.738M | 763.048M | +0.29% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.480 | 0.000% | 2.911M | 6.241B | +0.13% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 36.720 | -0.109% | 2.900M | 5.389B | -0.20% | Details | Quote | |
| 02801 | ISHARES CHINA Break 1M Hi | MSCI China Index | HKD 24.800 | -0.721% | 2.560M | 13.437B | -1.54% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 70.060 | -0.341% | 2.557M | 644.552M | -0.15% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 31.600 | -0.126% | 2.128M | 4.637B | -0.16% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 58.080 | -0.820% | 1.951M | 810.216M | -0.40% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 48.200 | -0.124% | 1.430M | 15.161B | +0.01% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 103.200 | -1.338% | 1.279M | 448.920M | -1.01% | Details | Quote | |
| 03101 | CSOP A500 | CSI A500 Index | HKD 7.985 | -0.436% | 954,632 | 68.671M | -0.18% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 75.260 | -1.078% | 782,968 | 21.344B | -1.16% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.176 | -0.676% | 591,937 | 89.964M | -0.34% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.840 | +0.169% | 527,374 | 603.840M | +0.30% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 7.620 | 0.000% | 366,935 | 72.182M | +0.08% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.370 | +0.324% | 359,177 | 53.191M | +0.31% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 32.420 | -0.185% | 346,866 | 1.867B | +0.29% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.680 | -0.171% | 290,277 | 686.790M | -0.21% | Details | Quote | |
| 03108 | HGI ESGLEADER | CSI 300 ESG Leaders Custom Index | HKD 10.540 | 0.000% | 263,500 | 88.536M | +0.17% | Details | Quote | |
| 83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | RMB 9.060 | +0.221% | 226,500 | 76.104M | +0.11% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 118.450 | -1.127% | 219,763 | 355.350M | -0.95% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 11.170 | +0.540% | 210,219 | 435.630M | +1.40% | Details | Quote | |
| 03005 | X CSOPCSI500 | CSI 500 Index | HKD 25.940 | +0.154% | 196,832 | 41.504M | -0.22% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 40.240 | -0.887% | 187,472 | 193.152M | -1.38% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 59.540 | -0.932% | 185,006 | 193.505M | -0.64% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 10.350 | 0.000% | 175,218 | 791.775M | +0.47% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 7.275 | -0.886% | 167,370 | 12.033B | -30.71% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 98.660 | -2.220% | 163,680 | 897.806M | -2.06% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 82.740 | +1.922% | 155,767 | 44.659M | +2.13% | Details | Quote | |
| 03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 10.650 | -0.838% | 149,100 | 931.875M | -0.75% | Details | Quote | |
| 02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 11.610 | -2.108% | 122,331 | 107.973M | -2.22% | Details | Quote | |
| 03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | HKD 4.930 | -1.400% | 120,553 | 37.468M | -1.44% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 7.140 | -0.070% | 113,520 | 2.246B | -0.07% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 12.310 | -0.485% | 93,176 | 517.020M | -0.52% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 7.400 | -1.070% | 31,245 | 103.230M | -0.47% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 47.960 | -0.083% | 28,740 | 882.464M | +0.19% | Details | Quote | |
| 09820 | GX CN BIOTECH-U | Solactive China Biotech Index NTR | USD 8.950 | 0.000% | 26,366 | 82.340M | +0.06% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 12.570 | -2.103% | 21,640 | 114.387M | -2.13% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 17.310 | +1.406% | 16,700 | 27.696M | +1.32% | Details | Quote | |
| 03007 | TR MSCI CHINA A | MSCI China A Inclusion Index | HKD 318.500 | +0.220% | 15,920 | 4.570M | +0.80% | Details | Quote | |
| 83005 | X CSOPCSI500-R | CSI 500 Index | RMB 22.380 | +0.902% | 8,952 | 35.808M | +0.08% | Details | Quote | |
| 09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 1.534 | +0.393% | 2,094 | 117.351M | +0.46% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.310 | -0.121% | 1,990 | 76.130M | +0.03% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 3.170 | -1.123% | 1,273 | 1.718B | -1.28% | Details | Quote | |
| 02803 | PP BEDROCK Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | HKD 9.660 | -0.103% | 0.000 | 270.480M | +0.42% | Details | Quote | |
| 02838 | HS FCI50 ETF Break 52W Lo | FTSE China 50 Index | HKD 164.100 | -1.025% | 0.000 | 117.024M | -1.23% | Details | Quote | |
| 02841 | GX CN MEDTECH Break 52W Lo | Solactive China MedTech Index | HKD 39.080 | -0.204% | 0.000 | 11.724M | -0.79% | Details | Quote | |
| 02843 | AMUNDI A50 Break 52W Lo | FTSE China A50 Index | HKD 17.480 | +0.115% | 0.000 | 26.220M | -0.34% | Details | Quote | |
| 03024 | WISE SSE50ETF Break 52W Lo | SSE50 Index | HKD 31.320 | 0.000% | 0.000 | 12.528M | -0.39% | Details | Quote | |
| 03038 | HS ALOWCARBON Suspension | Hang Seng Stock Connect China A Low Carbon Select Index | HKD 34.360 | 0.000% | 0.000 | 10.308M | +3.55% | Details | Quote | |
| 03040 | GX MSCI CHINA Break 52W Lo | MSCI China Index | HKD 34.900 | -0.965% | 0.000 | 460.680M | -1.15% | Details | Quote | |
| 03050 | GX CN GL LEADER Break 52W Lo | FactSet China Global Leaders Index. | HKD 58.980 | -1.371% | 0.000 | 38.337M | -1.90% | Details | Quote | |
| 03102 | ICBCU KS KWEB Break 52W Lo | CSI Overseas China Internet Index | HKD 31.820 | -1.303% | 0.000 | 65.231M | -1.28% | Details | Quote | |
| 03118 | HGI MSCI CN A Break 52W Lo | MSCI China A Onshore Index | HKD 18.530 | 0.000% | 0.000 | 44.472M | -1.49% | Details | Quote | |
| 03128 | HS AINDTOPETF Break 52W Lo | Hang Seng China A Industry Top Index | HKD 67.120 | 0.000% | 0.000 | 181.652M | -0.39% | Details | Quote | |
| 03129 | BOCGBACLIMATE Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | HKD 11.360 | -0.699% | 0.000 | 5.680M | -1.11% | Details | Quote | |
| 03167 | ICBCCSOPCHINA Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | HKD 61.460 | -1.380% | 0.000 | 460.950M | -1.56% | Details | Quote | |
| 03182 | WISE NEWECONESG Break 52W Lo | Nasdaq China New Economy Companies Top 50 ESG Index | HKD 12.910 | -1.300% | 0.000 | 10.070M | -1.36% | Details | Quote | |
| 03509 | EFUND MPF CN A Break 52W Lo | FTSE MPF China A Index (CNH) | HKD 7.340 | +0.136% | 0.000 | 35.232M | +0.25% | Details | Quote | |
| 09040 | GX MSCI CHINA-U Break 52W Lo | MSCI China Index | USD 4.446 | -0.980% | 0.000 | 58.687M | -1.22% | Details | Quote | |
| 09102 | ICBCU KS KWEB-U Break 52W Lo | CSI Overseas China Internet Index | USD 4.062 | -1.023% | 0.000 | 8.327M | -1.14% | Details | Quote | |
| 09167 | ICBCCSOPCHINA-U Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | USD 7.830 | -1.447% | 0.000 | 58.725M | -1.65% | Details | Quote | |
| 09173 | PP CN NEWECON-U Break 52W Lo | CSI Caixin Rayliant New Economic Engine Index | USD 1.362 | -0.584% | 0.000 | 119.175M | -0.44% | Details | Quote | |
| 09416 | A GX HSCEICC-U Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | USD 1.080 | -0.369% | 0.000 | 1.786B | -89.71% | Details | Quote | |
| 09803 | PP BEDROCK-U Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | USD 1.232 | 0.000% | 0.000 | 34.496M | +0.41% | Details | Quote | |
| 09806 | GX CN CONSUME-U Break 52W Lo | Solactive China Consumer Brand Index (net total return) | USD 5.130 | -0.774% | 0.000 | 24.624M | -1.38% | Details | Quote | |
| 09809 | GX CN CLN EN-U Break 52W Lo | Solactive China Clean Energy Index (net total return) | USD 13.220 | -0.676% | 0.000 | 57.507M | -0.53% | Details | Quote | |
| 09812 | SAMSUNGCDGN-U Break 52W Lo | CSI Global China Internet Index | USD 1.486 | -1.589% | 0.000 | 13.820M | -1.85% | Details | Quote | |
| 09826 | GX CN CLOUD-U Break 52W Lo | Solactive China Cloud Computing Index NTR | USD 7.620 | -0.781% | 0.000 | 24.765M | -0.25% | Details | Quote | |
| 09839 | CAM MSCI A50-U Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | USD 4.134 | 0.000% | 0.000 | 238.118M | +0.32% | Details | Quote | |
| 82832 | BOSERA STAR50-R Break 52W Lo | SSE Science and Technology Innovation Board 50 Index | RMB 10.650 | +0.472% | 0.000 | 45.795M | +0.39% | Details | Quote | |
| 82839 | CAM MSCI A50-R Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | RMB 27.900 | +0.072% | 0.000 | 1.607B | +0.36% | Details | Quote | |
| 82843 | AMUNDI A50-R Break 52W Lo | FTSE China A50 Index | RMB 15.160 | 0.000% | 0.000 | 22.740M | +0.48% | Details | Quote | |
| 83038 | HS ALOWCARBON-R Suspension | Hang Seng Stock Connect China A Low Carbon Select Index | RMB 29.660 | 0.000% | 0.000 | 8.898M | +3.92% | Details | Quote | |
| 83102 | ICBCU KS KWEB-R Break 52W Lo | CSI Overseas China Internet Index | RMB 27.420 | -1.011% | 0.000 | 56.211M | -1.12% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | RMB 2.848 | +0.141% | 0.000 | 65.504M | +0.07% | Details | Quote | |
| 83118 | HGI MSCI CN A-R Break 52W Lo | MSCI China A Onshore Index | RMB 16.110 | 0.000% | 0.000 | 38.664M | -0.43% | Details | Quote | |
| 83128 | HS AINDTOPETF-R Break 52W Lo | Hang Seng China A Industry Top Index | RMB 57.740 | 0.000% | 0.000 | 156.266M | -0.37% | Details | Quote | |
| 83129 | BOCGBACLIMATE-R Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | RMB 9.775 | -0.711% | 0.000 | 4.888M | -1.08% | Details | Quote | |
| 83167 | ICBCCSOPCHINA-R Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | RMB 52.860 | -1.381% | 0.000 | 396.450M | -1.58% | Details | Quote | |
| 83189 | EFUND LIQUOR-R Break 52W Lo | CSI Liquor Index (net total return version) | RMB 1.016 | -0.196% | 0.000 | 77.724M | +0.10% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 06/08/2026 16:41 |
| Fund return is not including dividend. Data updated on: 05/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |