| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02840 | SPDR GOLD TRT Break 52W Lo | Physical Gold Bullion | HKD 2,676.000 | -1.400% | 29.920M | 984.500B | -0.98% | Details | Quote | |
| 03030 | CSOP GOLD Break 52W Lo | Physical Gold Bullion | HKD 5.615 | -1.578% | 19.646M | 4.402B | -1.35% | Details | Quote | |
| 03170 | HS GOLD ETF Break 52W Lo | Physical Gold Bullion | HKD 11.750 | -1.343% | 7.804M | 1.774B | -1.14% | Details | Quote | |
| 03081 | VALUEGOLD ETF Break 52W Lo | Physical Gold Bullion | HKD 17.550 | -1.349% | 7.135M | 3.501B | -1.26% | Details | Quote | |
| 03175 | F SAMSUNG OIL Break 1M Lo | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 11.030 | -0.898% | 1.219M | 242.660M | -0.54% | Details | Quote | |
| 03533 | XA GX GOLD CC Break 52W Lo | Gold Covered Call - Actively Managed Investment Strategy | HKD 59.480 | -0.966% | 541,798 | 83.272M | -3.63% | Details | Quote | |
| 03047 | F SSIFIRONORE Break 52W Lo | DCE Iron Ore Futures Price Index | HKD 20.480 | +0.688% | 215,040 | 65.536M | +0.86% | Details | Quote | |
| 09840 | SPDR GOLD TRT-U Break 52W Lo | Physical Gold Bullion | USD 340.000 | -1.762% | 162,798 | 125.086B | -1.29% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R Break 52W Lo | Physical Gold Bullion | RMB 14.840 | -1.722% | 70,314 | 2.961B | -1.73% | Details | Quote | |
| 03418 | CAM DIGI GOLD Break 52W Lo | Physical Gold Bullion | HKD 30.020 | -1.509% | 31,576 | 124.983M | -1.44% | Details | Quote | |
| 09047 | F SSIFIRONORE-U | DCE Iron Ore Futures Price Index | USD 2.612 | +0.539% | 26,120 | 8.358M | +0.93% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R Break 52W Lo | Physical Gold Bullion | RMB 2,270.000 | -1.476% | 24,993 | 835.133B | -1.18% | Details | Quote | |
| 03097 | F GX OIL Break 1M Lo | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 8.745 | -1.186% | 23,678 | 76.519M | -3.32% | Details | Quote | |
| 09081 | VALUEGOLD ETF-U Break 52W Lo | Physical Gold Bullion | USD 2.270 | 0.000% | 0.000 | 452.865M | +0.22% | Details | Quote | |
| 09418 | CAM DIGI GOLD-U Break 52W Lo | Physical Gold Bullion | USD 3.890 | 0.000% | 0.000 | 16.195M | +0.21% | Details | Quote | |
| 41533 | XA GX GOLD CC-U Break 52W Lo | Gold Covered Call - Actively Managed Investment Strategy | USD 7.660 | 0.000% | 0.000 | 10.724M | -2.62% | Details | Quote | |
| 83418 | CAM DIGI GOLD-R Break 52W Lo | Physical Gold Bullion | RMB 25.940 | 0.000% | 0.000 | 107.997M | +0.24% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 19/11/2026 12:55 |
| Fund return is not including dividend. Data updated on: 18/11/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |