| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02840 | SPDR GOLD TRT Break 1M Hi | Physical Gold Bullion | HKD 3,066.000 | +2.132% | 121.369M | 1,084.138B | +1.29% | Details | Quote | |
| 03170 | HS GOLD ETF Break 1M Hi | Physical Gold Bullion | HKD 13.460 | +2.047% | 33.382M | 1.376B | +2.66% | Details | Quote | |
| 03081 | VALUEGOLD ETF Break 1M Hi | Physical Gold Bullion | HKD 20.160 | +2.387% | 17.190M | 4.040B | +2.78% | Details | Quote | |
| 03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 7.515 | -0.661% | 1.746M | 97.695M | -0.29% | Details | Quote | |
| 03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 9.265 | -0.483% | 1.690M | 273.318M | -0.10% | Details | Quote | |
| 03030 | CSOP GOLD Break 1M Hi | Physical Gold Bullion | HKD 6.440 | +2.222% | 1.444M | 5.030B | +2.50% | Details | Quote | |
| 03418 | CAM DIGI GOLD Break 1M Hi | Physical Gold Bullion | HKD 34.460 | +2.255% | 950,105 | 140.022M | +2.51% | Details | Quote | |
| 03533 | XA GX GOLD CC Break 1M Hi | Gold Covered Call - Actively Managed Investment Strategy | HKD 72.620 | +0.973% | 877,498 | 72.620M | +2.91% | Details | Quote | |
| 03047 | F SSIFIRONORE | DCE Iron Ore Futures Price Index | HKD 22.360 | +2.381% | 848,100 | 71.552M | +2.24% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R Break 1M Hi | Physical Gold Bullion | RMB 2,639.000 | +2.247% | 386,308 | 933.150B | +1.34% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R Break 1M Hi | Physical Gold Bullion | RMB 17.300 | +2.185% | 195,030 | 3.467B | +2.54% | Details | Quote | |
| 09047 | F SSIFIRONORE-U | DCE Iron Ore Futures Price Index | USD 2.848 | +2.299% | 96,441 | 9.114M | +2.12% | Details | Quote | |
| 09418 | CAM DIGI GOLD-U Break 1M Hi | Physical Gold Bullion | USD 4.400 | +2.421% | 44,040 | 17.879M | +2.66% | Details | Quote | |
| 09081 | VALUEGOLD ETF-U Break 1M Hi | Physical Gold Bullion | USD 2.562 | +2.153% | 38,454 | 513.425M | +2.44% | Details | Quote | |
| 09840 | SPDR GOLD TRT-U Break 1M Hi | Physical Gold Bullion | USD 391.200 | +2.275% | 5,502 | 138.328B | +1.38% | Details | Quote | |
| 41533 | XA GX GOLD CC-U Break 52W Lo | Gold Covered Call - Actively Managed Investment Strategy | USD 9.215 | +0.546% | 0.000 | 9.215M | +2.42% | Details | Quote | |
| 83168 | HS RMB GOLD ETF Suspension | Physical Gold Bullion | RMB 54.700 | 0.000% | 0.000 | 41.206M | +0.25% | Details | Quote | |
| 83418 | CAM DIGI GOLD-R Break 52W Lo | Physical Gold Bullion | RMB 29.620 | +2.208% | 0.000 | 120.356M | +2.39% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 06/08/2026 16:40 |
| Fund return is not including dividend. Data updated on: 05/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |