| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03433 | CSOP UST20 | FTSE US Treasury 20+ Years Index | HKD 64.980 | -0.031% | 5.547M | 1.316B | +0.39% | Details | Quote | |
| 03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | HKD 55.400 | +0.072% | 988,811 | 284.202M | +0.48% | Details | Quote | |
| 02817 | PP CGBOND | ICE 10+ Year China Government & Policy Bank Index | HKD 149.100 | -0.534% | 423,444 | 1.990B | +0.04% | Details | Quote | |
| 03075 | GX ASUSD BOND Break 1M Hi | Bloomberg Asia ex Japan USD Investment Grade Bond Index | HKD 58.480 | +0.654% | 346,795 | 71.053M | +2.49% | Details | Quote | |
| 03141 | CAM ASIA IGB | Bloomberg Asia USD Investment Grade Bond Index | HKD 14.650 | +0.411% | 189,850 | 101.085M | +0.08% | Details | Quote | |
| 03199 | ICBCCSOP CGPB Break 52W Hi | FTSE Chinese Government and Policy Bank Bond Index | HKD 120.800 | +0.207% | 171,551 | 5.100B | +0.24% | Details | Quote | |
| 02829 | ISHARESCGB | FTSE Chinese Government Bond Index | HKD 63.420 | -0.095% | 125,580 | 3.601B | +0.04% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST Break 1M Hi | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 77.320 | +0.026% | 83,566 | 104.382M | +0.16% | Details | Quote | |
| 09829 | ISHARESCGB-U Break 1M Lo | FTSE Chinese Government Bond Index | USD 8.080 | -0.124% | 75,629 | 458.744M | -0.02% | Details | Quote | |
| 09177 | PP CGBOND HDG-U Break 1M Lo | ICE 10+ Year China Government & Policy Bank Index | USD 19.450 | -0.512% | 65,268 | 972,500 | +0.22% | Details | Quote | |
| 83199 | ICBCCSOP CGPB-R | FTSE Chinese Government and Policy Bank Bond Index | RMB 104.100 | +0.096% | 18,756 | 4.395B | +0.42% | Details | Quote | |
| 03001 | PP CNUSDPROP | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | HKD 105.900 | +0.142% | 10,590 | 44.478M | +0.81% | Details | Quote | |
| 02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 99.950 | +0.150% | 9,995 | 2.662B | +0.02% | Details | Quote | |
| 03435 | HSCMS 7-10Y UST | Bloomberg US Treasury 7-10 Year Index (total return version) | HKD 74.080 | -0.027% | 3,704 | 111.120M | +0.11% | Details | Quote | |
| 09817 | PP CGBOND-U | ICE 10+ Year China Government & Policy Bank Index | USD 19.050 | 0.000% | 762.000 | 254.318M | +0.25% | Details | Quote | |
| 02821 | ABF PAIF Break 52W Lo | iBoxx ABF Pan-Asia Index | USD 109.950 | 0.000% | 0.000 | 3.875B | -0.17% | Details | Quote | |
| 03041 | GX CN PB BOND Break 52W Lo | FTSE Chinese Policy Bank Bond Index | HKD 61.300 | 0.000% | 0.000 | 17.471M | +0.05% | Details | Quote | |
| 03059 | GX AGREENBOND Break 52W Lo | Bloomberg MSCI Asia ex Japan USD Green Bond Index | HKD 57.640 | 0.000% | 0.000 | 44.959M | -0.13% | Details | Quote | |
| 03077 | PREMIA UST Break 52W Lo | Bloomberg Barclays US Treasury Floating Rate Bond Index | HKD 3,946.195 | 0.000% | 0.000 | 35.516M | +0.17% | Details | Quote | |
| 03146 | CAM 20 UST Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | HKD 708.250 | -0.141% | 0.000 | 14.165M | +0.24% | Details | Quote | |
| 03156 | BOS 20 UST Break 52W Lo | ICE US Treasury 20+ Year Bond Index | HKD 742.800 | +0.162% | 0.000 | 7.428M | -1.08% | Details | Quote | |
| 03411 | PP ASIA IGUSD Break 52W Lo | J.P. Morgan Asia Credit Index - Investment Grade | HKD 77.860 | 0.000% | 0.000 | 399.033M | +0.83% | Details | Quote | |
| 03450 | GX 3-5Y UST Break 52W Lo | Mirae Asset US Treasury 3-5 Year Index | HKD 55.300 | +0.181% | 0.000 | 376.593M | +0.27% | Details | Quote | |
| 03478 | PPKSA G SUKUK Break 52W Lo | iBoxx Tadawul Government & Agencies Sukuk Index (SAR Unhedged) TRI | HKD 82.660 | +0.024% | 0.000 | 183.919M | +1.31% | Details | Quote | |
| 09001 | PP CNUSDPROP-U Break 52W Lo | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | USD 13.450 | 0.000% | 0.000 | 5.649M | +0.42% | Details | Quote | |
| 09075 | GX ASUSD BOND-U Break 52W Lo | Bloomberg Asia ex Japan USD Investment Grade Bond Index | USD 7.410 | +0.068% | 0.000 | 9.003M | +1.87% | Details | Quote | |
| 09077 | PREMIA UST-U Break 52W Lo | Bloomberg Barclays US Treasury Floating Rate Bond Index | USD 501.450 | +0.010% | 0.000 | 4.513M | -0.16% | Details | Quote | |
| 09078 | PREMIA UST A-U Break 52W Lo | Bloomberg Barclays US Treasury Floating Rate Bond Index | USD 609.850 | 0.000% | 0.000 | 15.246M | +0.06% | Details | Quote | |
| 09107 | BOS 20 UST A-U | ICE US Treasury 20+ Year Bond Index | USD 94.700 | +0.148% | 0.000 | 473,500 | -1.09% | Details | Quote | |
| 09141 | CAM ASIA IGB-U Break 52W Lo | Bloomberg Asia USD Investment Grade Bond Index | USD 1.862 | 0.000% | 0.000 | 12.848M | -0.21% | Details | Quote | |
| 09146 | CAM 20 UST-U Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | USD 90.100 | 0.000% | 0.000 | 1.802M | +0.03% | Details | Quote | |
| 09156 | BOS 20 UST-U Break 52W Lo | ICE US Treasury 20+ Year Bond Index | USD 94.700 | +0.148% | 0.000 | 947,000 | -1.09% | Details | Quote | |
| 09411 | PP ASIA IGUSD-U Break 52W Lo | J.P. Morgan Asia Credit Index - Investment Grade | USD 9.915 | 0.000% | 0.000 | 50.814M | +0.72% | Details | Quote | |
| 09440 | GX 0-3M UST-U Break 52W Lo | ICE 0-3 Month US Treasury Bill Index | USD 7.040 | +0.071% | 0.000 | 36.115M | +0.16% | Details | Quote | |
| 09446 | CAM 20 UST A-U Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | USD 97.050 | -0.103% | 0.000 | 11.646M | +0.02% | Details | Quote | |
| 09450 | GX 3-5Y UST-U Break 52W Lo | Mirae Asset US Treasury 3-5 Year Index | USD 7.070 | 0.000% | 0.000 | 48.147M | +0.55% | Details | Quote | |
| 09478 | PPKSA G SUKUK-U Break 52W Lo | iBoxx Tadawul Government & Agencies Sukuk Index (SAR Unhedged) TRI | USD 10.540 | 0.000% | 0.000 | 23.452M | +1.33% | Details | Quote | |
| 82817 | PP CGBOND-R Break 52W Lo | ICE 10+ Year China Government & Policy Bank Index | RMB 128.600 | 0.000% | 0.000 | 1.717B | +0.31% | Details | Quote | |
| 82829 | ISHARESCGB-R Break 52W Lo | FTSE Chinese Government Bond Index | RMB 54.560 | 0.000% | 0.000 | 3.098B | +0.05% | Details | Quote | |
| 83001 | PP CNUSDPROP-R Break 52W Lo | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | RMB 91.050 | +0.110% | 0.000 | 38.241M | +0.75% | Details | Quote | |
| 83059 | GX AGREENBOND-R Break 52W Lo | Bloomberg MSCI Asia ex Japan USD Green Bond Index | RMB 49.720 | 0.000% | 0.000 | 38.782M | +0.14% | Details | Quote | |
| 83146 | CAM 20 UST-R Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | RMB 608.300 | 0.000% | 0.000 | 12.166M | +0.08% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 06/08/2026 16:41 |
| Fund return is not including dividend. Data updated on: 05/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |