| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03441 | CSOP EWSELECT Break 52W Hi | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 13.580 | +0.295% | 338.955M | 1.860B | +0.58% | Details | Quote | |
| 03406 | PA TECHSELECT | Wind Technology Select Net Total Return Index (HKD) | HKD 14.880 | +1.293% | 165.574M | 554.280M | +1.03% | Details | Quote | |
| 03477 | PA EW SELECT | Solactive Global Pacific Select HKD Index NTR | HKD 17.470 | +1.275% | 132.518M | 646.390M | +0.69% | Details | Quote | |
| 03489 | EFUND AI Break 1M Hi Break 1M Lo | FTSE Custom Global AI Select Index (net total return) | HKD 13.430 | +1.130% | 111.313M | 659.413M | +0.97% | Details | Quote | |
| 03442 | CSOP HKUSTECH | Hang Seng HK-US TECH Index (net total return version) | HKD 7.955 | +0.696% | 69.361M | 692.085M | +0.81% | Details | Quote | |
| 03488 | VP DIV LO VOL | CCX HK-US Dividend Low Volatility Index (HKD Net Return) | HKD 16.090 | +1.004% | 3.450M | 2.710B | +1.98% | Details | Quote | |
| 03169 | HGI G2 TECH 50 | Solactive Harvest Tiger G2 Tech 50 Select Index | HKD 8.160 | +0.741% | 1.501M | 718.080M | +1.53% | Details | Quote | |
| 02824 | EFUND GOLD MI | Solactive Global Gold Miner Select Index (net total return) | HKD 11.000 | -2.655% | 1.126M | 349.800M | -2.00% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 66.000 | +2.516% | 784,846 | 231.000M | +4.46% | Details | Quote | |
| 03112 | A PANDO BLKC Break 1M Hi | Blockchain - Actively Managed Investment Strategy | HKD 29.440 | +5.143% | 663,436 | 176.640M | +7.08% | Details | Quote | |
| 03056 | A PANDO INNO Break 1M Hi | Innovative Business - Actively Managed Investment Strategy | HKD 24.960 | +4.000% | 574,658 | 199.680M | +5.79% | Details | Quote | |
| 03186 | EFUND BIOPHAR | Solactive Biopharma Select Index (net total return) | HKD 14.990 | +2.461% | 530,947 | 25.483M | +3.44% | Details | Quote | |
| 03401 | GX AI INFRA | Mirae Asset AI Infrastructure V2 Index | HKD 100.000 | +0.624% | 225,713 | 17.143M | +0.33% | Details | Quote | |
| 03006 | A GX AI TECH Break 1M Hi | AI and Innovative Technologies - Actively Managed Investment Strategy | HKD 137.600 | +0.991% | 137,600 | 75.680M | +1.24% | Details | Quote | |
| 03422 | GX INNO TOP 10 | Mirae Asset Global Innovative Bluechip Top 10 Index | HKD 104.900 | +1.011% | 57,625 | 17.329M | +0.54% | Details | Quote | |
| 03014 | GXCOPPERMINER Break 52W Hi | Solactive Copper Miners Index (Net Total Return) | HKD 7.655 | -0.649% | 28,454 | 34.448M | +0.25% | Details | Quote | |
| 03140 | CAM HKUS AI | Solactive G2 AI 50 Select Index NTR | HKD 7.560 | +0.666% | 20,311 | 625.545M | +0.13% | Details | Quote | |
| 03434 | EFUND DIGITAL | Wind Digital Technology Net Total Return Index (HKD) | HKD 14.860 | +4.501% | 8,859 | 10.402M | +0.41% | Details | Quote | |
| 03413 | A DOO AI Break 1M Hi | AI and Automation - Actively Managed Investment Strategy | HKD 11.720 | +0.774% | 2,340 | 8.204M | +0.08% | Details | Quote | |
| 82824 | EFUND GOLD MI-R | Solactive Global Gold Miner Select Index (net total return) | RMB 9.380 | -2.343% | 1,881 | 298.284M | -2.08% | Details | Quote | |
| 03139 | A GX EV ROBOT Break 52W Lo | Electric Vehicle and Battery, Humanoid Robotic and Robot-related Automation - Actively Managed Investment Strategy | HKD 80.760 | +0.648% | 0.000 | 8.076M | +0.49% | Details | Quote | |
| 03171 | A SS BLOCKCHAIN Break 52W Lo | Blockchain - Actively Managed Investment Strategy | HKD 48.300 | +4.050% | 0.000 | 93.156M | +4.75% | Details | Quote | |
| 03185 | GX INNOVAFIN Break 52W Lo | Indxx Global NextGen Finance Index (net total return). | HKD 42.360 | +5.794% | 0.000 | 12.708M | +0.69% | Details | Quote | |
| 03402 | GX G2TECH Break 52W Lo | Mirae Asset G2 Tech Index | HKD 72.800 | +0.220% | 0.000 | 18.200M | -0.48% | Details | Quote | |
| 03412 | A DOO PAYMENTS Break 52W Lo | Digital Payment - Actively Managed Investment Strategy | HKD 9.895 | +0.152% | 0.000 | 5.937M | -0.13% | Details | Quote | |
| 03426 | A DOO WEB3 Break 52W Lo | Web3 - Actively Managed Investment Strategy | HKD 13.790 | +2.452% | 0.000 | 9.653M | +1.78% | Details | Quote | |
| 03428 | GX CL HK-US Break 52W Lo | CSI Select Market Moderate Index | HKD 11.540 | +0.523% | 0.000 | 942.818M | +0.61% | Details | Quote | |
| 09014 | GXCOPPERMINER-U | Solactive Copper Miners Index (Net Total Return) | USD 0.974 | 0.000% | 0.000 | 4.383M | +0.10% | Details | Quote | |
| 09140 | CAM HKUS AI-U Break 52W Lo | Solactive G2 AI 50 Select Index NTR | USD 0.964 | +0.731% | 0.000 | 79.765M | +0.21% | Details | Quote | |
| 09406 | PA TECHSELECT-U Break 52W Lo | Wind Technology Select Net Total Return Index (HKD) | USD 1.872 | 0.000% | 0.000 | 69.732M | -0.27% | Details | Quote | |
| 09428 | GX CL HK-US-U Break 52W Lo | CSI Select Market Moderate Index | USD 1.470 | +0.410% | 0.000 | 120.099M | +0.55% | Details | Quote | |
| 09434 | EFUND DIGITAL-U | Wind Digital Technology Net Total Return Index (HKD) | USD 1.894 | +4.525% | 0.000 | 1.326M | +0.37% | Details | Quote | |
| 09477 | PA EW SELECT-U Break 52W Lo | Solactive Global Pacific Select HKD Index NTR | USD 2.198 | 0.000% | 0.000 | 81.326M | -0.59% | Details | Quote | |
| 09489 | EFUND AI-U Break 52W Lo | FTSE Custom Global AI Select Index (net total return) | USD 1.710 | +1.303% | 0.000 | 83.961M | +0.83% | Details | Quote | |
| 09824 | EFUND GOLD MI-U Break 52W Lo | Solactive Global Gold Miner Select Index (net total return) | USD 1.406 | -1.953% | 0.000 | 44.711M | -1.75% | Details | Quote | |
| 83140 | CAM HKUS AI-R Break 52W Lo | Solactive G2 AI 50 Select Index NTR | RMB 6.450 | +0.703% | 0.000 | 533.699M | +0.05% | Details | Quote | |
| 83428 | GX CL HK-US-R Break 52W Lo | CSI Select Market Moderate Index | RMB 9.850 | +0.203% | 0.000 | 804.745M | +0.55% | Details | Quote | |
| 83434 | EFUND DIGITAL-R Break 52W Lo | Wind Digital Technology Net Total Return Index (HKD) | RMB 12.680 | +4.448% | 0.000 | 8.876M | +0.40% | Details | Quote | |
| 83489 | EFUND AI-R Break 52W Lo | FTSE Custom Global AI Select Index (net total return) | RMB 11.450 | +1.238% | 0.000 | 562.195M | +0.87% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 21/09/2026 16:40 |
| Fund return is not including dividend. Data updated on: 21/09/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |