| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02836 | ISHARES INDIA | BSE SENSEX | HKD 38.320 | +1.108% | 6.686M | 5.074B | +0.65% | Details | Quote | |
| 03404 | CAM MSCIINDIA | MSCI India Net Total Return (USD) Index | HKD 6.770 | +0.520% | 703,058 | 301.265M | +0.89% | Details | Quote | |
| 09836 | ISHARES INDIA-U | BSE SENSEX | USD 4.880 | +0.993% | 386,720 | 646.112M | +0.58% | Details | Quote | |
| 03015 | X TRNIFTY50 Break 52W Lo | Nifty 50 Index | HKD 2,016.000 | +0.649% | 0.000 | 14.656M | -0.59% | Details | Quote | |
| 03084 | A GX INDIA Break 52W Lo | India Sector Leader - Actively Managed Investment Strategy | HKD 50.500 | 0.000% | 0.000 | 72.792M | -0.82% | Details | Quote | |
| 03184 | GX INDIA TOP 10 Break 52W Lo | Mirae Asset India Select Top 10 Index | HKD 48.860 | 0.000% | 0.000 | 9.027M | -0.44% | Details | Quote | |
| 09084 | A GX INDIA-U Break 52W Lo | India Sector Leader - Actively Managed Investment Strategy | USD 6.415 | 0.000% | 0.000 | 9.247M | -1.14% | Details | Quote | |
| 09404 | CAM MSCIINDIA-U Break 52W Lo | MSCI India Net Total Return (USD) Index | USD 0.863 | +0.583% | 0.000 | 38.404M | +0.94% | Details | Quote | |
| 83404 | CAM MSCIINDIA-R Break 52W Lo | MSCI India Net Total Return (USD) Index | RMB 5.755 | +0.612% | 0.000 | 256.098M | +0.93% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 19/11/2026 16:40 |
| Fund return is not including dividend. Data updated on: 18/11/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |