| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03421 | A VP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,021.000 | -0.044% | 40.979M | 373.686M | +0.00% | Details | Quote | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 970.800 | +0.093% | 6.048M | 1.182B | +0.27% | Details | Quote | |
| 03152 | A BOS HKD MM Break 1M Hi | HKD - Actively Managed Investment Strategy | HKD 1,129.900 | 0.000% | 5.875M | 164.965M | +0.05% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,187.250 | +0.013% | 1.711M | 1.302B | +0.05% | Details | Quote | |
| 83161 | A CAM RMB MM-R Break 1M Hi | RMB - Actively Managed Investment Strategy | RMB 1,064.250 | +0.019% | 1.561M | 263.934M | +0.05% | Details | Quote | |
| 03137 | A GX USD MM Break 52W Hi | USD - Actively Managed Investment Strategy | HKD 1,132.850 | +0.009% | 979,168 | 834.910M | +0.16% | Details | Quote | |
| 03161 | A CAM RMB MM | RMB - Actively Managed Investment Strategy | HKD 1,236.000 | -0.214% | 533,010 | 306.528M | -0.07% | Details | Quote | |
| 03011 | A CICC USD Break 1M Hi | USD - Actively Managed Investment Strategy | HKD 9,743.400 | +0.042% | 428,629 | 721.012M | +0.01% | Details | Quote | |
| 09011 | A CICC USD-U Break 1M Hi | USD - Actively Managed Investment Strategy | USD 1,242.250 | +0.012% | 140,374 | 91.927M | +0.02% | Details | Quote | |
| 03471 | A CAM HKDTMMF Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,014.650 | +0.039% | 69,993 | 42.615M | +0.05% | Details | Quote | |
| 03122 | A CSOP RMB MM Break 52W Hi | RMB - Actively Managed Investment Strategy | HKD 196.000 | 0.000% | 31,510 | 49.980M | -0.13% | Details | Quote | |
| 09096 | A CSOP USD MM-U | USD - Actively Managed Investment Strategy | USD 123.550 | +0.040% | 16,185 | 150.490M | +0.09% | Details | Quote | |
| 03457 | A TK HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,011.500 | 0.000% | 1,012 | 4.046M | -0.08% | Details | Quote | |
| 03071 | A CICC HKD Break 52W Lo | HKD - Actively Managed Investment Strategy | HKD 1,151.950 | +0.013% | 0.000 | 47.230M | +0.03% | Details | Quote | |
| 03176 | A TK USD MM Break 52W Lo | USD - Actively Managed Investment Strategy | HKD 7,991.000 | +0.038% | 0.000 | 3.196M | -0.05% | Details | Quote | |
| 03192 | A BOS RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,250.100 | 0.000% | 0.000 | 37.878M | -0.14% | Details | Quote | |
| 03196 | A BOS USD MM Break 52W Lo | USD - Actively Managed Investment Strategy | HKD 9,040.600 | 0.000% | 0.000 | 312.633M | +0.08% | Details | Quote | |
| 03420 | A VP RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,172.450 | 0.000% | 0.000 | 138.349M | -0.14% | Details | Quote | |
| 03461 | A CAM RMBTMMF Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,167.400 | 0.000% | 0.000 | 48.447M | -0.13% | Details | Quote | |
| 03472 | A CAM USDTMMF Break 52W Lo | USD - Actively Managed Investment Strategy | HKD 4,017.100 | 0.000% | 0.000 | 41.778M | +0.09% | Details | Quote | |
| 03480 | A VP USD MM Break 52W Lo | USD - Actively Managed Investment Strategy | HKD 8,093.000 | 0.000% | 0.000 | 131.511M | +0.08% | Details | Quote | |
| 09176 | A TK USD MM-U Break 52W Lo | USD - Actively Managed Investment Strategy | USD 1,019.500 | +0.049% | 0.000 | 407,800 | +0.02% | Details | Quote | |
| 09196 | A BOS USD MM-U Break 52W Lo | USD - Actively Managed Investment Strategy | USD 1,152.250 | 0.000% | 0.000 | 39.846M | +0.05% | Details | Quote | |
| 09472 | A CAM USDTMMF-U Break 52W Lo | USD - Actively Managed Investment Strategy | USD 511.900 | +0.029% | 0.000 | 5.324M | +0.04% | Details | Quote | |
| 09480 | A VP USD MM-U Break 52W Lo | USD - Actively Managed Investment Strategy | USD 1,031.250 | +0.029% | 0.000 | 16.758M | +0.03% | Details | Quote | |
| 83053 | A CSOP HKD MM-R Break 52W Lo | HKD - Actively Managed Investment Strategy | RMB 1,027.150 | 0.000% | 0.000 | 1.127B | +0.62% | Details | Quote | |
| 83122 | A CSOP RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 169.000 | 0.000% | 0.000 | 43.095M | +0.10% | Details | Quote | |
| 83192 | A BOS RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,077.100 | 0.000% | 0.000 | 32.636M | +0.03% | Details | Quote | |
| 83196 | A BOS USD MM-R Break 52W Lo | USD - Actively Managed Investment Strategy | RMB 7,783.650 | 0.000% | 0.000 | 269.166M | +0.17% | Details | Quote | |
| 83420 | A VP RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,009.950 | 0.000% | 0.000 | 119.174M | -0.01% | Details | Quote | |
| 83461 | A CAM RMBTMMF-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,005.650 | +0.005% | 0.000 | 41.734M | 0.00% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 06/08/2026 16:41 |
| Fund return is not including dividend. Data updated on: 05/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |