| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02834 | ISHARESND100 Break 1M Hi | Nasdaq-100 Index | HKD 575.200 | +1.054% | 10.323M | 1.841B | +1.20% | Details | Quote | |
| 03086 | CAM NASDAQ100 Break 1M Hi | Nasdaq-100 Index | HKD 61.120 | +0.858% | 7.501M | 1.748B | +1.05% | Details | Quote | |
| 03451 | A GXNASDAQCC Break 52W Hi | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 79.400 | +0.303% | 5.459M | 400.970M | +0.17% | Details | Quote | |
| 03455 | INVESCO QQQ | Nasdaq-100 Index | HKD 5,705.000 | +0.617% | 4.122M | 3,862.856B | +0.74% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,807.000 | -0.166% | 3.413M | 305.083M | +0.37% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 79.340 | +0.227% | 2.431M | 281.657M | +1.02% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 15.000 | -0.662% | 1.849M | 264.000M | +1.37% | Details | Quote | |
| 03195 | HS S&P500 | Standard & Poor 500 | HKD 12.200 | +0.329% | 1.773M | 1.106B | +0.77% | Details | Quote | |
| 83455 | INVESCO QQQ-R Break 1M Hi | Nasdaq-100 Index | RMB 4,866.000 | +0.662% | 539,388 | 3,294.769B | +0.67% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 11.760 | -0.170% | 133,835 | 118.776M | +0.49% | Details | Quote | |
| 03034 | CSOP NASDAQ100 Break 1M Hi | Nasdaq-100 Index | HKD 12.720 | +0.872% | 107,922 | 31.757M | +0.84% | Details | Quote | |
| 09195 | HS S&P500-U | Standard & Poor 500 | USD 1.556 | +0.387% | 91,648 | 141.089M | +0.84% | Details | Quote | |
| 09455 | INVESCO QQQ-U Break 1M Hi | Nasdaq-100 Index | USD 726.800 | +0.776% | 72,580 | 492.116B | +0.70% | Details | Quote | |
| 02814 | SAMSUNG FANG Break 1M Hi | NYSE FANG+ Index | HKD 52.560 | +0.229% | 41,984 | 73.584M | +0.65% | Details | Quote | |
| 09451 | A GXNASDAQCC-U Break 52W Hi | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | USD 10.120 | +0.697% | 25,300 | 51.106M | +0.18% | Details | Quote | |
| 09834 | ISHARESND100-U Break 1M Hi | Nasdaq-100 Index | USD 73.060 | +0.939% | 22,652 | 233.792M | +0.86% | Details | Quote | |
| 09086 | CAM NASDAQ100-U Break 52W Lo | Nasdaq-100 Index | USD 7.775 | +0.843% | 0.000 | 222.365M | +0.86% | Details | Quote | |
| 09415 | A GXS&P500CC-U Break 52W Lo | S&P 500 Covered Call - Actively Managed Investment Strategy | USD 10.100 | +0.398% | 0.000 | 35.855M | +0.90% | Details | Quote | |
| 09814 | SAMSUNG FANG-U Break 52W Lo | NYSE FANG+ Index | USD 6.700 | +0.224% | 0.000 | 9.380M | +0.68% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 21/09/2026 16:40 |
| Fund return is not including dividend. Data updated on: 18/09/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |