| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 7.910 | +1.216% | 2.105M | 1.308B | +1.48% | Details | Quote | |
| 03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 4.978 | +1.056% | 1.900M | 326.059M | +1.22% | Details | Quote | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 4.506 | +2.409% | 1.107M | 268.558M | +2.48% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 1.450 | +2.401% | 641,481 | 136.300M | +2.33% | Details | Quote | |
| 03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 20.540 | +1.083% | 430,842 | 244.227M | -0.24% | Details | Quote | |
| 03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 7.940 | +1.276% | 244,140 | 118.306M | +1.53% | Details | Quote | |
| 09042 | CAM BTC-U | Cryptocurrency - Spot Bitcoin | USD 1.010 | +1.101% | 193,514 | 166.953M | +1.61% | Details | Quote | |
| 03068 | FA CSOP ETH | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 8.355 | +2.202% | 135,174 | 89.729M | -0.36% | Details | Quote | |
| 03460 | CAM SOL | Cryptocurrency - Spot Solana | HKD 2.970 | 0.000% | 112,658 | 48.114M | +0.13% | Details | Quote | |
| 09425 | MBC ETH-U | Cryptocurrency - Spot Ether | USD 0.452 | +2.262% | 51,347 | 5.017M | +1.80% | Details | Quote | |
| 02818 | PANDO BITCOIN | Cryptocurrency - Spot Bitcoin | HKD 4.216 | +0.621% | 19,774 | 199.838M | +1.35% | Details | Quote | |
| 03135 | FA SAMSUNG BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 20.960 | +1.158% | 5,215 | 68.120M | +0.79% | Details | Quote | |
| 09008 | BOS HSK BTC-U | Cryptocurrency - Spot Bitcoin | USD 0.635 | +1.276% | 509.600 | 41.593M | +1.28% | Details | Quote | |
| 09179 | HGI ETH-U | Cryptocurrency - Spot Ether | USD 0.572 | +2.509% | 114.600 | 4.290M | +2.33% | Details | Quote | |
| 03085 | PANDO ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 5.280 | +2.227% | 0.000 | 42.768M | +3.21% | Details | Quote | |
| 03179 | HGI ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 4.474 | +1.867% | 0.000 | 33.555M | +2.15% | Details | Quote | |
| 03425 | MBC ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 3.548 | +2.189% | 0.000 | 39.383M | +1.98% | Details | Quote | |
| 03430 | MBC BTC Break 52W Lo | Cryptocurrency - Spot Bitcoin | HKD 4.388 | +0.366% | 0.000 | 1.339B | +0.57% | Details | Quote | |
| 09009 | BOS HSK ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.184 | +2.222% | 0.000 | 17.296M | +1.66% | Details | Quote | |
| 09046 | CAM ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.574 | +2.135% | 0.000 | 34.210M | +2.32% | Details | Quote | |
| 09430 | MBC BTC-U Break 52W Lo | Cryptocurrency - Spot Bitcoin | USD 0.556 | 0.000% | 0.000 | 169.691M | 0.00% | Details | Quote | |
| 09439 | HGI BTC-U Break 52W Lo | Cryptocurrency - Spot Bitcoin | USD 1.010 | +0.798% | 0.000 | 15.049M | +1.30% | Details | Quote | |
| 09460 | CAM SOL-U Break 52W Lo | Cryptocurrency - Spot Solana | USD 0.377 | 0.000% | 0.000 | 6.107M | -0.26% | Details | Quote | |
| 83042 | CAM BTC-R Break 52W Lo | Cryptocurrency - Spot Bitcoin | RMB 6.795 | +0.966% | 0.000 | 1.123B | +1.34% | Details | Quote | |
| 83046 | CAM ETH-R Break 52W Lo | Cryptocurrency - Spot Ether | RMB 3.874 | +2.055% | 0.000 | 230.890M | +2.41% | Details | Quote | |
| 83460 | CAM SOL-R Break 52W Lo | Cryptocurrency - Spot Solana | RMB 2.548 | 0.000% | 0.000 | 41.278M | -0.12% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 06/08/2026 16:40 |
| Fund return is not including dividend. Data updated on: 05/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |