| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03046 | CAM ETH Break 1M Lo | Cryptocurrency - Spot Ether | HKD 4.210 | -1.266% | 3.506M | 254.705M | -1.03% | Details | Quote | |
| 03009 | BOS HSK ETH Break 1M Lo | Cryptocurrency - Spot Ether | HKD 13.560 | -1.453% | 497,068 | 127.464M | -1.16% | Details | Quote | |
| 03179 | HGI ETH Break 1M Lo | Cryptocurrency - Spot Ether | HKD 4.158 | -1.188% | 4,920 | 31.185M | -1.31% | Details | Quote | |
| 03085 | PANDO ETH | Cryptocurrency - Spot Ether | HKD 4.926 | -0.925% | 1,492 | 39.901M | -0.38% | Details | Quote | |
| 03425 | MBC ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 3.338 | -1.243% | 0.000 | 77.108M | -0.80% | Details | Quote | |
| 09009 | BOS HSK ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 1.738 | -1.138% | 0.000 | 16.337M | -0.63% | Details | Quote | |
| 09046 | CAM ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.538 | -1.103% | 0.000 | 32.549M | -0.74% | Details | Quote | |
| 09179 | HGI ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.532 | -1.299% | 0.000 | 3.990M | -0.93% | Details | Quote | |
| 09425 | MBC ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.425 | -1.392% | 0.000 | 9.818M | -0.93% | Details | Quote | |
| 83046 | CAM ETH-R Break 52W Lo | Cryptocurrency - Spot Ether | RMB 3.582 | -1.213% | 0.000 | 216.711M | -0.89% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 19/11/2026 13:15 |
| Fund return is not including dividend. Data updated on: 18/11/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |