| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 3,134.000 | -0.823% | 42.882M | 1,161.460B | +0.19% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 20.500 | -1.062% | 24.727M | 4.188B | -0.93% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 13.780 | -0.792% | 18.572M | 1.757B | -0.40% | Details | Quote | |
| 03030 | CSOP GOLD | Physical Gold Bullion | HKD 6.580 | -1.053% | 2.571M | 5.139B | -0.74% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R | Physical Gold Bullion | RMB 17.500 | -1.130% | 224,694 | 3.575B | -0.93% | Details | Quote | |
| 03418 | CAM DIGI GOLD | Physical Gold Bullion | HKD 35.140 | -1.014% | 93,796 | 142.785M | -0.89% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 2,671.000 | -0.927% | 29,480 | 989.873B | +0.07% | Details | Quote | |
| 09840 | SPDR GOLD TRT-U | Physical Gold Bullion | USD 398.900 | -0.870% | 12,819 | 147.832B | +0.05% | Details | Quote | |
| 09081 | VALUEGOLD ETF-U | Physical Gold Bullion | USD 2.614 | -0.985% | 5,284 | 534.040M | -0.91% | Details | Quote | |
| 09418 | CAM DIGI GOLD-U Break 52W Lo | Physical Gold Bullion | USD 4.482 | -0.885% | 0.000 | 18.212M | -0.82% | Details | Quote | |
| 83418 | CAM DIGI GOLD-R Break 52W Lo | Physical Gold Bullion | RMB 30.000 | -0.859% | 0.000 | 121.900M | -0.89% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 21/09/2026 16:40 |
| Fund return is not including dividend. Data updated on: 21/09/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |