| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 19/11/2026 09:54 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 19/11/2026 09:54 | |
| Index bar's Futures are real time updated. Last updated: 19/11/2026 09:54 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18768 | JP-HSI @EP2704C | 0.079 | 126.597M | |
| 18758 | UB-HSI @EP2704C | 0.080 | 92.382M | |
| 18141 | UB-HSI @EC2704A | 0.040 | 91.871M | |
| 17866 | JP-HSI @EC2703C | 0.044 | 58.709M | |
| 18549 | SGTENCT@EC2704C | 0.043 | 43.554M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 13161 | UBTENCT@EP2612B | 0.131 | +147.170% | |
| 13040 | JPTENCT@EP2612B | 0.043 | +126.316% | |
| 13171 | HSTENCT@EP2612B | 0.041 | +115.789% | |
| 13314 | HSTENCT@EP2612C | 0.191 | +114.607% | |
| 13322 | UBTENCT@EP2612C | 0.110 | +100.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 29780 | MSLENOV@EC2611B | 0.022 | -48.837% | |
| 13793 | UBXIAMI@EC2612F | 0.016 | -46.667% | |
| 16788 | HSTENCT@EC2702D | 0.011 | -45.000% | |
| 17433 | JPTENCT@EC2702B | 0.014 | -44.000% | |
| 17205 | MSTENCT@EC2702C | 0.013 | -43.478% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 18141 | UB-HSI @EC2704A | 0.040 | 2.258B | |
| 18768 | JP-HSI @EP2704C | 0.079 | 1.602B | |
| 17866 | JP-HSI @EC2703C | 0.044 | 1.334B | |
| 18758 | UB-HSI @EP2704C | 0.080 | 1.175B | |
| 18549 | SGTENCT@EC2704C | 0.043 | 1.066B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55054 | HS#HSI RP2901X | 0.073 | 549.282M | |
| 54909 | JP#HSI RP29101 | 0.069 | 509.003M | |
| 54719 | CI#HSI RP2905K | 0.084 | 423.022M | |
| 68172 | CI#HSI RC2809M | 0.034 | 422.501M | |
| 59234 | HS#HSI RC2809X | 0.038 | 364.837M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55054 | HS#HSI RP2901X | 0.073 | +82.500% | |
| 55121 | SG#HSI RP2909F | 0.069 | +81.579% | |
| 54756 | GJ#HSI RP2904Q | 0.070 | +79.487% | |
| 55008 | MS#HSI RP2902L | 0.071 | +77.500% | |
| 55212 | UB#HSI RP2910K | 0.071 | +77.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55911 | HU#TENCTRC2707C | 0.012 | -80.000% | |
| 67412 | JP#TENCTRC2708A | 0.010 | -79.592% | |
| 56161 | UB#HSI RC2809D | 0.010 | -79.167% | |
| 59042 | SG#HSI RC2810Q | 0.010 | -79.167% | |
| 61168 | UB#HSI RC2809I | 0.010 | -79.167% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68172 | CI#HSI RC2809M | 0.034 | 11.447B | |
| 68659 | JP#HSI RC2808Z | 0.036 | 9.536B | |
| 59234 | HS#HSI RC2809X | 0.038 | 8.800B | |
| 59043 | SG#HSI RC28113 | 0.026 | 8.310B | |
| 55054 | HS#HSI RP2901X | 0.073 | 7.654B | |
| No related information. |