| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 07/08/2026 14:09 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 07/08/2026 14:09 | |
| Index bar's Futures are real time updated. Last updated: 07/08/2026 14:09 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13851 | JP-HSI @EP2612D | 0.041 | 183.346M | |
| 13508 | JP-HSI @EC2612C | 0.065 | 148.371M | |
| 13335 | UB-HSI @EP2612B | 0.052 | 143.075M | |
| 29830 | JP-HSI @EP2611B | 0.041 | 135.513M | |
| 29822 | JP-HSI @EC2611B | 0.045 | 132.229M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 29025 | MB-ZLAB@EC2611A | 0.078 | +105.263% | |
| 23785 | HU-WXDC@EC2612A | 0.046 | +100.000% | |
| 29594 | UB-KBLH@EC2611A | 0.080 | +95.122% | |
| 25481 | MB-WXDC@EC2610A | 0.034 | +88.889% | |
| 25507 | JP-WXDC@EC2611A | 0.037 | +85.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23039 | MBNDPHL@EC2608A | 0.010 | -61.538% | |
| 27687 | UB-MGMC@EC2610A | 0.010 | -54.545% | |
| 27450 | JP-MGMC@EC2610A | 0.015 | -50.000% | |
| 27424 | HU-MGMC@EC2610A | 0.025 | -47.917% | |
| 27829 | MS-MGMC@EC2610A | 0.013 | -43.478% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13851 | JP-HSI @EP2612D | 0.041 | 4.263B | |
| 29822 | JP-HSI @EC2611B | 0.045 | 3.115B | |
| 29830 | JP-HSI @EP2611B | 0.041 | 3.073B | |
| 29814 | UB-HSI @EC2611A | 0.044 | 2.938B | |
| 13335 | UB-HSI @EP2612B | 0.052 | 2.569B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 54595 | JP#HSI RP2906J | 0.035 | 628.343M | |
| 68342 | JP#HSI RC2807G | 0.057 | 573.344M | |
| 55087 | SG#HSI RP2903I | 0.033 | 534.122M | |
| 55385 | HS#HSI RP2903J | 0.033 | 517.743M | |
| 68117 | SG#HSI RC2809W | 0.052 | 482.868M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 49514 | UB#DJIA RP2812V | 0.023 | +76.923% | |
| 49612 | SG#DJIA RP2812Z | 0.021 | +75.000% | |
| 54436 | BP#HSI RC2807D | 0.033 | +65.000% | |
| 49984 | JP#DJIA RP2812S | 0.024 | +60.000% | |
| 69158 | SG#HSI RC2809J | 0.035 | +59.091% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 62893 | UB#WUXI RP2703A | 0.020 | -60.784% | |
| 61915 | JP#WUXI RP2812A | 0.019 | -59.574% | |
| 63878 | SG#WUXI RP2812H | 0.031 | -47.458% | |
| 59666 | HU#XPENGRC2612B | 0.019 | -38.710% | |
| 54599 | JP#TENCTRC2702J | 0.013 | -38.095% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68342 | JP#HSI RC2807G | 0.057 | 13.394B | |
| 54595 | JP#HSI RP2906J | 0.035 | 13.099B | |
| 68117 | SG#HSI RC2809W | 0.052 | 12.273B | |
| 67438 | UB#HSI RC28075 | 0.049 | 12.267B | |
| 55087 | SG#HSI RP2903I | 0.033 | 11.245B | |
| No related information. |