| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 23/09/2026 10:12 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 23/09/2026 10:12 | |
| Index bar's Futures are real time updated. Last updated: 23/09/2026 10:12 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13632 | UB-HSI @EC2612F | 0.053 | 113.335M | |
| 13850 | JP-HSI @EP2612C | 0.050 | 108.405M | |
| 13606 | JP-HSI @EC2612D | 0.040 | 107.987M | |
| 13336 | UB-HSI @EP2612C | 0.057 | 90.966M | |
| 15545 | JP-HSI @EC2701D | 0.052 | 88.568M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 26909 | JPALIBA@EP2609B | 0.047 | +193.750% | |
| 27003 | BPALIBA@EP2610A | 0.038 | +123.529% | |
| 25823 | CITENCT@EP2609A | 0.107 | +105.769% | |
| 27140 | BITENCT@EP2610A | 0.035 | +45.833% | |
| 27002 | BPTENCT@EP2611A | 0.055 | +37.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 27890 | MB-CCB @EC2610A | 0.019 | -60.417% | |
| 27795 | HSCLIFE@EC2609C | 0.011 | -59.259% | |
| 28064 | BIALIBA@EC2610B | 0.013 | -43.478% | |
| 28343 | HS-ZAI @EC2610A | 0.012 | -40.000% | |
| 26613 | BPBOCHK@EC2610A | 0.020 | -37.500% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13606 | JP-HSI @EC2612D | 0.040 | 2.554B | |
| 13848 | JP-HSI @EP2612A | 0.038 | 2.277B | |
| 13850 | JP-HSI @EP2612C | 0.050 | 2.195B | |
| 13632 | UB-HSI @EC2612F | 0.053 | 1.984B | |
| 13336 | UB-HSI @EP2612C | 0.057 | 1.665B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 58775 | CI#HSI RC28081 | 0.049 | 456.847M | |
| 58324 | GJ#HSI RC28104 | 0.060 | 448.375M | |
| 58312 | HS#HSI RC2810T | 0.027 | 426.043M | |
| 59211 | JP#HSI RC2811R | 0.038 | 416.193M | |
| 55726 | JP#HSI RP2902I | 0.046 | 401.943M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55726 | JP#HSI RP2902I | 0.046 | +91.667% | |
| 55803 | BP#HSI RP2905V | 0.047 | +80.769% | |
| 55462 | DS#HSI RP2901B | 0.048 | +77.778% | |
| 55770 | GJ#HSI RP29032 | 0.047 | +74.074% | |
| 55833 | UB#HSI RP2901R | 0.045 | +73.077% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 58151 | UB#HSI RC2807Z | 0.023 | -53.061% | |
| 58101 | JP#HSI RC28117 | 0.023 | -52.083% | |
| 58682 | UB#HSI RC2809Y | 0.024 | -51.020% | |
| 58188 | SG#HSI RC28118 | 0.024 | -51.020% | |
| 58312 | HS#HSI RC2810T | 0.026 | -50.943% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58312 | HS#HSI RC2810T | 0.026 | 13.164B | |
| 59360 | UB#HSI RP2902Y | 0.042 | 10.125B | |
| 55726 | JP#HSI RP2902I | 0.046 | 9.411B | |
| 59211 | JP#HSI RC2811R | 0.038 | 9.182B | |
| 59282 | SG#HSI RP2903W | 0.038 | 8.367B | |
| No related information. |