| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 19/11/2026 15:22 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 19/11/2026 15:22 | |
| Index bar's Futures are real time updated. Last updated: 19/11/2026 15:22 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18768 | JP-HSI @EP2704C | 0.084 | 138.234M | |
| 18968 | SGTENCT@EC2705A | 0.063 | 109.078M | |
| 17866 | JP-HSI @EC2703C | 0.041 | 104.037M | |
| 18758 | UB-HSI @EP2704C | 0.086 | 95.707M | |
| 18141 | UB-HSI @EC2704A | 0.038 | 93.913M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 13040 | JPTENCT@EP2612B | 0.063 | +231.579% | |
| 13141 | MSTENCT@EP2612B | 0.055 | +223.529% | |
| 13171 | HSTENCT@EP2612B | 0.061 | +221.053% | |
| 13161 | UBTENCT@EP2612B | 0.162 | +205.660% | |
| 13314 | HSTENCT@EP2612C | 0.239 | +168.539% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 29780 | MSLENOV@EC2611B | 0.011 | -74.419% | |
| 26443 | HULENOV@EC2611A | 0.023 | -72.619% | |
| 28989 | BIHUAHO@EP2611A | 0.045 | -63.115% | |
| 18272 | GJTENCT@EC2703F | 0.026 | -48.000% | |
| 14472 | BPALIBA@EC2701D | 0.011 | -47.619% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 18272 | GJTENCT@EC2703F | 0.026 | 2.704B | |
| 17866 | JP-HSI @EC2703C | 0.041 | 2.400B | |
| 18141 | UB-HSI @EC2704A | 0.038 | 2.312B | |
| 18768 | JP-HSI @EP2704C | 0.084 | 1.740B | |
| 18968 | SGTENCT@EC2705A | 0.063 | 1.722B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55054 | HS#HSI RP2901X | 0.079 | 625.897M | |
| 57590 | HS#HSI RC2810T | 0.036 | 569.993M | |
| 54909 | JP#HSI RP29101 | 0.079 | 558.097M | |
| 68764 | SG#HSI RC2811Y | 0.027 | 552.614M | |
| 68171 | CI#HSI RC28094 | 0.040 | 513.103M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55121 | SG#HSI RP2909F | 0.079 | +107.895% | |
| 54756 | GJ#HSI RP2904Q | 0.079 | +102.564% | |
| 54909 | JP#HSI RP29101 | 0.079 | +102.564% | |
| 55008 | MS#HSI RP2902L | 0.081 | +102.500% | |
| 54829 | BP#HSI RP2909B | 0.080 | +100.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 65780 | HS#TENCTRC2702D | 0.010 | -85.507% | |
| 55305 | SG#TENCTRC2710B | 0.010 | -84.615% | |
| 69876 | SG#HSI RC28117 | 0.010 | -84.127% | |
| 56556 | SG#HSI RC2812Q | 0.010 | -84.127% | |
| 68583 | CI#HSI RC2901C | 0.010 | -83.607% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68764 | SG#HSI RC2811Y | 0.027 | 16.009B | |
| 57590 | HS#HSI RC2810T | 0.036 | 13.403B | |
| 68659 | JP#HSI RC2808Z | 0.024 | 13.228B | |
| 68172 | CI#HSI RC2809M | 0.023 | 13.036B | |
| 59234 | HS#HSI RC2809X | 0.025 | 11.716B | |
| No related information. |