| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 07/08/2026 09:38 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 07/08/2026 09:38 | |
| Index bar's Futures are real time updated. Last updated: 07/08/2026 09:38 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13335 | UB-HSI @EP2612B | 0.055 | 142.847M | |
| 29814 | UB-HSI @EC2611A | 0.043 | 71.571M | |
| 13851 | JP-HSI @EP2612D | 0.043 | 25.655M | |
| 29830 | JP-HSI @EP2611B | 0.044 | 24.648M | |
| 13508 | JP-HSI @EC2612C | 0.062 | 21.695M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 25873 | MB-SPA @EC2609A | 0.149 | +98.667% | |
| 29025 | MB-ZLAB@EC2611A | 0.067 | +76.316% | |
| 28648 | BPMIMAX@EC2611A | 0.032 | +60.000% | |
| 23270 | HUFOSUN@EC2612A | 0.071 | +57.778% | |
| 14993 | JP-ZLAB@EC2701A | 0.159 | +40.708% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 27829 | MS-MGMC@EC2610A | 0.015 | -34.783% | |
| 24485 | JPBOCOM@EC2609A | 0.019 | -34.483% | |
| 11098 | JP-DJIA@EC2609A | 0.089 | -32.576% | |
| 24127 | JP-NTES@EP2608A | 0.022 | -31.250% | |
| 27165 | CTCNOOC@EP2609A | 0.091 | -30.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13335 | UB-HSI @EP2612B | 0.055 | 2.565B | |
| 29814 | UB-HSI @EC2611A | 0.043 | 1.703B | |
| 13851 | JP-HSI @EP2612D | 0.043 | 594.500M | |
| 29830 | JP-HSI @EP2611B | 0.044 | 560.180M | |
| 29822 | JP-HSI @EC2611B | 0.043 | 404.150M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55385 | HS#HSI RP2903J | 0.047 | 321.093M | |
| 55230 | GJ#HSI RP2903O | 0.049 | 309.719M | |
| 68548 | GJ#HSI RC2810J | 0.061 | 258.765M | |
| 69647 | HS#HSI RC2812T | 0.037 | 219.620M | |
| 55022 | CI#HSI RP2808R | 0.047 | 165.586M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 49514 | UB#DJIA RP2812V | 0.023 | +76.923% | |
| 49612 | SG#DJIA RP2812Z | 0.020 | +66.667% | |
| 49984 | JP#DJIA RP2812S | 0.023 | +53.333% | |
| 49658 | MS#DJIA RP2812F | 0.025 | +38.889% | |
| 63998 | SG#CNOOCRC2810A | 0.024 | +33.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 59666 | HU#XPENGRC2612B | 0.020 | -35.484% | |
| 54686 | SG#HSI RC2901G | 0.021 | -25.000% | |
| 62291 | JP#XIAMIRC2702G | 0.021 | -22.222% | |
| 69018 | JP#SENTMRC2701C | 0.048 | -20.000% | |
| 53058 | UB#SENTMRC2701B | 0.051 | -19.048% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55385 | HS#HSI RP2903J | 0.047 | 6.419B | |
| 69647 | HS#HSI RC2812T | 0.037 | 6.187B | |
| 55230 | GJ#HSI RP2903O | 0.049 | 5.851B | |
| 68548 | GJ#HSI RC2810J | 0.061 | 4.206B | |
| 55022 | CI#HSI RP2808R | 0.047 | 3.293B | |
| No related information. |