| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 22/09/2026 10:32 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 22/09/2026 10:31 | |
| Index bar's Futures are real time updated. Last updated: 22/09/2026 10:32 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13850 | JP-HSI @EP2612C | 0.043 | 104.972M | |
| 13336 | UB-HSI @EP2612C | 0.049 | 93.456M | |
| 13606 | JP-HSI @EC2612D | 0.053 | 90.334M | |
| 13632 | UB-HSI @EC2612F | 0.067 | 77.365M | |
| 13624 | GJTENCT@EC2612G | 0.076 | 71.011M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 28879 | GJTENCT@EC2611A | 0.027 | +170.000% | |
| 29707 | CTTENCT@EC2611B | 0.078 | +151.613% | |
| 29138 | UBTENCT@EC2611D | 0.035 | +150.000% | |
| 29726 | HSTENCT@EC2611C | 0.060 | +150.000% | |
| 13160 | BITENCT@EC2612B | 0.065 | +140.741% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25823 | CITENCT@EP2609A | 0.024 | -88.732% | |
| 26909 | JPALIBA@EP2609B | 0.011 | -75.556% | |
| 27468 | UBTENCT@EP2610A | 0.022 | -70.270% | |
| 27140 | BITENCT@EP2610A | 0.018 | -67.857% | |
| 27610 | HUTENCT@EP2610A | 0.021 | -67.692% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13850 | JP-HSI @EP2612C | 0.043 | 2.320B | |
| 13606 | JP-HSI @EC2612D | 0.053 | 1.860B | |
| 13336 | UB-HSI @EP2612C | 0.049 | 1.826B | |
| 13632 | UB-HSI @EC2612F | 0.067 | 1.213B | |
| 13624 | GJTENCT@EC2612G | 0.076 | 1.099B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 58101 | JP#HSI RC28117 | 0.066 | 478.769M | |
| 58114 | CI#HSI RC2810J | 0.064 | 468.834M | |
| 58188 | SG#HSI RC28118 | 0.065 | 422.367M | |
| 58151 | UB#HSI RC2807Z | 0.066 | 407.408M | |
| 58322 | GJ#HSI RC2810R | 0.086 | 404.345M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 58230 | SG#TENCTRC2706P | 0.099 | +230.000% | |
| 67239 | JP#TENCTRC2701R | 0.097 | +177.143% | |
| 54793 | HU#TENCTRC2706B | 0.108 | +170.000% | |
| 67996 | UB#TENCTRC2612H | 0.101 | +158.974% | |
| 54849 | HS#TENCTRC2611Y | 0.105 | +156.098% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54795 | HU#TENCTRP2809E | 0.010 | -82.143% | |
| 53577 | UB#TENCTRP28113 | 0.010 | -81.818% | |
| 54066 | SG#TENCTRP2811C | 0.010 | -81.481% | |
| 53861 | JP#TENCTRP2812U | 0.010 | -80.000% | |
| 63084 | JP#ALIBARP2812U | 0.017 | -73.016% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 57528 | SG#HSI RP2902S | 0.021 | 13.696B | |
| 55423 | UB#HSI RP2901L | 0.026 | 11.878B | |
| 54747 | JP#HSI RP2902M | 0.026 | 10.066B | |
| 58101 | JP#HSI RC28117 | 0.066 | 9.276B | |
| 58114 | CI#HSI RC2810J | 0.064 | 9.199B | |
| No related information. |