| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 19/11/2026 13:10 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 19/11/2026 13:09 | |
| Index bar's Futures are real time updated. Last updated: 19/11/2026 13:10 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18768 | JP-HSI @EP2704C | 0.083 | 129.762M | |
| 17866 | JP-HSI @EC2703C | 0.041 | 101.661M | |
| 18968 | SGTENCT@EC2705A | 0.066 | 95.713M | |
| 18758 | UB-HSI @EP2704C | 0.083 | 94.788M | |
| 18141 | UB-HSI @EC2704A | 0.038 | 93.298M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 13161 | UBTENCT@EP2612B | 0.148 | +179.245% | |
| 13040 | JPTENCT@EP2612B | 0.053 | +178.947% | |
| 13141 | MSTENCT@EP2612B | 0.047 | +176.471% | |
| 13171 | HSTENCT@EP2612B | 0.047 | +147.368% | |
| 13314 | HSTENCT@EP2612C | 0.212 | +138.202% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 26443 | HULENOV@EC2611A | 0.010 | -88.095% | |
| 29780 | MSLENOV@EC2611B | 0.010 | -76.744% | |
| 28989 | BIHUAHO@EP2611A | 0.042 | -65.574% | |
| 29228 | BPLENOV@EC2612A | 0.086 | -63.866% | |
| 24659 | CIHUAHO@EP2611A | 0.057 | -57.463% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 18272 | GJTENCT@EC2703F | 0.027 | 2.633B | |
| 17866 | JP-HSI @EC2703C | 0.041 | 2.341B | |
| 18141 | UB-HSI @EC2704A | 0.038 | 2.295B | |
| 18768 | JP-HSI @EP2704C | 0.083 | 1.640B | |
| 18043 | GJALIBA@EC2704A | 0.034 | 1.553B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55054 | HS#HSI RP2901X | 0.077 | 611.436M | |
| 68764 | SG#HSI RC2811Y | 0.030 | 550.810M | |
| 54909 | JP#HSI RP29101 | 0.077 | 543.929M | |
| 57590 | HS#HSI RC2810T | 0.039 | 529.786M | |
| 68171 | CI#HSI RC28094 | 0.041 | 510.778M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 54772 | BP#SMIC RC2706F | 0.051 | +112.500% | |
| 55121 | SG#HSI RP2909F | 0.077 | +102.632% | |
| 55008 | MS#HSI RP2902L | 0.079 | +97.500% | |
| 54909 | JP#HSI RP29101 | 0.077 | +97.436% | |
| 54756 | GJ#HSI RP2904Q | 0.077 | +97.436% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55305 | SG#TENCTRC2710B | 0.010 | -84.615% | |
| 59043 | SG#HSI RC28113 | 0.010 | -83.333% | |
| 64057 | UB#TENCTRC2706T | 0.010 | -83.333% | |
| 55911 | HU#TENCTRC2707C | 0.010 | -83.333% | |
| 65267 | SG#TENCTRC2701I | 0.010 | -83.051% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68764 | SG#HSI RC2811Y | 0.030 | 15.938B | |
| 68659 | JP#HSI RC2808Z | 0.028 | 13.136B | |
| 68172 | CI#HSI RC2809M | 0.025 | 12.937B | |
| 57590 | HS#HSI RC2810T | 0.038 | 12.462B | |
| 59234 | HS#HSI RC2809X | 0.028 | 11.643B | |
| No related information. |