| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 19/11/2026 10:06 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 19/11/2026 10:06 | |
| Index bar's Futures are real time updated. Last updated: 19/11/2026 10:06 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18768 | JP-HSI @EP2704C | 0.082 | 126.691M | |
| 18758 | UB-HSI @EP2704C | 0.081 | 92.383M | |
| 18141 | UB-HSI @EC2704A | 0.039 | 91.914M | |
| 17866 | JP-HSI @EC2703C | 0.042 | 82.167M | |
| 18549 | SGTENCT@EC2704C | 0.042 | 60.741M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 13161 | UBTENCT@EP2612B | 0.142 | +167.925% | |
| 13040 | JPTENCT@EP2612B | 0.049 | +157.895% | |
| 13171 | HSTENCT@EP2612B | 0.045 | +136.842% | |
| 13141 | MSTENCT@EP2612B | 0.039 | +129.412% | |
| 13314 | HSTENCT@EP2612C | 0.200 | +124.719% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 29780 | MSLENOV@EC2611B | 0.018 | -58.140% | |
| 13793 | UBXIAMI@EC2612F | 0.014 | -53.333% | |
| 14175 | HSTENCT@EC2703B | 0.011 | -47.619% | |
| 13688 | CTXIAMI@EC2612D | 0.028 | -47.170% | |
| 26443 | HULENOV@EC2611A | 0.046 | -45.238% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 18141 | UB-HSI @EC2704A | 0.038 | 2.263B | |
| 17866 | JP-HSI @EC2703C | 0.042 | 1.883B | |
| 18768 | JP-HSI @EP2704C | 0.082 | 1.604B | |
| 18549 | SGTENCT@EC2704C | 0.041 | 1.411B | |
| 18272 | GJTENCT@EC2703F | 0.030 | 1.243B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55054 | HS#HSI RP2901X | 0.078 | 602.783M | |
| 54909 | JP#HSI RP29101 | 0.077 | 513.389M | |
| 68659 | JP#HSI RC2808Z | 0.029 | 441.187M | |
| 59234 | HS#HSI RC2809X | 0.030 | 429.563M | |
| 68172 | CI#HSI RC2809M | 0.025 | 423.475M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55121 | SG#HSI RP2909F | 0.076 | +100.000% | |
| 55008 | MS#HSI RP2902L | 0.079 | +97.500% | |
| 54909 | JP#HSI RP29101 | 0.077 | +97.436% | |
| 55054 | HS#HSI RP2901X | 0.078 | +95.000% | |
| 54756 | GJ#HSI RP2904Q | 0.076 | +94.872% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55911 | HU#TENCTRC2707C | 0.010 | -83.333% | |
| 65267 | SG#TENCTRC2701I | 0.010 | -83.051% | |
| 60587 | SG#HSI RC2810C | 0.010 | -82.143% | |
| 59530 | GJ#HSI RC28102 | 0.010 | -81.818% | |
| 64057 | UB#TENCTRC2706T | 0.011 | -81.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68659 | JP#HSI RC2808Z | 0.029 | 12.043B | |
| 68172 | CI#HSI RC2809M | 0.025 | 11.479B | |
| 59234 | HS#HSI RC2809X | 0.030 | 10.687B | |
| 69663 | UB#HSI RC2809Z | 0.024 | 9.705B | |
| 59043 | SG#HSI RC28113 | 0.013 | 8.667B | |
| No related information. |