| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 07/08/2026 09:40 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 07/08/2026 09:38 | |
| Index bar's Futures are real time updated. Last updated: 07/08/2026 09:40 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13335 | UB-HSI @EP2612B | 0.055 | 142.848M | |
| 29814 | UB-HSI @EC2611A | 0.042 | 83.147M | |
| 13851 | JP-HSI @EP2612D | 0.043 | 63.498M | |
| 29830 | JP-HSI @EP2611B | 0.044 | 35.020M | |
| 29822 | JP-HSI @EC2611B | 0.043 | 24.512M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 25873 | MB-SPA @EC2609A | 0.149 | +98.667% | |
| 29025 | MB-ZLAB@EC2611A | 0.067 | +76.316% | |
| 23270 | HUFOSUN@EC2612A | 0.070 | +55.556% | |
| 28648 | BPMIMAX@EC2611A | 0.030 | +50.000% | |
| 22867 | HUWREIC@EC2611A | 0.345 | +40.816% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24127 | JP-NTES@EP2608A | 0.020 | -37.500% | |
| 27829 | MS-MGMC@EC2610A | 0.015 | -34.783% | |
| 24485 | JPBOCOM@EC2609A | 0.019 | -34.483% | |
| 11098 | JP-DJIA@EC2609A | 0.089 | -32.576% | |
| 11103 | SG-DJIA@EC2609A | 0.071 | -29.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13335 | UB-HSI @EP2612B | 0.055 | 2.565B | |
| 29814 | UB-HSI @EC2611A | 0.042 | 1.973B | |
| 13851 | JP-HSI @EP2612D | 0.043 | 1.475B | |
| 29830 | JP-HSI @EP2611B | 0.044 | 795.900M | |
| 29822 | JP-HSI @EC2611B | 0.043 | 570.490M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55385 | HS#HSI RP2903J | 0.047 | 382.990M | |
| 55230 | GJ#HSI RP2903O | 0.051 | 310.073M | |
| 68548 | GJ#HSI RC2810J | 0.060 | 259.600M | |
| 69647 | HS#HSI RC2812T | 0.035 | 257.313M | |
| 68342 | JP#HSI RC2807G | 0.042 | 206.796M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 49514 | UB#DJIA RP2812V | 0.023 | +76.923% | |
| 49612 | SG#DJIA RP2812Z | 0.020 | +66.667% | |
| 49984 | JP#DJIA RP2812S | 0.023 | +53.333% | |
| 49658 | MS#DJIA RP2812F | 0.025 | +38.889% | |
| 49983 | JP#DJIA RP2812R | 0.037 | +27.586% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 59666 | HU#XPENGRC2612B | 0.019 | -38.710% | |
| 54686 | SG#HSI RC2901G | 0.019 | -32.143% | |
| 62291 | JP#XIAMIRC2702G | 0.020 | -25.926% | |
| 54597 | JP#ALIBARC2702I | 0.021 | -25.000% | |
| 64130 | HS#XIAMIRC2612G | 0.013 | -23.529% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55385 | HS#HSI RP2903J | 0.047 | 7.322B | |
| 69647 | HS#HSI RC2812T | 0.035 | 7.216B | |
| 55230 | GJ#HSI RP2903O | 0.050 | 5.856B | |
| 68342 | JP#HSI RC2807G | 0.042 | 4.814B | |
| 68548 | GJ#HSI RC2810J | 0.060 | 4.220B | |
| No related information. |