| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 19/11/2026 09:31 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 19/11/2026 09:31 | |
| Index bar's Futures are real time updated. Last updated: 19/11/2026 09:31 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 29831 | JP-HSI @EP2611C | 0.093 | 368,740 | |
| 17299 | UB-HSI @EP2703A | 0.150 | 309,190 | |
| 29239 | CTJDCOM@EP2701A | 0.132 | 263,125 | |
| 18140 | UBTENCT@EC2704A | 0.025 | 228,000 | |
| 29040 | HUJDCOM@EP2611A | 0.067 | 219,335 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 13161 | UBTENCT@EP2612B | 0.087 | +64.151% | |
| 13171 | HSTENCT@EP2612B | 0.031 | +63.158% | |
| 13155 | SG-HSI @EP2611B | 0.027 | +58.824% | |
| 29741 | CT-HSI @EP2611A | 0.037 | +48.000% | |
| 29809 | UB-HSI @EP2611A | 0.028 | +47.368% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 13793 | UBXIAMI@EC2612F | 0.018 | -40.000% | |
| 14461 | HUALIBA@EC2701C | 0.017 | -37.037% | |
| 13433 | BPHUAHO@EP2612A | 0.012 | -36.842% | |
| 17710 | JPTENCT@EC2703D | 0.017 | -34.615% | |
| 13688 | CTXIAMI@EC2612D | 0.035 | -33.962% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13221 | JPMTUAN@EP2612B | 0.030 | 5.210M | |
| 29831 | JP-HSI @EP2611C | 0.090 | 4.050M | |
| 13057 | UB-HSI @EP2611C | 0.010 | 3.310M | |
| 16788 | HSTENCT@EC2702D | 0.013 | 3.160M | |
| 29040 | HUJDCOM@EP2611A | 0.066 | 2.615M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 54389 | GJ#HSI RC28095 | 0.028 | 78.106M | |
| 67666 | MS#HSI RC2809U | 0.049 | 21.085M | |
| 55008 | MS#HSI RP2902L | 0.069 | 6.567M | |
| 54719 | CI#HSI RP2905K | 0.084 | 5.187M | |
| 68352 | MS#HSI RC2809W | 0.042 | 3.060M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55008 | MS#HSI RP2902L | 0.073 | +82.500% | |
| 55054 | HS#HSI RP2901X | 0.073 | +82.500% | |
| 55121 | SG#HSI RP2909F | 0.068 | +78.947% | |
| 54756 | GJ#HSI RP2904Q | 0.068 | +74.359% | |
| 55212 | UB#HSI RP2910K | 0.069 | +72.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57435 | CT#HSI RC2810Q | 0.010 | -79.167% | |
| 60254 | BP#HSI RC2707K | 0.010 | -78.261% | |
| 61571 | HS#HSI RC28096 | 0.010 | -77.778% | |
| 60073 | HS#HSI RC2810A | 0.010 | -77.273% | |
| 61199 | SG#HSI RC28123 | 0.010 | -77.273% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 54389 | GJ#HSI RC28095 | 0.028 | 2.330B | |
| 67666 | MS#HSI RC2809U | 0.049 | 333.250M | |
| 55008 | MS#HSI RP2902L | 0.073 | 138.700M | |
| 68172 | CI#HSI RC2809M | 0.038 | 86.510M | |
| 68352 | MS#HSI RC2809W | 0.038 | 77.120M | |
| No related information. |