| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 19/11/2026 13:33 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 19/11/2026 13:33 | |
| Index bar's Futures are real time updated. Last updated: 19/11/2026 13:33 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18768 | JP-HSI @EP2704C | 0.084 | 132.018M | |
| 17866 | JP-HSI @EC2703C | 0.041 | 102.518M | |
| 18968 | SGTENCT@EC2705A | 0.064 | 99.583M | |
| 18758 | UB-HSI @EP2704C | 0.084 | 94.978M | |
| 18141 | UB-HSI @EC2704A | 0.038 | 93.556M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 13141 | MSTENCT@EP2612B | 0.050 | +194.118% | |
| 13040 | JPTENCT@EP2612B | 0.055 | +189.474% | |
| 13161 | UBTENCT@EP2612B | 0.149 | +181.132% | |
| 13171 | HSTENCT@EP2612B | 0.052 | +173.684% | |
| 13314 | HSTENCT@EP2612C | 0.222 | +149.438% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 26443 | HULENOV@EC2611A | 0.011 | -86.905% | |
| 29780 | MSLENOV@EC2611B | 0.010 | -76.744% | |
| 28989 | BIHUAHO@EP2611A | 0.042 | -65.574% | |
| 29864 | SGLENOV@EC2612B | 0.013 | -58.065% | |
| 29228 | BPLENOV@EC2612A | 0.102 | -57.143% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 18272 | GJTENCT@EC2703F | 0.026 | 2.638B | |
| 17866 | JP-HSI @EC2703C | 0.041 | 2.362B | |
| 18141 | UB-HSI @EC2704A | 0.038 | 2.302B | |
| 18768 | JP-HSI @EP2704C | 0.084 | 1.667B | |
| 18968 | SGTENCT@EC2705A | 0.064 | 1.569B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55054 | HS#HSI RP2901X | 0.081 | 615.280M | |
| 57590 | HS#HSI RC2810T | 0.035 | 566.028M | |
| 68764 | SG#HSI RC2811Y | 0.026 | 551.127M | |
| 54909 | JP#HSI RP29101 | 0.080 | 548.372M | |
| 68171 | CI#HSI RC28094 | 0.039 | 511.384M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55121 | SG#HSI RP2909F | 0.080 | +110.526% | |
| 54909 | JP#HSI RP29101 | 0.080 | +105.128% | |
| 54756 | GJ#HSI RP2904Q | 0.080 | +105.128% | |
| 55008 | MS#HSI RP2902L | 0.082 | +105.000% | |
| 54829 | BP#HSI RP2909B | 0.081 | +102.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55305 | SG#TENCTRC2710B | 0.010 | -84.615% | |
| 64057 | UB#TENCTRC2706T | 0.010 | -83.333% | |
| 69701 | JP#HSI RC28084 | 0.010 | -83.333% | |
| 59043 | SG#HSI RC28113 | 0.010 | -83.333% | |
| 55911 | HU#TENCTRC2707C | 0.010 | -83.333% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68764 | SG#HSI RC2811Y | 0.026 | 15.949B | |
| 57590 | HS#HSI RC2810T | 0.035 | 13.284B | |
| 68659 | JP#HSI RC2808Z | 0.025 | 13.148B | |
| 68172 | CI#HSI RC2809M | 0.022 | 12.952B | |
| 59234 | HS#HSI RC2809X | 0.025 | 11.653B | |
| No related information. |