25/09/2026 09:35
25/09/2026 09:34
25/09/2026 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
25/09/2026 09:32 {Hot Stocks}3 listed firms see price swing at 9:31am
25/09/2026 09:31 {Hot Stocks}2 Blue Chips of price swing at 9:30am
25/09/2026 09:31 {Hot Stocks}4 China concepts shares price swing at 9:30am
25/09/2026 09:07 {Block Trade}NTES (09999): 169k shares, or HK$31.54m
25/09/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
24/09/2026 15:11 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$342.6, down 2.9%
24/09/2026 14:33 {Hot Stocks}CMOC(03993) quoted at HK$14.88, down 5%
24/09/2026 14:14 {Block Trade}HSBC HOLDINGS: 259k shares, or HK$40.94m
24/09/2026 13:48 {Hot Stocks}PETROCHINA(00857) quoted at HK$9.635, up 3%
24/09/2026 13:42 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$9.37, down 2.9%
24/09/2026 13:25 {Block Trade}PING AN (02318): 1.24m shares, or HK$66.06m
24/09/2026 13:23 {Hot Stocks}2 listed firms see price swing at 1:22pm
24/09/2026 11:43 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$313.6, down 3%
24/09/2026 11:31 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$1.92, down 2.8%
24/09/2026 11:06 {Block Trade}BABA-W (09988): 289k shares, or HK$31.73m
24/09/2026 10:21 {Block Trade}TECHTRONIC IND: 330k shares, or HK$42.98m
24/09/2026 10:15 {Block Trade}TECHTRONIC IND: 470k shares, or HK$61.38m
| Remark: | Real time quote last updated: 25/09/2026 09:52 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |