05/08/2026 16:31 Spot month fut up 76 pts to 25910, discount 6 pts to HSI
05/08/2026 16:25 HSI ends up 62 pts at 25,915; TEH up 47 pts at 4,933
05/08/2026 15:50 {Block Trade}CAM JAPAN HDG: 1.01m shares, or HK$32.74m
05/08/2026 15:40 {Block Trade}CAM JAPAN HDG: 1.51m shares, or HK$49.1m
05/08/2026 15:22 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$44.29m
05/08/2026 15:15 {Block Trade}TENCENT (00700): 200k shares, or HK$98.22m
05/08/2026 15:05 {Block Trade}TRACKER FUND (02800): 882k shares, or HK$23.32m
05/08/2026 15:05 {B-shares}SSE B-shares up 0.4%; SZSE B-shares up 0.1%
05/08/2026 14:35 {Block Trade}SAMSONITE (01910): 2.65m shares, or HK$37.5m
05/08/2026 13:30 {Block Trade}KB LAMINATES (01888): 863k shares, or HK$30.01m
05/08/2026 13:01 {Block Trade}ICBC (01398): 4.5m shares, or HK$32.12m
05/08/2026 12:51 {Market Preview}Earnings season optimism is high
05/08/2026 12:38 {Short Sales}Half-day T/O at HK$18bn, or 13% of Total
05/08/2026 12:20 HSI ends up 28 pts at 25,881; TEH up 53 pts at 4,938
05/08/2026 11:35 HK$ markets: Overnight Hibor at 2.35%; US$/HK$ 7.8419/48
05/08/2026 11:33 {Block Trade}ZIJIN MINING: 1.02m shares, or HK$35.35m
05/08/2026 11:15 {Block Trade}CCB (00939): 5.95m shares, or HK$52.46m
05/08/2026 11:14 {Block Trade}LENOVO GROUP: 1.54m shares, or HK$39.21m
05/08/2026 10:37 {Block Trade}CCB (00939): 5.17m shares, or HK$45.68m
05/08/2026 10:36 {Block Trade}CCB (00939): 5.17m shares, or HK$45.67m