19/11/2026 08:15
19/11/2026 07:52
18/11/2026 18:05 Global major indices: DAX up 44 pts, CAC up 5 pts
18/11/2026 17:39 {Southbound Stars}CNOOC (00883) returns to SH-HK list
18/11/2026 17:39 [Southbound Funds]Net Inflow HK$2.75b
18/11/2026 17:05 [AHFT]Spot mth at 23,192, dn 39 pts; discount 103 pts
18/11/2026 17:05 Global major indices: DAX up 60 pts, CAC up 1 pt
18/11/2026 16:46 Spot month fut dn 259 pts to 23231, 59k contracts
18/11/2026 16:38 {Short Sales}Full-day T/O at HK$38bn, or 21% of Total
18/11/2026 16:31 Spot month fut dn 259 pts to 23231, discount 64 pts to HSI
18/11/2026 16:25 HSI ends down 213 pts at 23,294; TEH down 21 pts at 3,736
18/11/2026 15:29 {Block Trade}TRACKER FUND: 1.45m shares, or HK$33.95m
18/11/2026 15:20 {Block Trade}TRACKER FUND: 2.59m shares, or HK$60.72m
18/11/2026 15:05 {B-shares}SSE B-shares up 0.2%; SZSE B-shares up 0.3%
18/11/2026 15:00 {Block Trade}TRACKER FUND: 1.39m shares, or HK$32.52m
18/11/2026 14:48 {Block Trade}TRACKER FUND (02800): 992k shares, or HK$23.2m
18/11/2026 13:39 {Block Trade}TRACKER FUND: 1.14m shares, or HK$26.72m
18/11/2026 13:30 {Block Trade}TRACKER FUND: 1.01m shares, or HK$23.56m
18/11/2026 13:19 {Block Trade}TRACKER FUND: 1.31m shares, or HK$30.74m
18/11/2026 12:38 {Short Sales}Half-day T/O at HK$17bn, or 20% of Total