| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 51349.98 | -161.61 | -0.31% |
| S & P 500 Index | 7704.13 | -1.90 | -0.02% |
| NASDAQ Composite Index | 26939.37 | 3.34 | 0.01% |
| Euro Stoxx 50 | 6329.74 | 57.24 | 0.91% |
| Frankfurt DAX Index | 25498.97 | 232.44 | 0.92% |
| London FTSE 100 Index | 10740.08 | 60.09 | 0.56% |
| Paris CAC 40 Index | 8112.69 | 31.26 | 0.39% |
| Singapore Straits Times Index | 5712.00 | 28.63 | 0.50% |
| Hang Seng Index | 24510.09 | -251.04 | -1.01% |
| Hang Seng China Enterprises Index | 8165.78 | -100.23 | -1.21% |
| SSE Composite Index | 3888.37 | -48.15 | -1.22% |
| CSI 300 Index | 4439.14 | -78.13 | -1.73% |
| Nikkei 225 Index | 66364.20 | 850.22 | 1.30% |
^ Note: Index quotes delayed by 15 minutes
# Note: Hang Seng Index, Hang Seng China Enterprises Index, SSE Composite Index, CSI 300
Index and Nikkei 225 Index are all closed.