15/09/2026 10:22 {Block Trade}TRACKER FUND (02800): 1m shares, or HK$25.57m
15/09/2026 10:12 {Block Trade}TRACKER FUND: 3.55m shares, or HK$90.44m
15/09/2026 10:03 {Block Trade}TRACKER FUND: 1.02m shares, or HK$25.89m
15/09/2026 09:26 {B-shares}SSE B-shares up 0.1%; SZSE B-shares dn 0.1%
15/09/2026 09:21 HSI opens up 16 pts at 24,934; TEH up 20 pts at 4,338
15/09/2026 09:15 HSIF opens up 155 pts to 25,028. HHI up 49 pts to 8,325
15/09/2026 09:06 {Block Trade}TECHTRONIC IND: 714k shares, or HK$90.21m
15/09/2026 09:02 {Block Trade}XIAOCAIYUAN: 14.59m shares, or HK$124.05m
15/09/2026 09:01 {Block Trade}Trading session block trades at 9:00am
15/09/2026 08:58 Suspension of Trading Memorandum
15/09/2026 08:58 Resumption of Trading Memorandum
15/09/2026 08:15 {SSE & SZSE MMA}HK market cap: HK$46t; SSE & SZSE: RMB96t
15/09/2026 07:52 {Southbound Funds}Net Inflow HK$4.47b