| Code | Name | Listing Date |
Currency | Listing Price |
Board Lot |
Admission Fee |
Subscription Rate | Guarantee One Lot Size | One Lot Success Rate | |
| 02261 | NASN TECH Listing Tomorrow | 2026/08/07 | HKD | 10.420 | 100 | 1,129.27 | -- | -- | -- | |
Hide | ||||||||||
06/08/2026 18:35 {New Stock}NASN TECH(02261) ends up 60.27% on grey market
06/08/2026 16:20 {New Stock}NASN TECH up 56.43% at HK$16.3 on grey market
06/08/2026 08:00 New Listings Memorandum
05/08/2026 08:00 New Listings Memorandum
04/08/2026 08:00 New Listings Memorandum
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Prospectus | Register Close | Listing Date | Currency | Offer Price | Board Lot | Admission Fee | Max Lot Size |
| No related information. | |||||||||
| Code | Name | Listing Date |
Currency | Listing Price |
Board Lot |
Admission Fee |
Subscription Rate | Guarantee One Lot Size | One Lot Success Rate | |
| No related information. | ||||||||||
| Name | Industry | Board | First Posting Date | Latest Posting Date |
| SHEIN Global Holdings Limited (formerly known as Elite Depot Limited) - W | Textiles & Clothing & Accessories | MAIN | 2026/07/26 | 2026/07/26 |
| Direct Drive Tech Limited | Industrials | MAIN | 2026/06/29 | 2026/06/29 |
| Glorysoft (Shanghai) Co., Ltd. | Software & Services | MAIN | 2026/03/02 | 2026/06/23 |
| Tanboer Group Co., Ltd. | Textiles & Clothing & Accessories | MAIN | 2026/04/29 | 2026/06/21 |
| Code | Name | Listing Date | Currency | Listing Price# | Subscription Rate | Guarantee One Lot Size | One Lot Success Rate | Open on Listing Date | Nominal | Accumulative % Change |
| 03308 | ZJ INNOLIGHT | 2026/07/30 | HKD | 980.000 | 16.84x | 16 lot | 70% | 971.000 | 1,151.000 | +17.449% |
| 02523 | EKH | 2026/07/13 | HKD | -- | -- | -- | -- | Cancelled | -- | -- |
| 06745 | BEFAR GROUP | 2026/07/10 | HKD | 3.480 | 227.58x | 200 lot | 5% | 2.740 | 3.460 | -0.575% |
| 02249 | NEXCHIP | 2026/07/10 | HKD | 32.300 | 344.26x | 200 lot | 8.00% | 36.000 | 31.800 | -1.548% |
| 03752 | ROKAE ROBOTICS | 2026/07/09 | HKD | 38.000 | 156.58x | 700 lot | 10% | 38.020 | 66.600 | +75.263% |
| 02797 | QIYUNSHAN FOOD | 2026/07/09 | HKD | 8.000 | 1,688.10x | 2500 lot | 0.09% | 16.000 | 68.350 | +754.375% |
| 01377 | DTECH | 2026/07/09 | HKD | 380.000 | 354.64x | 500 lot | 3% | 330.000 | 374.000 | -1.579% |
| 00537 | RIGOL | 2026/07/09 | HKD | 45.980 | 356.86x | 2000 lot | 8% | 37.360 | 25.220 | -45.150% |
| 02475 | LUXSHARE ICT | 2026/07/09 | HKD | 63.280 | 3.78x | 1 lot | 100% | 63.250 | 61.000 | -3.603% |
| 06951 | CCTC | 2026/07/09 | HKD | 100.300 | 327.49x | 200 lot | 0.69% | 100.300 | 103.800 | +3.490% |
| Remark: | Hot Listed IPO data is updated on: 06/08/2026 16:40 (Quote data is at least 15-min delayed) |
| Listed IPO data is updated on: 06/08/2026 17:59 (Quote data is at least 15-min delayed) | |
| %Change: Difference between nominal and previous close. Acummulative change: Difference between nominal and the listing price. | |
| Hot Listed IPO: According to the %Change of the listing company within a year. | |
| # Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. If the company is listed by introduction, opening price on the listing date will be used as the Issue price. | |
| "Upcoming IPO" information is for reference only. Please refer to HKEX for latest announcement. If the "Upcoming IPO" has passed hearing in the application and has confirmed a listing timetable, its details would be moved to other related section. |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| Currency | : |
| Listing Price | : |
| Board Lot | : |
| Admission Fee* |
: |
| Subscribing Lot | : |
| Subscribing Fee | : |
| Subscribing Amount | : |