Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
01810XIAOMI-Wdown29.660-0.135%2.976B766.229BHKD0.00015.555PE新聞 | 圖表
09988BABA-Wdown85.250-0.234%7.800B1,700.622BHKD1.20712.707PE新聞 | 圖表
03690MEITUAN-Wdown70.150-0.496%2.256B435.374BHKD0.000 新聞 | 圖表
09999NTESdown188.300-0.790%1.348B609.064BHKD2.44015.107PE新聞 | 圖表
01024KUAISHOU-Wdown24.040-0.825%839.858M104.239BHKD2.8704.695PE新聞 | 圖表
00700TENCENTdown372.800-0.851%7.956B3,418.834BHKD1.42212.798PE新聞 | 圖表
09888BIDU-Wdown70.200-0.987%714.092M196.858BHKD0.00034.879PE新聞 | 圖表
09626BILIBILI-Wdown92.800-2.264%352.801M38.421BHKD0.00027.665PE新聞 | 圖表
09618JD-SWdown97.650-7.177%1.998B296.485BHKD4.01812.041PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
02386SINOPEC SEGup5.750+1.232%22.667M9.354BHKD6.55511.915PE新聞 | 圖表
00934SINOPEC KANTONSup4.405+0.801%17.785M10.865BHKD5.67510.650PE新聞 | 圖表
02883CHINA OILFIELDup6.805+0.443%104.519M12.270BHKD4.7547.181PE新聞 | 圖表
00568SHANDONG MOLONGup3.275+0.306%37.135M1.030BHKD0.000278.250PE新聞 | 圖表
00386SINOPEC CORPup4.760+0.105%422.142M112.579BHKD5.27715.090PE新聞 | 圖表
01033SINOPEC SSCunchange0.6150.000%5.710M3.327BHKD0.00014.122PE新聞 | 圖表
03983CHINA BLUECHEMdown1.735-0.287%5.227M3.125BHKD7.4017.019PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.175-0.424%9.887M3.792BHKD0.000 新聞 | 圖表
00857PETROCHINAdown10.300-0.483%919.603M218.374BHKD5.70710.176PE新聞 | 圖表
03175F SAMSUNG OILdown11.130-1.417%4.089M248.380MHKD 新聞 | 圖表
00883CNOOCdown22.280-1.503%1.389B1,075.128BHKD6.6887.366PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02356DAHSING BANKINGup14.210+0.282%19.572M19.920BHKD5.9118.074PE新聞 | 圖表
02388BOC HONG KONGdown48.540-0.329%732.209M514.894BHKD4.87012.792PE新聞 | 圖表
00023BANK OF E ASIAdown18.040-0.442%46.480M48.097BHKD3.76914.787PE新聞 | 圖表
00005HSBC HOLDINGSdown136.000-1.805%1.304B2,372.248BHKD4.32714.326PE新聞 | 圖表
02888STANCHARTdown219.000-2.145%190.966M484.433BHKD2.48214.285PE新聞 | 圖表
 
Trending Recently Listed Stocks
02513Z.AIup367.200+9.612%2.542B88.125BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup121.100+4.397%1.497B40.888BHKD0.000 新聞 | 圖表
06082BIREN TECHup22.380+3.611%872.780M32.229BHKD0.000 新聞 | 圖表
02676NOVOSENSEup102.500+1.687%9.023M2.026BHKD0.000 新聞 | 圖表
09973CHERY AUTOup22.520+1.625%76.979M52.083BHKD4.3725.578PE新聞 | 圖表
03696INSILICOup34.620+1.347%209.607M20.048BHKD0.000 新聞 | 圖表
02525HESAI-Wup12.580+0.239%112.339M15.827BHKD0.00027.318PE新聞 | 圖表
09927SERESdown28.320-0.771%19.545M3.100BHKD3.2246.538PE新聞 | 圖表
02026PONY-Wdown31.780-1.304%17.539M14.013BHKD0.000 新聞 | 圖表
00699JOYSON ELECdown9.880-1.984%11.848M1.454BHKD2.0788.854PE新聞 | 圖表
02670YUNJIdown2.430-3.571%33.877M1.748BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSdown1.590-3.636%2.796M4.526BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLdown109.800-5.913%948.190M312.751BHKD2.73217.067PE新聞 | 圖表
 
Gold and Silver Rise Together
01712DRAGON MININGdown6.790-1.380%3.938M1.306BHKD0.0003.564PE新聞 | 圖表
00815CHI SILVER GPdown0.158-1.863%563,409635.360MHKD0.0000.548PE新聞 | 圖表
03081VALUEGOLD ETFdown17.790-2.574%13.703M3.643BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown2,714.000-2.584%85.001M1,022.462BHKD 新聞 | 圖表
06693CHIFENG GOLDdown28.860-4.183%98.114M16.488BHKD1.26714.509PE新聞 | 圖表
00340TONGGUAN GOLDdown2.180-4.595%29.766M12.116BHKD1.46811.590PE新聞 | 圖表
01787SD GOLDdown15.990-4.821%366.949M16.724BHKD2.01814.453PE新聞 | 圖表
01818ZHAOJIN MININGdown15.190-4.825%250.481M45.990BHKD0.75613.443PE新聞 | 圖表
07299FL2CSOPGOLDdown17.270-5.058%55.213M1.299BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown109.800-5.913%948.190M312.751BHKD2.73217.067PE新聞 | 圖表
02899ZIJIN MIN-500down24.240-6.119%3.382B154.636BHKD3.79810.561PE新聞 | 圖表
03330LINGBAO GOLDdown14.070-6.944%303.160M18.087BHKD0.4079.899PE新聞 | 圖表
00621TAUNG GOLDdown0.365-7.595%1.198M716.983MHKD0.0002.086PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
09896MNSOup23.500+5.098%351.013M27.146BHKD3.13920.373PE新聞 | 圖表
09922JIUMAOJIUup0.845+4.321%1.744M1.083BHKD2.36717.948PE新聞 | 圖表
06862HAIDILAOup10.400+0.193%276.602M57.858BHKD7.31711.781PE新聞 | 圖表
00322TINGYIunchange13.8200.000%143.056M77.909BHKD6.67014.703PE新聞 | 圖表
00151WANT WANT CHINAdown2.850-0.175%16.276M33.206BHKD3.7937.448PE新聞 | 圖表
02020ANTA SPORTSdown82.100-0.182%965.670M230.025BHKD3.15514.265PE新聞 | 圖表
01368XTEP INT'Ldown3.665-0.408%7.772M10.399BHKD7.5146.056PE新聞 | 圖表
09992POP MARTdown144.200-0.414%664.816M192.842BHKD1.89012.749PE新聞 | 圖表
09987YUM CHINAdown405.200-0.491%257.262M137.333BHKD2.24620.494PE新聞 | 圖表
02319MENGNIU DAIRYdown22.980-0.519%633.646M89.425BHKD2.60149.304PE新聞 | 圖表
09633NONGFU SPRINGdown46.340-1.110%184.324M235.924BHKD2.43827.903PE新聞 | 圖表
00291CHINA RES BEERdown21.300-2.114%361.323M70.593BHKD5.41817.401PE新聞 | 圖表
00168TSINGTAO BREWdown41.100-2.745%186.466M27.683BHKD6.56910.383PE新聞 | 圖表
01876BUD APACdown6.380-3.113%153.595M87.208BHKD6.93621.978PE新聞 | 圖表
02331LI NINGdown12.320-3.221%526.958M32.905BHKD27.4739.189PE新聞 | 圖表
02313SHENZHOU INTLdown42.440-4.586%414.607M66.846BHKD4.9019.293PE新聞 | 圖表
 
Chip Independence
01347HUA HONG GRACEup77.400+3.753%4.423B143.866BHKD0.000308.290PE新聞 | 圖表
06908HG SEMIup0.179+2.286%84,980205.075MHKD0.000 新聞 | 圖表
00763ZTEup19.340+1.897%111.908M14.339BHKD2.44514.044PE新聞 | 圖表
00522ASMPTup92.000+1.657%363.199M37.956BHKD2.28342.396PE新聞 | 圖表
00085CE HUADA TECHup0.700+1.449%313,8301.401BHKD5.1436.040PE新聞 | 圖表
01385SHANGHAI FUDANup21.540+0.748%67.363M6.079BHKD0.30865.360PE新聞 | 圖表
00981SMICunchange49.2000.000%4.031B421.272BHKD0.00069.677PE新聞 | 圖表
02166SMART-COREdown3.075-0.646%887,4301.815BHKD6.1798.824PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.215-2.273%128,298549.506MHKD0.00013.702PE新聞 | 圖表
01912CONTELdown2.600-2.804%63,9501.234BHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
00941CHINA MOBILEup80.550+0.062%553.545M1,747.031BHKD6.72910.777PE新聞 | 圖表
01810XIAOMI-Wdown29.660-0.135%2.976B766.229BHKD0.00015.555PE新聞 | 圖表
01211BYD COMPANYdown64.050-0.156%919.515M236.290BHKD0.64215.201PE新聞 | 圖表
09988BABA-Wdown85.250-0.234%7.800B1,700.622BHKD1.20712.707PE新聞 | 圖表
03690MEITUAN-Wdown70.150-0.496%2.256B435.374BHKD0.000 新聞 | 圖表
01299AIAdown76.850-0.646%1.842B800.313BHKD2.57616.602PE新聞 | 圖表
00388HKEXdown375.600-0.687%1.105B479.496BHKD3.71426.733PE新聞 | 圖表
00939CCBdown10.510-0.755%1.983B2,546.019BHKD4.4876.869PE新聞 | 圖表
00700TENCENTdown372.800-0.851%7.956B3,418.834BHKD1.42212.798PE新聞 | 圖表
01398ICBCdown7.935-0.874%1.372B694.786BHKD4.6846.742PE新聞 | 圖表
02318PING ANdown50.700-1.073%1.451B381.688BHKD6.2035.609PE新聞 | 圖表
00883CNOOCdown22.280-1.503%1.389B1,075.128BHKD6.6887.366PE新聞 | 圖表
00005HSBC HOLDINGSdown136.000-1.805%1.304B2,372.248BHKD4.32714.326PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCup4.970+0.242%359,464332.186MHKD 新聞 | 圖表
03430MBC BTCup4.392+0.228%439.2001.277BHKD 新聞 | 圖表
03066FA CSOP BTCup20.120+0.199%628,889218.677MHKD 新聞 | 圖表
03042CAM BTCup7.855+0.064%3.649M1.353BHKD 新聞 | 圖表
03135FA SAMSUNG BTCunchange20.6400.000%37,07667.080MHKD 新聞 | 圖表
03439HGI BTCdown7.855-0.191%61,954128.281MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00762CHINA UNICOMup5.430+1.590%181.437M163.547BHKD2.8056.784PE新聞 | 圖表
00728CHINA TELECOMup4.485+0.561%77.646M61.893BHKD6.45510.585PE新聞 | 圖表
00386SINOPEC CORPup4.760+0.105%422.142M112.579BHKD5.27715.090PE新聞 | 圖表
00941CHINA MOBILEup80.550+0.062%553.545M1,747.031BHKD6.72910.777PE新聞 | 圖表
01898CHINA COALup9.755+0.051%103.618M40.040BHKD4.7387.604PE新聞 | 圖表
01800CHINA COMM CONSdown3.180-0.313%23.319M14.095BHKD6.0693.142PE新聞 | 圖表
00857PETROCHINAdown10.300-0.483%919.603M218.374BHKD5.70710.176PE新聞 | 圖表
01171YANKUANG ENERGYdown10.840-0.550%127.869M44.423BHKD5.51610.835PE新聞 | 圖表
01088CHINA SHENHUAdown43.140-0.964%378.162M147.123BHKD5.38713.431PE新聞 | 圖表
00267CITICdown12.660-1.171%149.789M372.646BHKD5.4145.325PE新聞 | 圖表
00883CNOOCdown22.280-1.503%1.389B1,075.128BHKD6.6887.366PE新聞 | 圖表
 
Chinese-funded Finance
03908CICCup17.350+0.115%126.168M32.991BHKD3.2957.841PE新聞 | 圖表
03968CM BANKdown54.050-0.460%403.789M249.286BHKD4.2038.056PE新聞 | 圖表
06030CITIC SECdown20.280-0.491%144.106M69.777BHKD4.7738.791PE新聞 | 圖表
06099CMSCdown12.160-0.572%32.078M15.587BHKD5.8317.653PE新聞 | 圖表
01288ABCdown6.865-0.579%563.171M212.252BHKD4.3987.478PE新聞 | 圖表
00939CCBdown10.510-0.755%1.983B2,546.019BHKD4.4876.869PE新聞 | 圖表
01398ICBCdown7.935-0.874%1.372B694.786BHKD4.6846.742PE新聞 | 圖表
03988BANK OF CHINAdown6.280-0.946%655.381M530.165BHKD4.3827.210PE新聞 | 圖表
02318PING ANdown50.700-1.073%1.451B381.688BHKD6.2035.609PE新聞 | 圖表
02628CHINA LIFEdown22.580-1.138%757.247M169.956BHKD4.9903.520PE新聞 | 圖表
01336NCIdown36.360-1.623%274.938M38.221BHKD8.8592.656PE新聞 | 圖表
 
Remark: Real time quote last updated: 18/11/2026 16:38
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.