[ET Net News Agency, 21 September 2026] MINIMAX-W (00100) fell 4.9% to HK$288.2.
It hits an intra-day low of HK$287.4, and an intra-day high of HK$320.4. The total shares traded was 9.97 million, with a value of HK$3.01b. The active buy/sell ratio is 44:56, with net selling turnover of HK$325.49m. BARCLAYS CAPITAL ASIA accounts for greatest net responsive buying turnover of HK$48.03m, with volume weighted average price of HK$295.886. JEFFERIES HK accounts for greatest net responsive selling turnover of HK$34.44m, with volume weighted average price of HK$296.271.
The Hang Seng TECH Index now fell 16 points, or 0.4% to 4,389.
Basic Information| Nominal | 288.200 | % Chg | -4.88% |
| High | 320.400 | Low | 287.400 |
| Shares Tr | 9.97m | Turnover | 3.01b |
| 10-D SMA | 278.420 | %H.V | 117.567 |
| 20-D SMA | 304.870 | VWAP | 301.850 |
| 50-D SMA | 282.500 | RSI14 | 47.937 |
Status: Active buy/sell ratio is 44:56, with net selling turnover of HK$325.49m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| MINIMAX-W (00100) | 288.20 | -4.88 |
| JOYSON ELEC (00699) | 12.13 | +1.93 |
| ZIJIN GOLD INTL (02259) | 153.10 | -3.77 |
| Z.AI (02513) | 738.00 | -5.38 |
| HESAI-W (02525) | 16.19 | -1.58 |
| YUNJI (02670) | 94.45 | -4.31 |
| INSILICO (03696) | 63.80 | +4.93 |
| BIREN TECH (06082) | 41.50 | +9.38 |
| SERES (09927) | 34.90 | +0.29 |
| CHERY AUTO (09973) | 26.12 | -0.91 |
(ed)