[ET Net News Agency, 21 September 2026] LUYE PHARMA (02186) rose 10% to HK$1.925.
It hits an intra-day high of HK$1.925, breaking above the 20-D SMA of HK$1.904, and an intra-day low of HK$1.755. The total shares traded was 52.93 million, with a value of HK$98.09m. The active buy/sell ratio is 64:36, with net buying turnover of HK$22.34m. J.P. MORGAN BRO (HK) accounts for greatest net responsive buying turnover of HK$4.61m, with volume weighted average price of HK$1.865. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$18.04m, with volume weighted average price of HK$1.872. The stock has risen a combined 13.2% over the past 2 consecutive trading days.
Basic Information| Nominal | 1.925 | % Chg | +10.00% |
| High | 1.925 | Low | 1.755 |
| Shares Tr | 52.93m | Turnover | 98.09m |
| 10-D SMA | 1.814 | %H.V | 42.632 |
| 20-D SMA | 1.904 | VWAP | 1.853 |
| 50-D SMA | 2.021 | RSI14 | 51.141 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 64:36, with net buying turnover of HK$22.34m, rising a combined 13.2% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LUYE PHARMA (02186) | 1.925 | +10.00 |
| SIHUAN PHARM (00460) | 0.760 | +5.56 |
| GRAND PHARMA (00512) | 5.040 | +3.17 |
| SBP GROUP (01177) | 5.870 | +7.31 |
| HENGRUI PHARMA (01276) | 47.920 | +3.59 |
| LIVZON PHARMA (01513) | 21.000 | +2.94 |
| FOSUN PHARMA (02196) | 18.120 | +4.62 |
| SH PHARMA (02607) | 10.950 | +1.67 |
| CHINARES PHARMA (03320) | 4.380 | +0.69 |
| HANSOH PHARMA (03692) | 35.420 | +3.27 |
(ed)