[ET Net News Agency, 21 September 2026] CHALCO (02600) fell 3.1% to HK$7.87.
It hits an intra-day low of HK$7.86, dipping below the 50-D SMA of HK$8.117, and an intra-day high of HK$8.12. The total shares traded was 13.51 million, with a value of HK$107.35m. The active buy/sell ratio is 36:64, with net selling turnover of HK$28.33m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$15.07m, with volume weighted average price of HK$7.928. J.P. MORGAN BRO (HK) accounts for greatest net responsive selling turnover of HK$3.96m, with volume weighted average price of HK$7.95.
The Hang Seng Index now rose 133 points, or 0.5% to 24,883.
Basic Information| Nominal | 7.870 | % Chg | -3.08% |
| High | 8.120 | Low | 7.860 |
| Shares Tr | 13.51m | Turnover | 107.35m |
| 10-D SMA | 8.297 | %H.V | 34.825 |
| 20-D SMA | 8.308 | VWAP | 7.944 |
| 50-D SMA | 8.117 | RSI14 | 42.464 |
Status: Dipping below the 50-D SMA, active buy/sell ratio is 36:64, with net selling turnover of HK$28.33m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHALCO (02600) | 7.870 | -3.08 |
| CNOOC (00883) | 23.600 | Unchanged |
| CCB (00939) | 9.685 | +0.99 |
| CHINA MOBILE (00941) | 78.750 | -0.38 |
| LENOVO GROUP (00992) | 35.640 | -5.16 |
| CHINA RES LAND (01109) | 28.480 | -0.56 |
| HUA HONG GRACE (01347) | 113.200 | -1.99 |
| CHINA LIFE (02628) | 28.660 | -2.45 |
| ZIJIN MINING (02899) | 34.040 | -0.29 |
| CICC (03908) | 20.280 | -0.10 |
(ed)