[ET Net News Agency, 6 August 2026] PATEO (02889) rose 10.6% to HK$147.9.
It hits an intra-day high of HK$148.5, and an intra-day low of HK$131.5. The total shares traded was 513,260, with a value of HK$72.13m. The active buy/sell ratio is 68:32, with net buying turnover of HK$24.79m. ORIENT SEC (HK) accounts for greatest net responsive buying turnover of HK$983,271, with volume weighted average price of HK$135.039. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$5.5m, with volume weighted average price of HK$139.94.
Basic Information| Nominal | 147.900 | % Chg | +10.62% |
| High | 148.500 | Low | 131.500 |
| Shares Tr | 513,260 | Turnover | 72.13m |
| 10-D SMA | 132.920 | %H.V | 95.450 |
| 20-D SMA | 132.650 | VWAP | 140.528 |
| 50-D SMA | 158.338 | RSI14 | 56.355 |
Status: Active buy/sell ratio is 68:32, with net buying turnover of HK$24.79m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| PATEO (02889) | 147.90 | +10.62 |
| JOYSON ELEC (00699) | 13.43 | -1.54 |
| BYD COMPANY (01211) | 90.60 | -3.41 |
| PONY-W (02026) | 59.90 | -2.92 |
| MINIEYE (02431) | 4.43 | -3.17 |
| HESAI-W-NEW (02525) | 17.01 | -5.34 |
| BLACK SESAME (02533) | 11.63 | -6.66 |
| NUOBIKAN (02635) | 11.45 | -5.37 |
| CIDI (03881) | 19.69 | -2.62 |
| HORIZONROBOT-W (09660) | 5.13 | -0.68 |
(ed)