[ET Net News Agency, 18 September 2026] CALB (03931) rose 10.3% to HK$19.14.
It hits an intra-day high of HK$19.14, breaking above the 50-D SMA of HK$18.248, and an intra-day low of HK$17.37. The total shares traded was 10.87 million, with a value of HK$201.28m. The active buy/sell ratio is 58:42, with net buying turnover of HK$29.53m. CITIGROUP GLOBAL accounts for greatest net responsive buying turnover of HK$9.05m, with volume weighted average price of HK$18.503. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$10.87m, with volume weighted average price of HK$18.507.
Basic Information| Nominal | 19.140 | % Chg | +10.25% |
| High | 19.140 | Low | 17.370 |
| Shares Tr | 10.87m | Turnover | 201.28m |
| 10-D SMA | 17.352 | %H.V | 40.945 |
| 20-D SMA | 17.704 | VWAP | 18.509 |
| 50-D SMA | 18.248 | RSI14 | 58.028 |
Status: Breaking above the 50-D SMA, active buy/sell ratio is 58:42, with net buying turnover of HK$29.53m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CALB (03931) | 19.140 | +10.25 |
| BYD ELECTRONIC (00285) | 23.540 | -0.76 |
| REPT BATTERO (00666) | 9.140 | +0.44 |
| TIANNENG POWER (00819) | 3.930 | +0.90 |
| NEXTEER (01316) | 4.675 | -0.85 |
| YADEA (01585) | 8.720 | -0.85 |
| GANFENGLITHIUM (01772) | 33.720 | +1.14 |
| SANHUA (02050) | 24.760 | +1.48 |
| CATL (03750) | 503.000 | -0.79 |
| TIANQI LITHIUM (09696) | 30.840 | +0.46 |
(ed)