[ET Net News Agency, 21 September 2026] METIS TECHBIO-P (07666) rose 9.1% to HK$18.99.
It hits an intra-day high of HK$19.14, and an intra-day low of HK$17.1. The total shares traded was 5.46 million, with a value of HK$100.44m. The active buy/sell ratio is 41:59, with net selling turnover of HK$16.84m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$17.23m, with volume weighted average price of HK$18.306. FUTU SEC INT'L accounts for greatest net responsive selling turnover of HK$2.76m, with volume weighted average price of HK$18.553. The stock has risen a combined 37.8% over the past 3 consecutive trading days.
Basic Information| Nominal | 18.990 | % Chg | +9.14% |
| High | 19.140 | Low | 17.100 |
| Shares Tr | 5.46m | Turnover | 100.44m |
| 10-D SMA | 16.377 | %H.V | 120.268 |
| 20-D SMA | 15.032 | VWAP | 18.382 |
| 50-D SMA | 12.914 | RSI14 | 65.501 |
Status: Active buy/sell ratio is 41:59, with net selling turnover of HK$16.84m, rising a combined 37.8% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| METIS TECHBIO-P (07666) | 18.990 | +9.14 |
| CSPC PHARMA (01093) | 9.395 | +5.21 |
| SBP GROUP (01177) | 5.810 | +6.22 |
| HENGRUI PHARMA (01276) | 47.780 | +3.29 |
| 3SBIO (01530) | 16.620 | +5.52 |
| WUXI APPTEC (02359) | 207.800 | +3.90 |
| HANSOH PHARMA (03692) | 35.760 | +4.26 |
| INSILICO (03696) | 64.450 | +6.00 |
| PHARMARON (03759) | 30.480 | +3.25 |
| ASYMCHEM (06821) | 154.000 | -2.28 |
(ed)