[ET Net News Agency, 6 August 2026] LEAPMOTOR (09863) fell 5% to HK$38.42.
It hits an intra-day low of HK$38.4, dipping below the 10-D SMA of HK$39.404, and an intra-day high of HK$40.94. The total shares traded was 5.68 million, with a value of HK$223m. The active buy/sell ratio is 40:60, with net selling turnover of HK$45.13m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$18.19m, with volume weighted average price of HK$39.246. UBS accounts for greatest net responsive selling turnover of HK$7.47m, with volume weighted average price of HK$38.972.
The Hang Seng TECH Index now fell 112 points, or 2.3% to 4,820.
Basic Information| Nominal | 38.420 | % Chg | -5.00% |
| High | 40.940 | Low | 38.400 |
| Shares Tr | 5.68m | Turnover | 223m |
| 10-D SMA | 39.404 | %H.V | 63.357 |
| 20-D SMA | 37.562 | VWAP | 39.264 |
| 50-D SMA | 37.672 | RSI14 | 50.995 |
Status: Dipping below the 10-D SMA, active buy/sell ratio is 40:60, with net selling turnover of HK$45.13m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LEAPMOTOR (09863) | 38.420 | -5.00 |
| GEELY AUTO (00175) | 18.650 | -4.01 |
| BRILLIANCE CHI (01114) | 2.110 | +5.24 |
| BYD COMPANY (01211) | 89.950 | -4.10 |
| YADEA (01585) | 10.070 | -1.95 |
| XIAOMI-W (01810) | 26.820 | -2.97 |
| LI AUTO-W (02015) | 49.260 | -2.74 |
| GWMOTOR (02333) | 8.815 | -2.06 |
| NIO-SW (09866) | 36.880 | -3.25 |
| XPENG-W (09868) | 46.040 | -2.54 |
(ed)