| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 00700 | TENCENT | 348.400 | -24.400 | -6.545% | 365.000 | 345.000 | 26.817B | HKD | |
| 2 | 02800 | TRACKER FUND | 22.940 | -0.480 | -2.050% | 23.180 | 22.900 | 15.611B | HKD | |
| 3 | 09988 | BABA-W | 80.550 | -4.700 | -5.513% | 82.500 | 80.200 | 12.199B | HKD | |
| 4 | 03033 | CSOP HS TECH | 3.566 | -0.094 | -2.568% | 3.628 | 3.560 | 11.317B | HKD | |
| 5 | 00981 | SMIC | 50.500 | 1.300 | 2.642% | 52.700 | 49.980 | 9.089B | HKD | |
| 6 | 01347 | HUA HONG GRACE | 83.600 | 6.200 | 8.010% | 88.450 | 79.150 | 8.751B | HKD | |
| 7 | 02828 | HSCEI ETF | 78.940 | -1.600 | -1.987% | 79.720 | 78.780 | 5.306B | HKD | |
| 8 | 00992 | LENOVO GROUP | 16.250 | -0.950 | -5.523% | 17.300 | 14.920 | 4.063B | HKD | |
| 9 | 01810 | XIAOMI-W | 28.520 | -1.140 | -3.844% | 29.140 | 28.260 | 3.855B | HKD | |
| 10 | 02899 | ZIJIN MIN-500 | 23.360 | -0.880 | -3.630% | 23.900 | 22.900 | 3.108B | HKD | |
| 11 | 03690 | MEITUAN-W | 67.550 | -2.600 | -3.706% | 69.550 | 66.900 | 2.950B | HKD | |
| 12 | 00939 | CCB | 10.480 | -0.030 | -0.285% | 10.560 | 10.430 | 2.756B | HKD | |
| 13 | 09903 | ILUVATAR COREX | 59.600 | -12.600 | -17.452% | 68.750 | 53.200 | 2.351B | HKD | |
| 14 | 02513 | Z.AI | 359.800 | -7.400 | -2.015% | 365.200 | 333.600 | 2.291B | HKD | |
| 15 | 07709 | XL2CSOPHYNIX | 14.780 | 0.830 | 5.950% | 14.810 | 13.110 | 2.148B | HKD | |
| 16 | 03308 | ZJ INNOLIGHT | 535.500 | 23.500 | 4.590% | 551.000 | 484.400 | 1.984B | HKD | |
| 17 | 00883 | CNOOC | 22.120 | -0.160 | -0.718% | 22.180 | 21.900 | 1.964B | HKD | |
| 18 | 06869 | YOFC | 78.900 | -0.050 | -0.063% | 79.650 | 74.400 | 1.768B | HKD | |
| 19 | 01024 | KUAISHOU-W | 23.040 | -1.000 | -4.160% | 23.600 | 22.600 | 1.721B | HKD | |
| 20 | 00005 | HSBC HOLDINGS | 133.300 | -2.700 | -1.985% | 133.700 | 132.300 | 1.650B | HKD | |
| 21 | 01888 | KB LAMINATES | 24.400 | -1.100 | -4.314% | 24.880 | 23.300 | 1.563B | HKD | |
| 22 | 02318 | PING AN | 50.400 | -0.300 | -0.592% | 50.550 | 49.960 | 1.533B | HKD | |
| 23 | 09999 | NTES | 186.900 | -1.400 | -0.743% | 190.400 | 185.200 | 1.526B | HKD | |
| 24 | 00100 | MINIMAX-W | 114.800 | -6.300 | -5.202% | 117.500 | 107.700 | 1.522B | HKD | |
| 25 | 03750 | CATL | 349.800 | -20.200 | -5.459% | 367.200 | 343.600 | 1.425B | HKD | |
| 26 | 09888 | BIDU-W | 66.750 | -3.450 | -4.915% | 68.100 | 65.950 | 1.370B | HKD | |
| 27 | 00388 | HKEX | 370.800 | -4.800 | -1.278% | 371.600 | 367.000 | 1.279B | HKD | |
| 28 | 02269 | WUXI BIO | 43.840 | -0.800 | -1.792% | 45.000 | 43.280 | 1.234B | HKD | |
| 29 | 01211 | BYD COMPANY | 63.200 | -0.850 | -1.327% | 63.900 | 62.350 | 1.223B | HKD | |
| 30 | 09618 | JD-SW | 98.600 | 0.950 | 0.973% | 99.900 | 97.300 | 1.156B | HKD | |
| 31 | 01299 | AIA | 75.550 | -1.300 | -1.692% | 76.700 | 75.150 | 1.135B | HKD | |
| 32 | 01093 | CSPC PHARMA | 8.300 | 0.315 | 3.945% | 8.355 | 7.840 | 1.063B | HKD | |
| 33 | 00941 | CHINA MOBILE | 80.700 | 0.150 | 0.186% | 81.000 | 80.100 | 1.057B | HKD | |
| 34 | 02628 | CHINA LIFE | 21.840 | -0.740 | -3.277% | 22.360 | 21.680 | 1.050B | HKD | |
| 35 | 06166 | CIG | 58.700 | -0.150 | -0.255% | 59.200 | 54.800 | 1.040B | HKD | |
| 36 | 06082 | BIREN TECH | 21.480 | -0.900 | -4.021% | 23.000 | 20.100 | 1.027B | HKD | |
| 37 | 02259 | ZIJIN GOLD INTL | 103.600 | -6.200 | -5.647% | 107.300 | 101.600 | 998.278M | HKD | |
| 38 | 01398 | ICBC | 7.865 | -0.070 | -0.882% | 7.940 | 7.855 | 958.841M | HKD | |
| 39 | 09961 | TRIP.COM-S | 337.200 | -3.200 | -0.940% | 342.200 | 336.200 | 954.935M | HKD | |
| 40 | 06618 | JD HEALTH | 32.420 | -2.440 | -6.999% | 34.680 | 32.140 | 934.798M | HKD | |
| 41 | 00300 | MIDEA GROUP | 104.500 | 1.900 | 1.852% | 104.500 | 102.400 | 929.120M | HKD | |
| 42 | 03988 | BANK OF CHINA | 6.215 | -0.065 | -1.035% | 6.300 | 6.215 | 925.478M | HKD | |
| 43 | 02388 | BOC HONG KONG | 47.360 | -1.180 | -2.431% | 48.400 | 47.200 | 879.375M | HKD | |
| 44 | 00857 | PETROCHINA | 10.120 | -0.180 | -1.748% | 10.300 | 10.070 | 841.470M | HKD | |
| 45 | 09992 | POP MART | 142.400 | -1.800 | -1.248% | 144.200 | 141.400 | 826.230M | HKD | |
| 46 | 07226 | XL2CSOPHSTECH | 1.966 | -0.102 | -4.932% | 2.024 | 1.952 | 789.780M | HKD | |
| 47 | 00669 | TECHTRONIC IND | 137.100 | -1.400 | -1.011% | 139.600 | 133.700 | 780.369M | HKD | |
| 48 | 02020 | ANTA SPORTS | 82.700 | 0.600 | 0.731% | 82.950 | 81.900 | 734.726M | HKD | |
| 49 | 01801 | INNOVENT BIO | 85.450 | 1.950 | 2.335% | 86.000 | 82.350 | 718.218M | HKD | |
| 50 | 00001 | CKH HOLDINGS | 66.150 | -2.450 | -3.571% | 68.600 | 65.800 | 709.338M | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 19/11/2026 16:10 |
| Top 50 Turnover is sorted by Turnover in HKD |