| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
| 1 | 55054 | HS#HSI RP2901X | 0.083 | +0.043 | +107.500% | 0.085 | 0.068 | 621.615M | HKD | ||
| 2 | 57590 | HS#HSI RC2810T | 0.031 | -0.053 | -63.095% | 0.053 | 0.030 | 569.048M | HKD | ||
| 3 | 54909 | JP#HSI RP29101 | 0.084 | +0.045 | +115.385% | 0.085 | 0.064 | 554.362M | HKD | ||
| 4 | 68764 | SG#HSI RC2811Y | 0.022 | -0.051 | -69.863% | 0.045 | 0.021 | 551.976M | HKD | ||
| 5 | 68171 | CI#HSI RC28094 | 0.034 | -0.052 | -60.465% | 0.056 | 0.033 | 512.146M | HKD | ||
| 6 | 69667 | UB#HSI RC28099 | 0.037 | -0.050 | -57.471% | 0.055 | 0.036 | 507.745M | HKD | ||
| 7 | 68868 | GJ#HSI RC2809T | 0.028 | -0.053 | -65.432% | 0.049 | 0.026 | 493.748M | HKD | ||
| 8 | 68659 | JP#HSI RC2808Z | 0.018 | -0.051 | -73.913% | 0.043 | 0.016 | 476.047M | HKD | ||
| 9 | 68172 | CI#HSI RC2809M | 0.018 | -0.052 | -74.286% | 0.044 | 0.016 | 468.111M | HKD | ||
| 10 | 59234 | HS#HSI RC2809X | 0.021 | -0.054 | -72.000% | 0.047 | 0.019 | 460.059M | HKD | ||
| 11 | 60589 | SG#HSI RC28129 | 0.035 | -0.051 | -59.302% | 0.055 | 0.033 | 441.447M | HKD | ||
| 12 | 54719 | CI#HSI RP2905K | 0.098 | +0.043 | +78.182% | 0.099 | 0.081 | 424.145M | HKD | ||
| 13 | 69089 | GJ#HSI RC2711W | 0.039 | -0.050 | -56.180% | 0.056 | 0.038 | 392.757M | HKD | ||
| 14 | 60539 | JP#HSI RC2909A | 0.033 | -0.049 | -59.756% | 0.050 | 0.031 | 347.049M | HKD | ||
| 15 | 60525 | GJ#HSI RC2810J | 0.023 | -0.058 | -71.605% | 0.050 | 0.020 | 334.912M | HKD | ||
| 16 | 55212 | UB#HSI RP2910K | 0.083 | +0.043 | +107.500% | 0.084 | 0.065 | 331.105M | HKD | ||
| 17 | 69663 | UB#HSI RC2809Z | 0.014 | -0.051 | -78.462% | 0.038 | 0.011 | 323.476M | HKD | ||
| 18 | 53878 | GJ#HSI RC27113 | 0.050 | -0.053 | -51.456% | 0.072 | 0.049 | 305.095M | HKD | ||
| 19 | 55121 | SG#HSI RP2909F | 0.084 | +0.046 | +121.053% | 0.085 | 0.063 | 263.814M | HKD | ||
| 20 | 59043 | SG#HSI RC28113 | 0.010 | -0.050 | -83.333% | 0.033 | 0.010 | 247.647M | HKD | ||
| 21 | 54756 | GJ#HSI RP2904Q | 0.083 | +0.044 | +112.821% | 0.084 | 0.067 | 211.609M | HKD | ||
| 22 | 53041 | JP#HSI RC2710P | 0.042 | -0.050 | -54.348% | 0.065 | 0.040 | 173.134M | HKD | ||
| 23 | 68877 | BI#HSI RC2809D | 0.015 | -0.047 | -75.806% | 0.031 | 0.013 | 162.431M | HKD | ||
| 24 | 54410 | GJ#HSI RC28096 | 0.017 | -0.053 | -75.714% | 0.041 | 0.015 | 162.247M | HKD | ||
| 25 | 67666 | MS#HSI RC2809U | 0.030 | -0.050 | -62.500% | 0.054 | 0.029 | 161.575M | HKD | ||
| 26 | 69504 | GJ#HSI RC2809W | 0.011 | -0.054 | -83.077% | 0.034 | 0.010 | 150.287M | HKD | ||
| 27 | 68744 | SG#HSI RC2809T | 0.047 | -0.052 | -52.525% | 0.055 | 0.046 | 141.433M | HKD | ||
| 28 | 55008 | MS#HSI RP2902L | 0.086 | +0.046 | +115.000% | 0.087 | 0.068 | 130.592M | HKD | ||
| 29 | 54932 | HU#HSI RP2902J | 0.104 | +0.048 | +85.714% | 0.104 | 0.081 | 113.664M | HKD | ||
| 30 | 69639 | CI#HSI RC2804Z | 0.052 | -0.058 | -52.727% | 0.074 | 0.050 | 112.781M | HKD | ||
| 31 | 54389 | GJ#HSI RC28095 | 0.010 | -0.049 | -83.051% | 0.034 | 0.010 | 93.480M | HKD | ||
| 32 | 69330 | HS#HSI RC28082 | 0.013 | -0.054 | -80.597% | 0.037 | 0.013 | 89.713M | HKD | ||
| 33 | 67356 | GJ#HSI RC28093 | 0.034 | -0.054 | -61.364% | 0.055 | 0.034 | 82.456M | HKD | ||
| 34 | 60490 | HS#HSI RC2809Q | 0.039 | -0.050 | -56.180% | 0.051 | 0.038 | 69.551M | HKD | ||
| 35 | 67595 | CT#HSI RC2807C | 0.042 | -0.050 | -54.348% | 0.061 | 0.041 | 62.959M | HKD | ||
| 36 | 55342 | HU#HSI RP2902L | 0.111 | 0.000 | 0.000% | 0.111 | 0.093 | 50.907M | HKD | ||
| 37 | 68352 | MS#HSI RC2809W | 0.019 | -0.048 | -71.642% | 0.044 | 0.018 | 49.844M | HKD | ||
| 38 | 55196 | UB#HSI RP2910J | 0.059 | +0.022 | +59.459% | 0.060 | 0.049 | 49.544M | HKD | ||
| 39 | 55314 | DS#HSI RP2903T | 0.064 | 0.000 | 0.000% | 0.064 | 0.055 | 47.479M | HKD | ||
| 40 | 69395 | HS#HSI RC28084 | 0.044 | -0.052 | -54.167% | 0.063 | 0.043 | 47.311M | HKD | ||
| 41 | 68683 | HU#HSI RC28097 | 0.018 | -0.053 | -74.648% | 0.040 | 0.018 | 46.089M | HKD | ||
| 42 | 55344 | HU#HSI RP2902F | 0.130 | 0.000 | 0.000% | 0.130 | 0.112 | 45.485M | HKD | ||
| 43 | 69683 | CT#HSI RC2711U | 0.051 | -0.049 | -49.000% | 0.067 | 0.050 | 41.098M | HKD | ||
| 44 | 55313 | DS#HSI RP2903S | 0.072 | 0.000 | 0.000% | 0.073 | 0.064 | 34.628M | HKD | ||
| 45 | 67987 | HU#HSI RC28093 | 0.072 | -0.051 | -41.463% | 0.092 | 0.071 | 32.769M | HKD | ||
| 46 | 69111 | CI#HSI RC2810A | 0.043 | -0.055 | -56.122% | 0.068 | 0.041 | 32.148M | HKD | ||
| 47 | 69048 | CI#HSI RC2802J | 0.063 | -0.057 | -47.500% | 0.083 | 0.061 | 31.023M | HKD | ||
| 48 | 67385 | HU#HSI RC2807B | 0.030 | -0.052 | -63.415% | 0.055 | 0.029 | 30.221M | HKD | ||
| 49 | 54080 | CI#HSI RC2809R | 0.045 | -0.056 | -55.446% | 0.069 | 0.044 | 29.061M | HKD | ||
| 50 | 67380 | HU#HSI RC28075 | 0.062 | -0.053 | -46.087% | 0.083 | 0.060 | 28.892M | HKD |
| Remarks: | Quote data is at least 15-min delayed. Last updated: 19/11/2026 14:25 |
| Top 50 Turnover is sorted by Turnover in HKD |