| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
| 1 | 57737 | JP#HSI RC2809L | 0.059 | +0.028 | +90.323% | 0.059 | 0.035 | 522.355M | HKD | ||
| 2 | 58182 | SG#HSI RC2810B | 0.054 | 0.000 | 0.000% | 0.054 | 0.029 | 468.084M | HKD | ||
| 3 | 58176 | HS#HSI RC2812V | 0.059 | 0.000 | 0.000% | 0.059 | 0.036 | 457.191M | HKD | ||
| 4 | 57263 | JP#HSI RP2906J | 0.018 | -0.026 | -59.091% | 0.041 | 0.018 | 445.501M | HKD | ||
| 5 | 58120 | CI#HSI RP2902F | 0.029 | 0.000 | 0.000% | 0.053 | 0.028 | 428.252M | HKD | ||
| 6 | 58126 | UB#HSI RC2807T | 0.064 | 0.000 | 0.000% | 0.064 | 0.039 | 403.459M | HKD | ||
| 7 | 57451 | UB#HSI RP2902I | 0.021 | -0.023 | -52.273% | 0.041 | 0.020 | 401.704M | HKD | ||
| 8 | 61166 | GJ#HSI RC2809B | 0.087 | +0.030 | +52.632% | 0.087 | 0.054 | 357.528M | HKD | ||
| 9 | 57480 | HS#HSI RP2904K | 0.017 | -0.022 | -56.410% | 0.042 | 0.016 | 329.023M | HKD | ||
| 10 | 60187 | BI#HSI RC2809A | 0.092 | +0.031 | +50.820% | 0.092 | 0.063 | 307.686M | HKD | ||
| 11 | 57131 | GJ#HSI RP29034 | 0.025 | -0.024 | -48.980% | 0.049 | 0.024 | 257.723M | HKD | ||
| 12 | 57823 | CI#HSI RC2805X | 0.055 | +0.032 | +139.130% | 0.055 | 0.020 | 214.005M | HKD | ||
| 13 | 56907 | BI#HSI RP2804D | 0.030 | -0.025 | -45.455% | 0.046 | 0.030 | 190.726M | HKD | ||
| 14 | 58163 | GJ#HSI RP2903P | 0.016 | 0.000 | 0.000% | 0.045 | 0.015 | 188.852M | HKD | ||
| 15 | 55885 | BI#HSI RP2809B | 0.049 | 0.000 | 0.000% | 0.065 | 0.048 | 178.617M | HKD | ||
| 16 | 60640 | CI#HSI RC28084 | 0.097 | +0.027 | +38.571% | 0.097 | 0.074 | 136.358M | HKD | ||
| 17 | 56767 | HS#HSI RP2903W | 0.025 | -0.024 | -48.980% | 0.044 | 0.024 | 123.523M | HKD | ||
| 18 | 57715 | GJ#HSI RC2810A | 0.051 | +0.029 | +131.818% | 0.052 | 0.022 | 109.020M | HKD | ||
| 19 | 57525 | SG#HSI RP2902I | 0.017 | -0.020 | -54.054% | 0.038 | 0.016 | 106.227M | HKD | ||
| 20 | 58103 | MS#HSI RC2812Y | 0.054 | 0.000 | 0.000% | 0.054 | 0.029 | 91.403M | HKD | ||
| 21 | 63008 | HU#HSI RC2809G | 0.088 | +0.028 | +46.667% | 0.088 | 0.060 | 64.214M | HKD | ||
| 22 | 57874 | HS#HSI RP2903K | 0.036 | -0.022 | -37.931% | 0.052 | 0.036 | 63.485M | HKD | ||
| 23 | 62930 | BI#HSI RC2809M | 0.098 | +0.028 | +40.000% | 0.098 | 0.081 | 60.551M | HKD | ||
| 24 | 55085 | CI#HSI RP2905Q | 0.050 | -0.023 | -31.507% | 0.069 | 0.049 | 55.734M | HKD | ||
| 25 | 55496 | JP#HSI RP2901H | 0.035 | -0.022 | -38.596% | 0.057 | 0.035 | 54.299M | HKD | ||
| 26 | 56202 | HU#HSI RP2901A | 0.026 | -0.024 | -48.000% | 0.051 | 0.025 | 50.824M | HKD | ||
| 27 | 57701 | HS#HSI RC28104 | 0.043 | +0.026 | +152.941% | 0.044 | 0.017 | 50.731M | HKD | ||
| 28 | 55282 | GJ#HSI RP2903L | 0.050 | -0.024 | -32.432% | 0.074 | 0.050 | 35.841M | HKD | ||
| 29 | 55726 | JP#HSI RP2902I | 0.032 | -0.021 | -39.623% | 0.050 | 0.031 | 35.132M | HKD | ||
| 30 | 55989 | CT#HSI RP2812V | 0.035 | -0.022 | -38.596% | 0.058 | 0.033 | 34.012M | HKD | ||
| 31 | 54747 | JP#HSI RP2902M | 0.042 | -0.021 | -33.333% | 0.060 | 0.041 | 31.527M | HKD | ||
| 32 | 62760 | CT#HSI RC2811Z | 0.091 | +0.029 | +46.774% | 0.091 | 0.062 | 29.639M | HKD | ||
| 33 | 55990 | CT#HSI RP2902H | 0.015 | -0.025 | -62.500% | 0.037 | 0.014 | 24.987M | HKD | ||
| 34 | 55634 | HU#HSI RP2812E | 0.054 | -0.025 | -31.646% | 0.079 | 0.053 | 22.133M | HKD | ||
| 35 | 54625 | DS#HSI RP2901K | 0.025 | -0.012 | -32.432% | 0.036 | 0.024 | 20.179M | HKD | ||
| 36 | 59949 | MS#HSI RC28112 | 0.086 | +0.027 | +45.763% | 0.086 | 0.059 | 20.048M | HKD | ||
| 37 | 58840 | GJ#HSI RC2809E | 0.129 | +0.028 | +27.723% | 0.127 | 0.107 | 19.616M | HKD | ||
| 38 | 57871 | HS#HSI RC2810G | 0.054 | +0.028 | +107.692% | 0.056 | 0.022 | 19.327M | HKD | ||
| 39 | 55700 | BI#ZAI RP2702A | 0.445 | -0.005 | -1.111% | 0.475 | 0.445 | 18.582M | HKD | ||
| 40 | 59989 | MS#HSI RC2811J | 0.060 | +0.014 | +30.435% | 0.060 | 0.046 | 18.456M | HKD | ||
| 41 | 55445 | CT#HSI RP2902G | 0.051 | -0.022 | -30.137% | 0.070 | 0.050 | 18.293M | HKD | ||
| 42 | 56229 | MS#HSI RP2904E | 0.025 | -0.012 | -32.432% | 0.037 | 0.025 | 17.924M | HKD | ||
| 43 | 60336 | UB#HSI RC28097 | 0.086 | +0.027 | +45.763% | 0.086 | 0.057 | 17.285M | HKD | ||
| 44 | 55304 | SG#HSI RP2908A | 0.041 | -0.022 | -34.921% | 0.062 | 0.040 | 17.202M | HKD | ||
| 45 | 55622 | SG#HSI RP29028 | 0.032 | -0.023 | -41.818% | 0.055 | 0.032 | 16.150M | HKD | ||
| 46 | 57834 | MS#HSI RC28105 | 0.074 | +0.014 | +23.333% | 0.074 | 0.063 | 15.854M | HKD | ||
| 47 | 57757 | JP#HSI RC28118 | 0.078 | +0.028 | +56.000% | 0.079 | 0.050 | 15.503M | HKD | ||
| 48 | 60036 | BP#HSI RC28106 | 0.099 | +0.029 | +41.429% | 0.099 | 0.069 | 14.541M | HKD | ||
| 49 | 61861 | UB#HSI RC2810C | 0.093 | +0.029 | +45.312% | 0.093 | 0.064 | 13.669M | HKD | ||
| 50 | 57624 | BP#HSI RC2612D | 0.042 | +0.027 | +180.000% | 0.043 | 0.012 | 13.037M | HKD |
| Remarks: | Quote data is at least 15-min delayed. Last updated: 21/09/2026 16:40 |
| Top 50 Turnover is sorted by Turnover in HKD |