| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
| 1 | 13740 | JP-HSI @EC2612E | 0.070 | +0.009 | +14.754% | 0.070 | 0.062 | 140.700M | HKD | ||
| 2 | 13850 | JP-HSI @EP2612C | 0.049 | -0.005 | -9.259% | 0.053 | 0.048 | 108.374M | HKD | ||
| 3 | 13632 | UB-HSI @EC2612F | 0.060 | +0.008 | +15.385% | 0.060 | 0.052 | 107.949M | HKD | ||
| 4 | 13336 | UB-HSI @EP2612C | 0.055 | -0.008 | -12.698% | 0.061 | 0.055 | 99.869M | HKD | ||
| 5 | 15632 | GJALIBA@EC2702A | 0.068 | +0.010 | +17.241% | 0.071 | 0.064 | 83.567M | HKD | ||
| 6 | 16966 | GJTENCT@EC2701C | 0.083 | +0.014 | +20.290% | 0.088 | 0.073 | 74.254M | HKD | ||
| 7 | 15676 | JPXIAMI@EC2701A | 0.078 | +0.020 | +34.483% | 0.080 | 0.062 | 65.977M | HKD | ||
| 8 | 16878 | GJXIAMI@EC2703A | 0.104 | +0.021 | +25.301% | 0.105 | 0.086 | 54.408M | HKD | ||
| 9 | 13848 | JP-HSI @EP2612A | 0.038 | -0.005 | -11.628% | 0.041 | 0.038 | 40.412M | HKD | ||
| 10 | 15663 | JPTENCT@EC2701D | 0.058 | +0.008 | +16.000% | 0.063 | 0.054 | 31.716M | HKD | ||
| 11 | 14751 | JPTENCT@EP2701B | 0.061 | -0.011 | -15.278% | 0.067 | 0.055 | 31.499M | HKD | ||
| 12 | 15545 | JP-HSI @EC2701D | 0.057 | +0.006 | +11.765% | 0.057 | 0.052 | 30.978M | HKD | ||
| 13 | 15351 | SGMIMAX@EC2701B | 0.113 | -0.003 | -2.586% | 0.132 | 0.104 | 26.482M | HKD | ||
| 14 | 16371 | SGTENCT@EC2702C | 0.055 | +0.006 | +12.245% | 0.060 | 0.052 | 26.417M | HKD | ||
| 15 | 14145 | JPALIBA@EC2612F | 0.083 | +0.016 | +23.881% | 0.084 | 0.076 | 25.948M | HKD | ||
| 16 | 29973 | GJTENCT@EC2612D | 0.040 | +0.005 | +14.286% | 0.043 | 0.035 | 22.290M | HKD | ||
| 17 | 17627 | BIALIBA@EC2704A | 0.140 | +0.011 | +8.527% | 0.143 | 0.136 | 21.057M | HKD | ||
| 18 | 15884 | HUMIMAX@EC2701C | 0.136 | +0.001 | +0.741% | 0.166 | 0.124 | 20.891M | HKD | ||
| 19 | 15372 | GJALIBA@EC2701F | 0.083 | +0.011 | +15.278% | 0.084 | 0.076 | 20.615M | HKD | ||
| 20 | 15476 | JPXIAMI@EP2701A | 0.067 | -0.016 | -19.277% | 0.077 | 0.066 | 20.209M | HKD | ||
| 21 | 15894 | GJXIAMI@EP2702A | 0.132 | -0.024 | -15.385% | 0.152 | 0.130 | 18.885M | HKD | ||
| 22 | 17429 | JPMIMAX@EC2703B | 0.118 | -0.002 | -1.667% | 0.140 | 0.108 | 18.404M | HKD | ||
| 23 | 14444 | GJTENCT@EP2701A | 0.039 | -0.011 | -22.000% | 0.044 | 0.036 | 18.346M | HKD | ||
| 24 | 14213 | MSXIAMI@EC2612E | 0.178 | +0.047 | +35.878% | 0.180 | 0.140 | 18.119M | HKD | ||
| 25 | 14241 | CTALIBA@EC2702A | 0.143 | +0.022 | +18.182% | 0.146 | 0.133 | 17.665M | HKD | ||
| 26 | 16788 | HSTENCT@EC2702D | 0.120 | +0.013 | +12.150% | 0.128 | 0.111 | 17.461M | HKD | ||
| 27 | 13046 | GJMTUAN@EC2612D | 0.032 | +0.001 | +3.226% | 0.035 | 0.030 | 16.662M | HKD | ||
| 28 | 16429 | JPHUAHO@EC2702A | 0.062 | -0.003 | -4.615% | 0.069 | 0.059 | 16.372M | HKD | ||
| 29 | 16817 | GJMTUAN@EC2703A | 0.053 | +0.003 | +6.000% | 0.055 | 0.049 | 16.340M | HKD | ||
| 30 | 14118 | GJ-BYD @EC2701A | 0.073 | -0.003 | -3.947% | 0.077 | 0.070 | 16.104M | HKD | ||
| 31 | 17345 | SG-ZAI @EC2703A | 0.071 | +0.001 | +1.429% | 0.072 | 0.062 | 14.625M | HKD | ||
| 32 | 16434 | MBLENOV@EC2703A | 0.139 | -0.050 | -26.455% | 0.170 | 0.132 | 14.045M | HKD | ||
| 33 | 13782 | GJALIBA@EP2702A | 0.090 | -0.009 | -9.091% | 0.096 | 0.085 | 13.841M | HKD | ||
| 34 | 17379 | CILIAUT@EC2706A | 0.103 | -0.018 | -14.876% | 0.119 | 0.098 | 13.589M | HKD | ||
| 35 | 29144 | MBKINGB@EC2702A | 0.184 | +0.011 | +6.358% | 0.201 | 0.177 | 13.462M | HKD | ||
| 36 | 13479 | JPLENOV@EC2612A | 0.242 | -0.078 | -24.375% | 0.290 | 0.217 | 13.410M | HKD | ||
| 37 | 15113 | GJ-HSI @EP2701A | 0.040 | -0.004 | -9.091% | 0.043 | 0.040 | 12.923M | HKD | ||
| 38 | 14668 | MSALIBA@EC2701B | 0.180 | +0.027 | +17.647% | 0.180 | 0.165 | 12.638M | HKD | ||
| 39 | 15289 | SGALIBA@EP2701A | 0.060 | -0.008 | -11.765% | 0.064 | 0.058 | 12.555M | HKD | ||
| 40 | 17113 | JP-CATL@EC2704B | 0.044 | -0.002 | -4.348% | 0.046 | 0.041 | 12.210M | HKD | ||
| 41 | 15558 | SGXIAMI@EC2701A | 0.074 | +0.017 | +29.825% | 0.076 | 0.062 | 12.069M | HKD | ||
| 42 | 15806 | JPZJINN@EC2701C | 0.131 | +0.009 | +7.377% | 0.131 | 0.120 | 11.921M | HKD | ||
| 43 | 17434 | GJMIMAX@EC2704A | 0.099 | -0.001 | -1.000% | 0.115 | 0.094 | 11.505M | HKD | ||
| 44 | 17015 | GJMTUAN@EP2703A | 0.138 | -0.007 | -4.828% | 0.144 | 0.136 | 11.453M | HKD | ||
| 45 | 28151 | JPALIBA@EP2612A | 0.087 | -0.017 | -16.346% | 0.096 | 0.087 | 11.360M | HKD | ||
| 46 | 16011 | CIMONTA@EC2702A | 0.143 | +0.003 | +2.143% | 0.154 | 0.140 | 11.141M | HKD | ||
| 47 | 14179 | SG-HSI @EC2612E | 0.063 | +0.008 | +14.545% | 0.063 | 0.054 | 11.000M | HKD | ||
| 48 | 16787 | HSALIBA@EC2702C | 0.079 | +0.011 | +16.176% | 0.079 | 0.074 | 10.898M | HKD | ||
| 49 | 17568 | JP-ZAI @EP2703A | 0.138 | -0.003 | -2.128% | 0.144 | 0.140 | 10.865M | HKD | ||
| 50 | 25358 | JPHUAHO@EP2611A | 0.050 | -0.001 | -1.961% | 0.054 | 0.043 | 9.913M | HKD |
| Remarks: | Quote data is at least 15-min delayed. Last updated: 21/09/2026 16:39 |
| Top 50 Turnover is sorted by Turnover in HKD |