| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 16/09/2026 | Yip Ka Ki Cherry | 1001(L) | +44,145,165(L) | HKD0.810(L) | 47,119,165(L) | 19.02 |
| 16/09/2026 | Legend One Capital Limited | 1001(L) | +44,145,165(L) | HKD0.810(L) | 44,145,165(L) | 17.82 |
| 16/09/2026 | Chua Frederick Oon Kian | 1711(L) | 177,630(L) | 0.07 | ||
| 16/09/2026 | Ng Chern Ann | 1711(L) | 12,922,418(L) | 5.22 | ||
| 16/09/2026 | Cangsome Limited | 1213(L) | 12,432,115(L) | 5.02 | ||
| 16/09/2026 | Dakkon Holdings Limited | 1213(L) | 7,459,269(L) | 3.01 | ||
| 16/09/2026 | Doust David | 1711(L) | 7,949,572(L) | 3.21 | ||
| 03/09/2026 | Quantum Asset Management Pte. Ltd. | 1201(L) | -5,500,000(L) | HKD1.000(L) | 1,120(L) | 0.00 |
| 03/09/2026 | Chua Frederick Oon Kian | 1201(L) | -5,500,000(L) | HKD1.000(L) | 160,548(L) | 0.26 |
| 13/05/2026 | LIU RUI | 1201(L) | -4,782,000(L) | HKD1.080(L) | 218,000(L) | 0.35 |
| 31/03/2026 | LIU RUI | 1001(L) | +5,000,000(L) | HKD1.200(L) | 5,000,000(L) | 8.07 |
| 31/03/2026 | Cheung Tak Shun Dickson | 1201(L) | -4,980,000(L) | HKD1.200(L) | 0(L) | 0.00 |
| 12/02/2026 | Brilliant Silver Investments Limited | 1213(L) | 4,980,000(L) | 8.04 | ||
| 12/02/2026 | Ng Chern Ann | 1213(L) | 12,874,970(L) | 20.79 | ||
| 12/02/2026 | Chua Frederick Oon Kian | 1213(L) | 5,660,548(L) | 9.14 | ||
| 12/02/2026 | Dakkon Holdings Limited | 1213(L) | 7,459,269(L) | 12.05 | ||
| 12/02/2026 | Quantum Asset Management Pte. Ltd. | 1213(L) | 5,501,120(L) | 8.88 | ||
| 12/02/2026 | Doust David | 1213(L) | 7,902,124(L) | 12.76 | ||
| 12/02/2026 | Cheung Tak Shun Dickson | 1213(L) | 4,980,000(L) | 8.04 | ||
| 12/02/2026 | Cangsome Limited | 1213(L) | 12,432,115(L) | 20.08 | ||
| 15/12/2025 | Cheung Tak Shun Dickson | 1001(L) | +4,980,000(L) | HKD1.347(L) | 4,980,000(L) | 9.65 |
| 15/12/2025 | Brilliant Silver Investments Limited | 1001(L) | +4,980,000(L) | HKD1.347(L) | 4,980,000(L) | 9.65 |
| 15/12/2025 | Preti David | 1201(L) | -4,972,846(L) | HKD1.347(L) | 442,857(L) | 0.89 |
| 11/12/2025 | Dakkon Holdings Limited | 1711(L) | 7,459,269(L) | 14.46 | ||
| 11/12/2025 | Chua Frederick Oon Kian | 1711(L) | 5,660,548(L) | 10.97 | ||
| 11/12/2025 | Doust David | 1711(L) | 7,902,124(L) | 15.31 | ||
| 11/12/2025 | Ng Chern Ann | 1711(L) | 12,874,970(L) | 24.95 | ||
| 11/12/2025 | Cangsome Limited | 1711(L) | 12,432,115(L) | 24.09 | ||
| 11/12/2025 | Quantum Asset Management Pte. Ltd. | 1711(L) | 5,501,120(L) | 10.66 | ||
| 11/12/2025 | Preti David | 1711(L) | -189,549,615(L) | 5,415,703(L) | 10.50 | |
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 22/09/2026 08:39 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |