| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 13/11/2026 | JPMorgan Chase & Co. | 1201(L) | -1,183,034(L) | HKD62.864(L) | 9,315,137(L) 3,614,281(S) 755,045(P) | 8.38 3.25 0.67 |
| 13/11/2026 | Morgan Stanley | 1312(L) | 60,000(L) | 13,803,709(L) 1,121,521(S) 0(P) | 12.42 1.00 0.00 | |
| 13/11/2026 | Morgan Stanley | 1201(L) | -597,382(L) | HKD64.814(L) | 13,206,327(L) 1,211,484(S) 0(P) | 11.88 1.09 0.00 |
| 12/11/2026 | Morgan Stanley | 1101(L) 1402(S) | +614,763(L) +20,020(S) | HKD65.833(L) | 13,803,709(L) 1,121,521(S) 0(P) | 12.42 1.00 0.00 |
| 12/11/2026 | Morgan Stanley | 1311(L) | 90,000(L) | 13,188,946(L) 1,101,501(S) 0(P) | 11.87 0.99 0.00 | |
| 11/11/2026 | JPMorgan Chase & Co. | 15015(S) | -504,750(S) | 10,334,561(L) 3,946,748(S) 755,045(P) | 9.30 3.55 0.67 | |
| 10/11/2026 | JPMorgan Chase & Co. | 1101(L) 14015(S) | +825,073(L) +517,316(S) | HKD56.231(L) | 10,326,568(L) 4,451,498(S) 755,045(P) | 9.29 4.00 0.67 |
| 10/11/2026 | Morgan Stanley | 15013(S) | -102,121(S) | 12,949,780(L) 1,101,707(S) 0(P) | 11.65 0.99 0.00 | |
| 06/11/2026 | JPMorgan Chase & Co. | 1403(S) | +117,544(S) | 9,143,248(L) 3,422,132(S) 747,125(P) | 8.22 3.08 0.67 | |
| 05/11/2026 | JPMorgan Chase & Co. | 1503(S) | -96,240(S) | 9,690,688(L) 3,304,588(S) 755,045(P) | 8.72 2.97 0.67 | |
| 04/11/2026 | JPMorgan Chase & Co. | 1403(S) | +348,308(S) | 9,513,837(L) 3,400,828(S) 755,045(P) | 8.56 3.06 0.67 | |
| 03/11/2026 | JPMorgan Chase & Co. | 1201(L) 15015(S) | -1,599,128(L) -375,194(S) | HKD60.798(L) | 9,766,804(L) 3,052,520(S) 755,045(P) | 8.79 2.74 0.67 |
| 03/11/2026 | Morgan Stanley | 1113(L) | +666,066(L) | 12,384,125(L) 1,237,514(S) 0(P) | 11.14 1.11 0.00 | |
| 02/11/2026 | Morgan Stanley | 1312(L) | 29,000(L) | 11,527,772(L) 1,295,885(S) 0(P) | 10.37 1.16 0.00 | |
| 30/10/2026 | Wu Weiwei | 1101(L) | +1,100,000(L) | HKD64.381(L) | 7,359,840(L) | 6.62 |
| 30/10/2026 | 3W Fund Management Limited | 1101(L) | +1,100,000(L) | HKD64.381(L) | 7,359,840(L) | 6.62 |
| 30/10/2026 | JPMorgan Chase & Co. | 1101(L) | +1,018,185(L) | HKD64.407(L) | 11,472,594(L) 3,510,941(S) 915,045(P) | 10.32 3.15 0.82 |
| 29/10/2026 | Morgan Stanley | 1113(L) | +481,971(L) | 11,461,910(L) 1,443,254(S) 0(P) | 10.31 1.29 0.00 | |
| 28/10/2026 | Morgan Stanley | 1213(L) | -354,846(L) | 10,979,939(L) 1,355,066(S) 0(P) | 9.88 1.21 0.00 | |
| 28/10/2026 | Morgan Stanley | 1312(L) | 65,600(L) | 11,334,785(L) 1,399,511(S) 0(P) | 10.20 1.25 0.00 | |
| 26/10/2026 | JPMorgan Chase & Co. | 12045(L) | -896,047(L) | HKD69.591(L) | 10,614,849(L) 3,710,208(S) 915,045(P) | 9.55 3.33 0.82 |
| 23/10/2026 | Morgan Stanley | 1213(L) | -224,254(L) | 12,068,984(L) 1,416,702(S) 0(P) | 10.86 1.27 0.00 | |
| 23/10/2026 | Morgan Stanley | 1312(L) | 11,950(L) | 12,293,238(L) 1,445,795(S) 0(P) | 11.06 1.30 0.00 | |
| 22/10/2026 | Morgan Stanley | 1312(L) | 82,519(L) | 12,772,527(L) 1,640,861(S) 0(P) | 11.49 1.47 0.00 | |
| 21/10/2026 | UBS Group AG | 1704(L) 1402(S) | -474,573(L) +90,867(S) | 5,204,989(L) 2,233,619(S) | 4.68 2.01 | |
| 21/10/2026 | Morgan Stanley | 1213(L) | -960,201(L) | 12,772,527(L) 1,640,861(S) 0(P) | 11.49 1.47 0.00 | |
| 20/10/2026 | Morgan Stanley | 1312(L) | 37,000(L) | 13,534,104(L) 1,870,818(S) 0(P) | 12.18 1.68 0.00 | |
| 16/10/2026 | Morgan Stanley | 1113(L) | +671,462(L) | 13,654,146(L) 1,870,808(S) 0(P) | 12.28 1.68 0.00 | |
| 16/10/2026 | Morgan Stanley | 1311(L) | 2,300(L) | 12,982,684(L) 1,818,495(S) 0(P) | 11.68 1.63 0.00 | |
| 16/10/2026 | UBS Group AG | 1402(S) | +1,353,919(S) | 5,822,190(L) 2,148,226(S) | 5.24 1.93 | |
| 16/10/2026 | JPMorgan Chase & Co. | 1201(L) | -644,254(L) | HKD85.010(L) | 11,817,666(L) 4,362,378(S) 914,595(P) | 10.63 3.92 0.82 |
| 15/10/2026 | JPMorgan Chase & Co. | 1101(L) | +1,062,028(L) | HKD81.127(L) | 12,461,920(L) 4,180,831(S) 914,595(P) | 11.21 3.76 0.82 |
| 15/10/2026 | Morgan Stanley | 1311(L) | 1,050(L) | 12,907,650(L) 1,744,263(S) 0(P) | 11.61 1.56 0.00 | |
| 14/10/2026 | UBS Group AG | 1013(L) | +4,098,103(L) | 5,890,485(L) | 5.30 | |
| 14/10/2026 | Morgan Stanley | 1113(L) 15013(S) | +3,270,203(L) -793,506(S) | 12,907,650(L) 1,744,263(S) 0(P) | 11.61 1.56 0.00 | |
| 14/10/2026 | JPMorgan Chase & Co. | 1104(L) | +5,547,926(L) | HKD91.830(L) | 11,399,892(L) 3,468,848(S) 913,245(P) | 10.26 3.12 0.82 |
| 14/10/2026 | Morgan Stanley | 1312(L) | 10,000(L) | 9,637,447(L) 2,537,769(S) 0(P) | 8.67 2.28 0.00 | |
| 13/10/2026 | JPMorgan Chase & Co. | 14015(S) | +788,077(S) | 5,851,966(L) 4,024,667(S) 913,245(P) | 5.26 3.62 0.82 | |
| 12/10/2026 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +1,090,638(L) +536,120(S) | HKD98.580(L) | 5,681,178(L) 3,236,590(S) 963,245(P) | 5.11 2.91 0.86 |
| 12/10/2026 | Morgan Stanley | 15013(S) | -124,650(S) | 9,493,591(L) 2,666,276(S) 0(P) | 8.54 2.39 0.00 | |
| 1 2 3 4 5 6 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 19/11/2026 10:31 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |